Criminon International: form 990 filings
Last updated on May 14, 2008 20:41
Contents
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General informationEmployer Identification Number (EIN):91-2049396 Stated primary purpose
(
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revenue, expenses, and changes in net assets or funds balances[From Part 1 of 990 filings] | ||||||||||
| Line | Description | 2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
Comments | |
| 1b | Direct public support | 225,229$ | 175,034$ | 93,319$ | 30,039$ | 27,660$ | 177,866$ | 135,853$ | ||
| 1c | Indirect public support | 20,000$ | 4,949$ | 67,730$ | 815$ | |||||
| 1e cash | Contributions, gifts, grants, and similar amounts received | 245,229$ | 179,983$ | 151,419$ | 30,854$ | 27,660$ | 177,866$ | 135,853$ | ||
| 1e non-cash | Contributions, gifts, grants, and similar amounts received | 9,630$ | ||||||||
| 2 | Program services revenue including government fees and contracts | 36,116$ | 21,461$ | 28,329$ | 11,547$ | 1,854$ | 6,276$ | 467$ | ||
| 3 | Membership dues and assessments | 2,922$ | ||||||||
| 4 | Interest on savings and temporary cash investments | 11$ | 11$ | 101$ | 487$ | 1,771$ | 339$ | |||
| 9a | Gross revenue from special events and activities | 2,200$ | ||||||||
| 9b | Less direct expenses other than fundraising expenses | 8,423$ | ||||||||
| 9c | Net income or (loss) from special events | -6,223$ | ||||||||
| 10a | Gross sales of inventory, less return and allowances | 6,135$ | 5,954$ | 50$ | 100$ | 1,526$ | ||||
| 10b | Less cost of goods sold | 3,457$ | 2,006$ | 1,045$ | ||||||
| 10c | Gross profit or (loss) from sales of inventory | 2,678$ | 3,948$ | 50$ | 100$ | 481$ | ||||
| 11 | Other revenue | 11,302$ | 34$ | 25$ | ||||||
| 12 | Total revenue | 298,258$ | 205,437$ | 183,180$ | 42,552$ | 30,101$ | 186,394$ | 136,659$ | ||
| 13 | Program services expenses | 260,747$ | 138,110$ | 118,392$ | 46,397$ | 53,493$ | 93,907$ | 48,622$ | ||
| 14 | Management and general expenses | 35,144$ | 34,177$ | 32,375$ | 12,781$ | 31,450$ | 33,625$ | 30,648$ | ||
| 15 | Fundraising expenses | 13,554$ | 12,729$ | 10,521$ | 2,969$ | 5,129$ | 22,889$ | 3,650$ | ||
| 16 | Payments to affiliates | 17,381$ | 16,177$ | 18,924$ | ||||||
| 17 | Total expenses | 326,826$ | 201,193$ | 180,212$ | 62,147$ | 90,072$ | 150,421$ | 82,920$ | ||
| 18 | Excess or (deficit) for the year | -28,568$ | 4,244$ | 2,968$ | -19,595$ | -59,971$ | 35,973$ | 53,739$ | ||
| 19 | Net assets or fund balances at beginning of year | 17,358$ | 13,114$ | 10,146$ | 29,741$ | 89,712$ | 53,739$ | |||
| 21 | Net assets or fund balances at end of year | -11,210$ | 17,358$ | 13,114$ | 10,146$ | 29,741$ | 89,712$ | 53,739$ | ||
Analysis of income-producing activities[From Part 7 of 990 filings] | ||||||||||
| Raw statement - corrected | 2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
Comments | ||
| Fundraising commissions | 11,302$ | 34$ | 25$ | |||||||
| Program fees | 14,688$ | 834$ | 250$ | |||||||
| Sales of Criminon program materials | 2,678$ | 3,948$ | 50$ | |||||||
| Trademark license fees | 21,428$ | 20,627$ | 28,079$ | 11,547$ | 1,854$ | 6,276$ | 467$ | |||
Statement of functional expenses[From Part 2 of 990 filings] | ||||||||||
| Line | Description | 2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
Comments | |
| 22 cash | Grants and allocations | 118,153$ | 11,700$ | 200$ | 1,000$ | |||||
| 25Aa | Compensation of officers, directors, etc. | 16,900$ | 24,650$ | 24,700$ | 12,350$ | 36,895$ | 41,600$ | 42,764$ | ||
| 26A | Other salaries and wages | 10,000$ | 5,090$ | 10,815$ | ||||||
| 29A | Payroll taxes | 2,378$ | 2,735$ | 2,219$ | 1,169$ | 1,953$ | 4,623$ | 3,623$ | ||
| Sum of salary-related expenses | 29,278$ | 32,475$ | 26,919$ | 13,519$ | 38,848$ | 57,038$ | 46,387$ | |||
| 31A | Accounting fees | 1,000$ | 1,386$ | 2,353$ | 866$ | 1,936$ | 3,652$ | |||
| 32A | Legal fees | 1,615$ | 9,970$ | 500$ | 6,002$ | 75$ | ||||
| 33A | Supplies | 4,900$ | 8,037$ | 2,629$ | 1,879$ | 1,287$ | 2,192$ | 5,271$ | ||
| 34A | Telephone | 10,277$ | 7,866$ | 7,093$ | 3,968$ | 4,825$ | 9,869$ | 5,373$ | ||
| 35A | Postage and shipping | 23,885$ | 20,130$ | 12,665$ | 9,333$ | 12,563$ | 14,586$ | 8,582$ | ||
| 36A | Occupancy | 45,254$ | 44,564$ | 39,941$ | 10,273$ | 14,570$ | 19,631$ | 11,351$ | ||
| 37A | Equipment rental and maintenance | 143$ | 23$ | |||||||
| 38A | Printing and publications | 1,508$ | 731$ | 2,574$ | 247$ | 262$ | 1,484$ | 951$ | ||
| 39A | Travel | 43,318$ | 33,276$ | 40,548$ | 8,779$ | 100$ | 1,670$ | 105$ | ||
| 40A | Conferences, conventions, and meetings | 284$ | ||||||||
| 41A | Interest | 18$ | ||||||||
| 42A | Depreciation, depletion, etc. | 2,649$ | 2,365$ | 1,728$ | 1,155$ | 1,673$ | 1,161$ | 180$ | ||
| 43A | Other expenses not covered above | 29,223$ | 20,871$ | 14,668$ | 11,485$ | 7,965$ | 39,063$ | 3,436$ | ||
| 44A | Total functional expenses | 309,445$ | 185,016$ | 161,288$ | 62,147$ | 90,072$ | 150,421$ | 82,920$ | ||
Other expenses[From Part II/Line 43 of 990 filings] | ||||||||||
| Raw statement - corrected | 2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
Comments | ||
| Automobile expense | 1,898$ | |||||||||
| Bank charges | 5,913$ | 2,507$ | 1,243$ | 1,364$ | 825$ | 461$ | 263$ | |||
| Cash over | -5$ | |||||||||
| Commissions | 4,277$ | |||||||||
| Consultants | 5,510$ | 235$ | 11,425$ | 420$ | ||||||
| Course materials | 1,546$ | 4,746$ | 6,237$ | |||||||
| Dissemination | 2,976$ | 4,837$ | 7,880$ | 1,581$ | ||||||
| Filing fees | 560$ | 125$ | ||||||||
| Fundraising software | 195$ | |||||||||
| License fees | 47$ | 46$ | 1,140$ | 1,713$ | 140$ | |||||
| Meals and entertainment | 61$ | 291$ | 131$ | |||||||
| Memberships and dues | 295$ | 641$ | 65$ | 500$ | ||||||
| Outside services | 294$ | |||||||||
| Payroll service | 648$ | |||||||||
| Professional fees | 500$ | |||||||||
| Program delivery expenses | 11,447$ | 12,043$ | 5,434$ | 288$ | ||||||
| Property tax | 44$ | 104$ | 43$ | |||||||
| Referral fees | 680$ | 150$ | 15,320$ | |||||||
| Repairs | 904$ | 50$ | ||||||||
| Repairs and maintenance | 196$ | |||||||||
| Research materials | 1,013$ | |||||||||
| Sales tax | 4$ | 119$ | ||||||||
| Staff training | 116$ | 2,850$ | ||||||||
| Storage | 744$ | |||||||||
| Trademark license fee | 786$ | |||||||||
| Utilities | 40$ | |||||||||
| Web site | 805$ | |||||||||
Grants and allocations[From Part II/Line 22 of 990 filings] | ||||||||||
| Grantees | 2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
Raw statement - corrected | ||
| Criminon Israel | 117,458$ | 11,700$ | Criminal rehabilitation | |||||||
| Criminon Maine | 695$ | Criminal rehabilitation | ||||||||
| Criminon New Life Center Pretoria | 1,000$ | Grants | ||||||||
| San Francisco New Life Center | 200$ | Criminal rehabilitation | ||||||||
Payments to affiliates[From Part I/Line 16 of 990 filings] | ||||||||||
| Affiliates | 2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
Comments | ||
| Association for Better Living and Education International | Trademark licensing fees | 17,381$ | 16,177$ | 18,924$ | ||||||
Balance sheets[From Part IV of 990 filings] | ||||||||||
| Line | Description | 2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
Comments | |
| 45B | Cash — non-interest-bearing | 3,526$ | 10,955$ | 5,677$ | 7,988$ | 2,074$ | 10,789$ | 19,238$ | ||
| 46B | Savings and temporary cash investments | 50$ | 1,207$ | 1,013$ | 88$ | 24,556$ | 72,392$ | 33,121$ | ||
| 52B | Inventories for sale or use | 566$ | 719$ | 293$ | 293$ | 293$ | 293$ | |||
| 57Ba | Land, buildings, and equipment: basis | 8,509$ | 13,127$ | 12,029$ | 5,947$ | 5,807$ | 5,807$ | 1,542$ | ||
| 57Bb | Less: accumulated depreciation | 5,105$ | 8,263$ | 5,898$ | 4,170$ | 3,014$ | 1,341$ | 180$ | ||
| 57Bc | Land, buildings, and equipment net of accumulated depreciation | 3,404$ | 4,864$ | 6,131$ | 1,777$ | 2,793$ | 4,466$ | 1,362$ | ||
| 58B | Other assets | 4,646$ | 25$ | 1,822$ | 1,022$ | |||||
| 59B | Total assets | 12,192$ | 17,745$ | 13,114$ | 10,146$ | 29,741$ | 89,762$ | 54,743$ | ||
| 60B | Accounts payable and accrued expenses | 140$ | ||||||||
| 64Bb | Mortgages and other notes payable | 23,323$ |
2006 ( |
|||||||
| 65B | Other liabilities | 79$ | 387$ | 50$ | 864$ | |||||
| 66B | Total liabilities | 23,402$ | 387$ | 50$ | 1,004$ | |||||
| 67B | Unrestricted | -11,210$ | ||||||||
| 72B | Retained earnings, endowment, accumulated income, or other funds | 17,358$ | 13,114$ | 10,146$ | 29,741$ | 89,712$ | 53,739$ | |||
| 73B | Total net assets or fund balances | -11,210$ | 17,358$ | 13,114$ | 10,146$ | 29,741$ | 89,712$ | 53,739$ | ||
Statement of program service accomplishments
[From Part III of 990 filings]
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
| Crime prevention workshops | |||||||
| Detailed statements | | ||||||
| Grants | |||||||
| Expenses, net of grants | 45,338$ | ||||||
| Total expenses | 45,338$ | ||||||
| Criminal rehabilitation | |||||||
| Detailed statements | | | html or | | | | |
| Grants | 118,153$ | 11,700$ | 200$ | 1,000$ | |||
| Expenses, net of grants | 97,256$ | 76,261$ | 77,905$ | 22,129$ | 24,637$ | 30,016$ | 16,619$ |
| Total expenses | 215,409$ | 87,961$ | 78,105$ | 22,129$ | 24,637$ | 30,016$ | 17,619$ |
| Selected statistics | |||||||
| Course completions | 11,936 | 7,070 | 3,793 | 2,335 | 8,537 | 2,362 | 1,475 |
| Program supervision | |||||||
| Detailed statements | | | | | |||
| Grants | |||||||
| Expenses, net of grants | 10,092$ | 20,095$ | 37,373$ | 18,355$ | |||
| Total expenses | 10,092$ | 20,095$ | 37,373$ | 18,355$ | |||
| Public awareness | |||||||
| Detailed statements | | html or | | | | | |
| Grants | |||||||
| Expenses, net of grants | 50,149$ | 40,287$ | 14,176$ | 8,761$ | 26,518$ | 12,648$ | |
| Total expenses | 50,149$ | 40,287$ | 14,176$ | 8,761$ | 26,518$ | 12,648$ | |
People/corporations linked to the entity
[From various sources.]
| Name | Relation | Duty | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | Comments |
| Shelly (Shelley) Beckmann | Director | Director | 3,200$ | ||||||||
| Director | Treasurer | 4,145$ | 0$ | ||||||||
| Director | Trustee | 0$ | |||||||||
| Roland Fink (CPA) | Contractor | Tax return preparer | ✔ | ||||||||
| Denise Georgious | Director | Director, secretary | 0$ | ||||||||
| Joni Ginsberg | Director | Trustee | 0$ | 0$ | 0$ | 0$ | 0$ | 0$ | 0$ | ||
| Bob Graves | Director | Executive director | 0$ | 0$ | |||||||
| Phil Hart | Director | Trustee | 0$ | 0$ | 0$ | 0$ | 0$ | 0$ | 0$ | ||
| Peggy Howard (EA) Greenberg and Jackson CPAs | Contractor | Tax return preparer | ✔ | ✔ | ✔ | ✔ | |||||
| Terry Johnston | Director | Treasurer | 0$ | 0$ | 0$ | 0$ | |||||
| Michael Launitz | Director | Director, secretary | 0$ | 0$ | 0$ | ||||||
| Joan Lonstein | Director | Director | 0$ | 0$ | 0$ | 0$ | 0$ | ||||
| Director | Director, secretary | 0$ | 0$ | ||||||||
| Marisol Nichols | Other | Spokesperson | ✔ | ||||||||
| Nancy Pomerantz | Director | Director, president | 16,900$ | 24,650$ | 24,700$ | 12,350$ | |||||
| Employee | Tax return preparer | ✔ | ✔ | ||||||||
| Tammy Terrenzi | Director | Director | 0$ | ||||||||
| Director | Director, president | 21,600$ | 41,600$ | ||||||||
| Director | President | 24,347$ | |||||||||
| Director | President, trustee | 0$ | |||||||||
| Jacqueline (Jacquelyn) Wilson | Director | Treasurer | 0$ | 15,217$ | |||||||
| Frank Zurn | Director | Director | 0$ | 0$ | |||||||
| Laurie Zurn | Director | Trustee | 0$ | 0$ | 0$ | 0$ | 0$ | 0$ | 0$ |
Entities with two degrees of separation
Notes
Further reading
- Narconon Exposed: "Is Narconon Safe? Dangerous detoxification"
- KRQE News 13 (February 2008): "Second Chance seeks state funding" (video)
- Buffalo News (January 2008): "Morrison's tunes open new doors for BPO"
- Barbara Graham (Aug. 2007): "Proof of Scientology Fraud!"
- The Albuquerque Tribune (August 2007): "Judge lets glad-handing boxer Johnny Tapia leave rehab" by Joline Gutierrez Krueger
- Santa Fe Reporter (March 2007): "Taking Chances" by David Alire Garcia
- The Wall Street Journal (January 2007): "Program for prisoners draws fire over Scientology" by Lauren Etter
- Barbara Graham (Jan. 2007): "New Mexico: Suckers for Scientology"
- Barbara Graham (Jan. 2007): "Purification Rundown: Scientology's Secular Scam"
- St. Petersburg Times (May 2005): "Scientology program may fall to budget ax" by Steve Bousquet
- Los Angeles Times (May 2005): "Scientologists Reach Behind Bars" by Dan Morain
- Las Vegas Sun (February 2003): "Lawmakers shy away from prison project" by Erin Neff
- San Diego Union-Tribune (November 2002): "U.S. officials to visit Mexico prison to get look at drug program" by Enrique García Sánchez
- Reno Gazette-Journal (2002): "Nevada Assemblywoman [Sharron Angle] reveals trip sponsor"
- St. Petersburg Times (February 1997): "Classes for defendants have ties to church" by Craig Pittman
- More news items from FrontCite: "Criminon"


