Narconon International: form 990 filings
Last updated on May 14, 2008 20:41
Contents
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General informationEmployer Identification Number (EIN):95-2769582 Stated primary purpose
(
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revenue, expenses, and changes in net assets or funds balances[From Part 1 of 990 filings] | ||||||||||||
| Line | Description | 2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
Comments | |
| 1b | Direct public support | 6,281$ | 42,057$ | 70,800$ | 46,265$ | 82,698$ | 90,486$ | 989,269$ | 541,192$ | 392,218$ | ||
| 1c | Indirect public support | 297,682$ | 206,187$ | 315,791$ | 88,679$ | 237,324$ | 157,145$ | 229,209$ | 322,297$ | 1,004,410$ | ||
| 1e cash | Contributions, gifts, grants, and similar amounts received | 303,963$ | 248,244$ | 386,391$ | 133,034$ | 320,022$ | 247,631$ | 986,386$ | 862,762$ | 1,395,628$ | ||
| 1e non-cash | Contributions, gifts, grants, and similar amounts received | 200$ | 1,910$ | 232,092$ | 727$ | 1,000$ | ||||||
| 2 | Program services revenue including government fees and contracts | 5,170,928$ | 4,489,809$ | 2,526,226$ | 2,099,474$ | 1,596,470$ | 1,194,444$ | 3,070,071$ | 4,372,618$ | 2,581,757$ | ||
| 4 | Interest on savings and temporary cash investments | 2,423$ | 2,066$ | 876$ | 396$ | 502$ | 6,290$ | 40,245$ | 1,286$ | |||
| 5 | Dividends and interest from securities | 9,361$ | ||||||||||
| 6a | Gross rents | 16,373$ | 16,355$ | 9,108$ | 12,260$ | 9,887$ | 7,128$ | 1,560$ | ||||
| 6c | Net rental income or (loss) | 16,373$ | 16,355$ | 9,108$ | 12,260$ | 9,887$ | 7,128$ | 1,560$ | ||||
| 8Ba | Gross amount from sales of other assets | 1,500$ | 9,740$ | 3,500$ | ||||||||
| 8Bb | Less cost of goods sold | 4,079$ | 2,505$ | 188,363$ | 13,429$ | 4,244$ | ||||||
| 8d | Net gain or (loss) from sales of assets other than inventory | -4,079$ | -1,005$ | -188,363$ | -3,689$ | -744$ | ||||||
| 9a | Gross revenue from special events and activities | 31,585$ | 2,190$ |
2005 ( 1999 ( |
||||||||
| 9b | Less direct expenses other than fundraising expenses | 41,668$ | 2,988$ | |||||||||
| 9c | Net income or (loss) from special events | -10,083$ | -798$ | |||||||||
| 10a | Gross sales of inventory, less return and allowances | 86,506$ | 122,127$ | 88,011$ | 101,914$ | 44,527$ | 20,070$ | 82,309$ | 111,809$ | 63,211$ | ||
| 10b | Less cost of goods sold | 43,104$ | 82,119$ | 48,782$ | 69,781$ | 33,276$ | 6,367$ | 46,838$ | 64,702$ | 40,735$ | ||
| 10c | Gross profit or (loss) from sales of inventory | 43,402$ | 40,008$ | 39,229$ | 32,133$ | 11,251$ | 13,703$ | 35,471$ | 47,107$ | 22,476$ | ||
| 11 | Other revenue | 7,692$ | 9,100$ | 6,649$ | 3,524$ | 8,636$ | 2,018$ | 5,868$ | 5,285$ | |||
| 12 | Total revenue | 5,544,781$ | 4,795,499$ | 2,964,600$ | 2,281,726$ | 1,946,768$ | 1,282,851$ | 4,371,693$ | 5,280,013$ | 4,014,763$ | ||
| 13 | Program services expenses | 2,979,825$ | 2,178,287$ | 1,837,072$ | 1,324,314$ | 1,192,088$ | 796,296$ | 4,186,354$ | 3,536,811$ | 2,440,541$ | ||
| 14 | Management and general expenses | 374,848$ | 392,052$ | 257,408$ | 207,546$ | 183,311$ | 308,797$ | 551,649$ | 890,189$ | 519,068$ | ||
| 15 | Fundraising expenses | 67,474$ | 76,332$ | 83,179$ | 79,974$ | 60,781$ | 44,806$ | 72,379$ | 341,824$ | 114,711$ | ||
| 16 | Payments to affiliates | 1,703,126$ | 2,274,970$ | 846,574$ | 631,511$ | 430,201$ | 311,295$ | 211,901$ | 136,881$ | 95,560$ | ||
| 17 | Total expenses | 5,125,273$ | 4,921,641$ | 3,024,233$ | 2,243,345$ | 1,866,381$ | 1,461,194$ | 5,022,283$ | 4,905,705$ | 3,169,880$ | ||
| 18 | Excess or (deficit) for the year | 419,508$ | -126,142$ | -59,633$ | 38,381$ | 80,387$ | -178,343$ | -650,590$ | 374,308$ | 844,883$ | ||
| 19 | Net assets or fund balances at beginning of year | 929,835$ | 1,055,977$ | 1,081,132$ | 1,042,751$ | 962,364$ | 1,140,707$ | 2,010,331$ | 1,636,023$ | 791,140$ | ||
| 20 | Other changes in net assets or fund balances | -219,034$ | ||||||||||
| 21 | Net assets or fund balances at end of year | 1,349,343$ | 929,835$ | 1,021,499$ | 1,081,132$ | 1,042,751$ | 962,364$ | 1,140,707$ | 2,010,331$ | 1,636,023$ | ||
Analysis of income-producing activities[From Part 7 of 990 filings] | ||||||||||||
| Raw statement - corrected | 2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
Comments | ||
| Commissions | 7,692$ | 3,524$ | 8,636$ | 2,018$ | 5,868$ | |||||||
| Consulting fees | 78,685$ | 29,400$ | ||||||||||
| Drug rehab. training | 925$ | 4,975$ | 5,507$ | 12,166$ | 6,654$ | 12,529$ | 16,550$ | 6,656$ | ||||
| Drug rehabilitation | 2,496,140$ | 4,105,161$ | 2,347,838$ |
2000 ( |
||||||||
| Fundraising commissions | 9,100$ | 6,649$ | ||||||||||
| Lectures and seminars | 15,800$ | 6,800$ | 9,495$ | 8,369$ | 3,690$ | |||||||
| Miscellaneous income | 5,285$ | |||||||||||
| Promotional materials | 1,809$ | |||||||||||
| Referral fees-drug rehab | 11,775$ | 4,078$ | 5,215$ | 6,755$ | 9,328$ | 5,745$ | 10,019$ | |||||
| Rent refund | 117,295$ | |||||||||||
| Sale of books regarding drug abuse | 43,402$ | 40,008$ | 39,229$ | 32,133$ | 11,251$ | 13,703$ | 35,471$ | 47,107$ | 22,476$ | |||
| Trademark licensing fees | 5,141,203$ | 4,399,321$ | 2,506,541$ | 2,049,443$ | 1,571,286$ | 1,180,236$ | 551,383$ | 250,907$ | 227,263$ | |||
| Training | 2,150$ | |||||||||||
Statement of functional expenses[From Part 2 of 990 filings] | ||||||||||||
| Line | Description | 2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
Comments | |
| 22 cash | Grants and allocations | 127,788$ | 334,787$ | 69,020$ | 41,023$ | 85,703$ | 150,460$ | 1,089,583$ | 164,950$ | 186,115$ | ||
| 22 non-cash | Grants and allocations | 15,442$ | 532,038$ | |||||||||
| 23A | Specific assistance to individuals | 1,850$ | 16,216$ | 26,780$ | 14,980$ | |||||||
| 25Aa | Compensation of officers, directors, etc. | 323,384$ | 253,777$ | 211,458$ | 215,428$ | 215,525$ | 239,899$ | 161,714$ | 177,649$ | 173,875$ | ||
| 26A | Other salaries and wages | 813,396$ | 781,412$ | 700,130$ | 542,648$ | 407,544$ | 241,039$ | 1,063,695$ | 1,385,734$ | 824,281$ | ||
| 29A | Payroll taxes | 97,242$ | 91,033$ | 85,030$ | 64,734$ | 55,066$ | 39,786$ | 99,097$ | 109,144$ | 83,275$ | ||
| Sum of salary-related expenses | 1,234,022$ | 1,126,222$ | 996,618$ | 822,810$ | 678,135$ | 520,724$ | 1,324,506$ | 1,672,527$ | 1,081,431$ | |||
| 31A | Accounting fees | 35,916$ | 9,997$ | 2,830$ | 4,837$ | 12,792$ | 13,334$ | 6,520$ | 16,560$ | 13,104$ | ||
| 32A | Legal fees | 97,636$ | 212,594$ | 220,382$ | 85,832$ | 53,105$ | 60,082$ | 96,530$ | 200,526$ | 64,272$ | ||
| 33A | Supplies | 47,662$ | 45,600$ | 37,689$ | 29,241$ | 27,667$ | 23,143$ | 60,888$ | 74,782$ | 24,640$ | ||
| 34A | Telephone | 35,089$ | 36,547$ | 37,554$ | 42,843$ | 32,623$ | 32,595$ | 155,693$ | 151,120$ | 135,738$ | ||
| 35A | Postage and shipping | 29,473$ | 33,617$ | 56,502$ | 59,286$ | 43,226$ | 38,754$ | 111,220$ | 121,560$ | 57,889$ | ||
| 36A | Occupancy | 255,145$ | 238,752$ | 200,667$ | 182,301$ | 129,401$ | 73,669$ | 369,091$ | 898,968$ | 621,977$ | ||
| 37A | Equipment rental and maintenance | 3,175$ | 5,101$ | 4,260$ | 3,472$ | 1,575$ | 5,688$ | 39,732$ | 53,488$ | 26,930$ | ||
| 38A | Printing and publications | 42,836$ | 48,055$ | 71,665$ | 80,472$ | 42,891$ | 33,091$ | 67,564$ | 53,558$ | 48,008$ | ||
| 39A | Travel | 82,377$ | 125,781$ | 147,323$ | 77,614$ | 127,956$ | 68,208$ | 157,698$ | 185,717$ | 77,423$ | ||
| 40A | Conferences, conventions, and meetings | 33,900$ | 37,084$ | 24,577$ | 12,448$ | |||||||
| 41A | Interest | 16$ | 8,002$ | 11,387$ | 7,674$ | |||||||
| 42A | Depreciation, depletion, etc. | 44,318$ | 43,005$ | 42,395$ | 45,703$ | 45,970$ | 44,964$ | 110,415$ | 109,314$ | 89,653$ | ||
| 43A | Other expenses not covered above | 1,352,810$ | 349,529$ | 264,327$ | 136,384$ | 142,688$ | 69,745$ | 664,686$ | 1,027,587$ | 624,486$ | ||
| 44A | Total functional expenses | 3,422,147$ | 2,646,671$ | 2,177,659$ | 1,611,834$ | 1,436,180$ | 1,149,899$ | 4,810,382$ | 4,768,824$ | 3,074,320$ | ||
Other expenses[From Part II/Line 43 of 990 filings] | ||||||||||||
| Raw statement - corrected | 2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
Comments | ||
| Bad debt expense | 5,037$ | |||||||||||
| Bank charges | 9,028$ | 7,088$ | 5,509$ | 3,899$ | 4,005$ | 26,457$ | 30,912$ | 17,487$ | ||||
| Client delivery costs | 3,810$ | |||||||||||
| Commissions | 1,212$ | 2,229$ | 1,355$ | 313$ | 4,618$ | 77,442$ | 117,293$ | 95,399$ | ||||
| Drug rehab ctr supv and assistn | 1,103,993$ | |||||||||||
| Drug rehab pgm delivery | 9,654$ | 368,517$ | ||||||||||
| Exchange differences | 256$ | |||||||||||
| Insurance | 26,647$ | |||||||||||
| Inventory writedown | 639$ | 36,358$ | ||||||||||
| Licenses and fees | 1,577$ | 1,478$ | 991$ | 712$ | 470$ | 1,245$ | 1,157$ | 2,006$ | ||||
| Penalties | 953$ | |||||||||||
| Program delivery costs | 563,806$ | 347,282$ | ||||||||||
| Promotion | 50,612$ | 92,066$ | 113,937$ | 72,746$ | 53,877$ | 36,621$ | 146,890$ | 223,919$ | 142,710$ | |||
| Refunds | 104,908$ | |||||||||||
| Repairs and maintenance | 4,205$ | |||||||||||
| Royalties | 3,924$ | 4,429$ | 8,887$ | 9,841$ | 753$ | 16,278$ | ||||||
| Staff training | 158,042$ | 135,251$ | 88,782$ | 46,001$ | 72,862$ | 22,508$ | 36,571$ | 31,761$ | 6,213$ | |||
| Training materials | 518$ | 1,018$ | 220$ | 604$ | 748$ | 7,652$ | 42,665$ | 13,389$ | ||||
Grants and allocations[From Part II/Line 22 of 990 filings] | ||||||||||||
| Grantees | 2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
Raw statement - corrected | ||
| Association for Better Living and Education International | 2,950$ | 35,800$ | Drug rehabilitation | |||||||||
| Association for Better Living and Education International | 45,492$ | 75,426$ | 12,468$ | General support | ||||||||
| Association for Better Living and Education International | 50,400$ | 5,360$ | 6,300$ | 4,350$ | Social betterment | |||||||
| Association Narconon Brazil | 1,299$ | 600$ | 11,800$ | 12,534$ | Drug rehabilitation | |||||||
| Association Narconon Brazil | 15,442$ | Drug rehabilitation materials | ||||||||||
| Association Narconon Brazil | 950$ | 958$ | General support | |||||||||
| Bridge Publications, Inc. | 41,600$ | Public awareness | ||||||||||
| Canadian Pee Wees Little League | 500$ | Contribution | ||||||||||
| Criminon Hungary | 2,551$ | General support | ||||||||||
| Criminon International | 1,479$ | 82,008$ | Criminal rehabilitation | |||||||||
| Criminon International | 5,500$ | 14,250$ | Drug rehabilitation | |||||||||
| Criminon International | 3,364$ | Various assets | ||||||||||
| Criminon, Inc. | 1,500$ | General support | ||||||||||
| Foundation Church of Scientology Flag Ship Service Organization (FFSSO) | 500$ | Education | ||||||||||
| Friends of Narconon, International | 3,150$ | Drug education | ||||||||||
| Friends of Narconon, International | 4,500$ | General support | ||||||||||
| Get Off Drugs Naturally | 3,800$ | Drug rehabilitation | ||||||||||
| Hollywood Chamber of Commerce | 45$ | Public relations | ||||||||||
| International Association of Scientologists | 67,544$ | Public awareness of drug abuse | ||||||||||
| Mothers Against Drunk Driving | 200$ | Public relations | ||||||||||
| Narconon Alaska | 750$ | Drug rehabilitation | ||||||||||
| Narconon ANZO | 699$ | Drug rehabilitation | ||||||||||
| Narconon Argentina | 4,725$ | 75$ | Drug rehabilitation | |||||||||
| Narconon Bolivia | 7,106$ | Drug education | ||||||||||
| Narconon Bolivia | 5,466$ | 11,352$ | Drug rehabilitation | |||||||||
| Narconon Bolivia | 2,430$ | General support | ||||||||||
| Narconon Boston | 947$ | General support | ||||||||||
| Narconon Brazil | 400$ | Drug rehabilitation | ||||||||||
| Narconon Cochise County | 200$ | Drug rehabilitation | ||||||||||
| Narconon Colombia | 3,957$ | 2,280$ | 12,720$ | Drug rehabilitation | ||||||||
| Narconon Drug Prevention and Education, Inc. | 49$ | 599$ | Drug education | |||||||||
| Narconon Europe | 1,476$ | 1,456$ | 1,500$ | 9,960$ | Drug rehabilitation | |||||||
| Narconon Ghana | 1,084$ | 1,014$ | Drug rehabilitation | |||||||||
| Narconon Harlem | 500$ | Drug rehabilitation | ||||||||||
| Narconon Hawaii | 31,155$ | Drug education | ||||||||||
| Narconon Hawaii | 6,428$ | 600$ | 1,086$ | Drug rehabilitation | ||||||||
| Narconon Hawaii | 22,462$ | Public awareness | ||||||||||
| Narconon Huddinge | 6,000$ | General support | ||||||||||
| Narconon Idaho, Inc. | 2,100$ | 2,900$ | Drug rehabilitation | |||||||||
| Narconon Inc. | 540$ | 485$ | Drug education | |||||||||
| Narconon India | 42$ | Criminal rehabilitation | ||||||||||
| Narconon India | 4,250$ | Drug education | ||||||||||
| Narconon India | 3,660$ | Drug rehabilitation | ||||||||||
| Narconon Italy | 2,455$ | Drug education | ||||||||||
| Narconon Italy | 15,000$ | 104,874$ | 11,916$ | 14,958$ | Drug rehabilitation | |||||||
| Narconon Johannesburg | 10,050$ | Drug rehabilitation | ||||||||||
| Narconon Mediterraneo | 50,000$ | General support | ||||||||||
| Narconon Mexico | 567$ | 219$ | Drug rehabilitation | |||||||||
| Narconon Miracles | 1,048$ | Public awareness | ||||||||||
| Narconon Montreal | 4,970$ | Drug rehabilitation | ||||||||||
| Narconon North Germany | 19,190$ | 30,310$ | General support | |||||||||
| Narconon Northern California | 90,000$ | 15,000$ | Drug rehabilitation | |||||||||
| Narconon of Georgia, Inc. | 970$ | 21,592$ | Drug rehabilitation | |||||||||
| Narconon of Oklahoma, Inc. (also, Narconon Arrowhead) | 2,000$ | 200$ | 2,200$ | 825$ | 12,361$ | 798,602$ | Drug rehabilitation | |||||
| Narconon of Oklahoma, Inc. (also, Narconon Arrowhead) | 9,943$ | Various assets | ||||||||||
| Narconon of the Valley | 629$ | Drug rehabilitation | ||||||||||
| Narconon Pakistan | 208$ | Drug education | ||||||||||
| Narconon Québec | 8,916$ | Drug rehabilitation | ||||||||||
| Narconon South Florida | 5,000$ | Drug education | ||||||||||
| Narconon Southern California | 5,000$ | 4,863$ | 29,392$ | Drug rehabilitation | ||||||||
| Narconon Southern California | 518,731$ | Various assets | ||||||||||
| Narconon St-Laurent Inc. | 1,600$ | Drug rehabilitation | ||||||||||
| Narconon Stone Hawk | 200$ | Drug rehabilitation | ||||||||||
| Narconon Trois-Rivières | 6,990$ | Drug rehabilitation | ||||||||||
| Narconon United Kingdom | 2,000$ | 31,720$ | 9,955$ | Drug rehabilitation | ||||||||
| Narconon Utah | 603$ | General support | ||||||||||
| Narconon Vancouver | 850$ | Drug rehabilitation | ||||||||||
| Narconon Venezuela | 404$ | Drug rehabilitation | ||||||||||
| Narconon Western United States | 64,000$ | Drug rehabilitation | ||||||||||
| Narconon Western United States | 256$ | Public awareness | ||||||||||
| New Life Utah | 3,774$ | Criminal rehabilitation | ||||||||||
| New Life Utah | 3,000$ | Youth drug rehabilitation | ||||||||||
| Reencuentro con la Vida | 51,863$ | 17,400$ | Criminal rehabilitation | |||||||||
| Reencuentro con la Vida | 450$ | 139,932$ | General support | |||||||||
| Various organizations | 2,850$ | General support | ||||||||||
Payments to affiliates[From Part I/Line 16 of 990 filings] | ||||||||||||
| Affiliates | 2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
Comments | ||
| Association for Better Living and Education International | Licensing fees | 1,703,126$ | 1,433,990$ | 846,574$ | 631,511$ | 430,201$ | 311,295$ | 211,901$ | 136,881$ | 95,560$ | ||
| La Asociación para Mejorar la Sociedad de Latinoamérica | Licensing fees | 5,573$ | ||||||||||
| Narconon ANZO | Technical assistance and supervision of Narconon centers | 18,178$ | ||||||||||
| Narconon Eastern United States | Technical assistance and supervision of Narconon centers | 230,797$ | ||||||||||
| Narconon Europe | Technical assistance and supervision of Narconon centers | 176,506$ | ||||||||||
| Narconon Western United States | Technical assistance and supervision of Narconon centers | 409,926$ | ||||||||||
Balance sheets[From Part IV of 990 filings] | ||||||||||||
| Line | Description | 2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
Comments | |
| 45B | Cash — non-interest-bearing | 185,133$ | 118,366$ | 140,124$ | 121,818$ | 95,858$ | 74,962$ | 50,942$ | 455,101$ | 270,854$ | ||
| 46B | Savings and temporary cash investments | 269,318$ | 204,556$ | 159,096$ | 139,759$ | 100,504$ | 70,517$ | 501,589$ | 3,846,440$ | 84,961$ | ||
| 47Ba | Accounts receivable | 1,031,709$ | 682,826$ | |||||||||
| 47Bb | Less: allowance for doubtful accounts | 494,485$ | 283,979$ | |||||||||
| 47Bc | Accounts receivable net of doubful accounts | 537,224$ | 398,847$ | |||||||||
| 50B | Receivables from officers, directors, trustees, and key employees | 5,000$ | ||||||||||
| 51Ba | Other notes and loans receivable | 35,323$ | 12,000$ | 16,845$ | 5,450$ | 870$ | 350$ | 1,250$ | ||||
| 51Bc | Other notes and loans receivable net of doubtful accounts | 35,323$ | 12,000$ | 16,845$ | 5,450$ | 870$ | 350$ | 1,250$ | ||||
| 52B | Inventories for sale or use | 42,774$ | 32,752$ | 34,514$ | 72,461$ | 75,921$ | 67,194$ | 45,992$ | 78,679$ | |||
| 53B | Prepaid expenses and deferred charges | 925$ | 947$ | 514$ | 28,797$ | |||||||
| 54B | Investments — securities | 7,510$ | ||||||||||
| 57Ba | Land, buildings, and equipment: basis | 960,244$ | 944,506$ | 936,246$ | 1,028,860$ | 1,026,803$ | 1,007,901$ | 2,459,803$ | 2,624,385$ | 2,531,796$ | ||
| 57Bb | Less: accumulated depreciation | 337,726$ | 293,407$ | 250,402$ | 301,033$ | 257,052$ | 211,082$ | 1,433,528$ | 1,061,915$ | 1,048,835$ | ||
| 57Bc | Land, buildings, and equipment net of accumulated depreciation | 622,518$ | 651,099$ | 685,844$ | 727,827$ | 769,751$ | 796,819$ | 1,026,275$ | 1,562,470$ | 1,482,961$ | ||
| 58B | Other assets | 3,785$ | 1,166$ | 555$ | 770$ | 700$ | 12,697$ | 13,425$ | ||||
| 59B | Total assets | 1,693,215$ | 1,418,567$ | 1,023,363$ | 1,084,876$ | 1,048,039$ | 1,011,132$ | 1,625,848$ | 5,957,151$ | 1,888,508$ | ||
| 60B | Accounts payable and accrued expenses | 164,600$ | 158,954$ | 74,142$ | 30,925$ | |||||||
| 61B | Grants payable | 19,731$ | 108,255$ | 447,137$ | 3,625,000$ | |||||||
| 64Bb | Mortgages and other notes payable | 36,720$ | 36,720$ | 236,558$ | 213,346$ | |||||||
| 65B | Other liabilities | 159,541$ | 221,523$ | 1,864$ | 3,744$ | 5,288$ | 12,048$ | 1,284$ | 11,120$ | 8,214$ | ||
| 66B | Total liabilities | 343,872$ | 488,732$ | 1,864$ | 3,744$ | 5,288$ | 48,768$ | 485,141$ | 3,946,820$ | 252,485$ | ||
| 67B | Unrestricted | 1,344,912$ | 911,999$ | |||||||||
| 68B | Temporarily restricted | 4,431$ | 17,836$ | |||||||||
| 72B | Retained earnings, endowment, accumulated income, or other funds | 1,021,499$ | 1,081,132$ | 1,042,751$ | 962,364$ | 1,140,707$ | 2,010,331$ | 1,636,023$ | ||||
| 73B | Total net assets or fund balances | 1,349,343$ | 929,835$ | 1,021,499$ | 1,081,132$ | 1,042,751$ | 962,364$ | 1,140,707$ | 2,010,331$ | 1,636,023$ | ||
Statement of program service accomplishments
[From Part III of 990 filings]
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| Criminal rehabilitation | |||||||||
| Detailed statements | | | | | | ||||
| Grants | 55,637$ | 1,479$ | 105,772$ | 3,226$ | 141,432$ | ||||
| Expenses, net of grants | 4,954$ | 8,108$ | 67,274$ | 103,521$ | 117,742$ | ||||
| Total expenses | 60,591$ | 9,587$ | 173,046$ | 106,747$ | 259,174$ | ||||
| Drug education and prevention | |||||||||
| Detailed statements | html or | html or | | | | | | | |
| Grants | 31,903$ | 7,198$ | 24,970$ | 8,256$ | 13,415$ | ||||
| Expenses, net of grants | 475,765$ | 405,033$ | 260,782$ | 203,228$ | 120,963$ | 128,841$ | 67,080$ | 23$ | |
| Total expenses | 507,668$ | 405,033$ | 260,782$ | 203,228$ | 128,161$ | 153,811$ | 75,336$ | 13,438$ | |
| Selected statistics | |||||||||
| People lectured | 470,000 | 720,600 | 420,000 | 450,000 | 400,000 | 253,790 | 180,000 | 130,000 | |
| Drug rehabilitation | |||||||||
| Detailed statements | | html or | html or | | | | | | |
| Grants | 81,489$ | 279,474$ | 72,970$ | 41,023$ | 30,066$ | 152,975$ | 1,446,978$ | 115,073$ | 31,268$ |
| Expenses, net of grants | 1,927,726$ | 864,564$ | 787,415$ | 544,366$ | 513,755$ | 289,111$ | 2,093,949$ | 3,008,725$ | 1,968,742$ |
| Total expenses | 2,009,215$ | 1,144,038$ | 860,385$ | 585,389$ | 543,821$ | 442,086$ | 3,540,927$ | 3,123,798$ | 2,000,010$ |
| Selected statistics | |||||||||
| Individuals who completed the program globally | 1,500 | 1,400 | 1,375 | 775 | 590 | 532 | |||
| Individuals who completed the program globally - cumulative | 15,900 | 14,400 | 13,000 | ||||||
| Public awareness | |||||||||
| Detailed statements | | html or | html or | | | | | | |
| Grants | 46,299$ | 23,412$ | 4,250$ | 16,650$ | 38,395$ | ||||
| Expenses, net of grants | 924,311$ | 503,169$ | 571,655$ | 478,643$ | 348,448$ | 212,212$ | 301,920$ | 192,535$ | 167,919$ |
| Total expenses | 970,610$ | 526,581$ | 571,655$ | 478,643$ | 348,448$ | 216,462$ | 318,570$ | 230,930$ | 167,919$ |
People/corporations linked to the entity
[From various sources.]
| Name | Relation | Duty | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1993 | Comments |
| Elliot Abelson | Contractor | Legal services | 51,000$ | ||||||||||
| Robert Adams | Director | Director | 0$ | 0$ | 0$ | ||||||||
| Patricia Anderson | Director | Legal, secretary | 13,279$ | 19,181$ | |||||||||
| Barbro Andersson (Chalmers) | Director | Secretary | 16,616$ | 43,047$ | 33,062$ | 29,870$ | 23,745$ | ||||||
| Claudia Arcabascio | Director | Legal, secretary | 48,530$ | 25,838$ | |||||||||
| Cora Asplund | Director | Voting member | ✔ | ||||||||||
| Susan Birkenshaw | Employee | D/ED expansn | 71,468$ | ||||||||||
| Employee | Senior director of expansion | 52,687$ | |||||||||||
| Charles Blakeslee, Jr. Blakeslee CPA Group | Contractor | Tax return preparer | ✔ | ||||||||||
| Kevin Burke | Director | Director | 0$ | ||||||||||
| Clark Carr | Director | Director, president | 77,635$ | 56,490$ | 37,027$ | 36,435$ | 37,881$ | 41,913$ | 36,571$ | 33,027$ | |||
| Director | Director, president, voting member | 30,646$ | |||||||||||
| John Duff | Director | Director, president | ✔ | ||||||||||
| Roland Fink (CPA) | Contractor | Tax return preparer | ✔ | ||||||||||
| Joseph Francis | Director | Voting member | ✔ | ||||||||||
| Angela Garcia | Director | Deputy executive director | 62,332$ | 49,225$ | 36,985$ | ||||||||
| Director | Key employee | 37,811$ | 65,645$ | ||||||||||
| Director | Senior director of production | 80,743$ | |||||||||||
| Phil Hart | Director | Director | 43,108$ | ||||||||||
| Director | Executive director, trustee | 72,307$ | |||||||||||
| Director | Trustee, voting member | 57,327$ | 40,471$ | 40,327$ | 41,842$ | 44,415$ | 46,776$ | 36,370$ | |||||
| Nicholas Kent | Employee | Rehabilitation director | 57,612$ | ||||||||||
| Michael Launitz | Director | Legal, secretary | 36,335$ | ||||||||||
| Director | Secretary | 35,206$ | 34,986$ | ||||||||||
| Employee | Tax return preparer | ✔ | |||||||||||
| Marguerite Lyons | Director | Voting member | ✔ | ||||||||||
| Alexander MacNabb | Contractor | Legal services | 67,425$ | 90,730$ | 52,828$ |


