Scientology-related entities: individuals and details about their duties
Last updated on May 16, 2008 11:02
Alphabetically ordered on last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Year | Duty | Hrs/wk | Amount | Entity | Possible links to Scientology |
| Karleen MacDonald | 2006 | Chairman | ? | IAS Administrations, Inc. |
[to complete] |
|
| 2005 | DC | ? | " | |||
| Serenity MacDonald | 2005 | Treasurer | 40 | 28,380$ | Citizens Commission on Human Rights | |
| 2004 | Treasurer | 40 | 19,380$ | " | ||
| 2003 | Treasurer | 40 | 15,040$ | " | ||
| 2002 | Treasurer | 40 | 14,738$ | " | ||
| Deborah Mace | 1993 | Director, treasurer | ? | California Association of Dianetic Auditors |
[to complete] |
|
| Debra MacIntyre | 2008 | Chief executive officer | ? | Naturopathic Healthcare, Inc. |
|
|
| 2007 | Chief executive officer | ? | " | |||
| 2006 | Secretary | 0 | 0$ | Narconon of Georgia, Inc. | ||
| 2005 | Secretary | 0 | 0$ | " | ||
| 2004 | Secretary | 0$ | " | |||
| 2003 | Secretary | 2 | 0$ | " | ||
| 2002 | Secretary, treasurer | 2 | 0$ | " | ||
| 2001 | Secretary, treasurer | 2 | 0$ | " | ||
| Darilyn Mackenzie | 2005 | Chief financial officer, treasurer | 0$ | Applied Scholastics of Orange County | ||
| 2004 | Chief financial officer, treasurer | 0$ | " | |||
| 2003 | Chief financial officer, treasurer | 0$ | " | |||
| Terrence MacMahon | 2007 | Director | ? | IAS Administrations, Inc. |
[to complete] |
|
| 2006 | Director | ? | " | |||
| Alexander S. MacNabb | 2006 | Legal services | 128,568$ | Narconon of Oklahoma, Inc. (also, Narconon Arrowhead) |
[to complete] |
|
| 2005 | Legal services | 141,643$ | " | |||
| 2004 | Legal services | 139,419$ | " | |||
| 2003 | Legal services | 157,136$ | " | |||
| 2002 | Legal services | 117,352$ | " | |||
| 2001 | Legal services | 125,077$ | " | |||
| 2000 | Legal services | 67,425$ | Narconon International | |||
| 1999 | Legal services | 90,730$ | " | |||
| 1998 | Legal services | 52,828$ | " | |||
| Stan Magill | 1993 | Director | ? | New Era Publications Australia Pty. Ltd. (Australia) |
[to complete] |
|
| Guy Maisnik | 2005 | Agent for service of process | ? | Social Betterment Properties International, Inc. |
[to complete] |
|
| 2003 | Agent for service of process | ? | " | |||
| Tamara Manca | 1998 | Trustee | 0$ | Association for Better Living and Education International |
[to complete] |
|
| Angie Manson | 2005 | Deputy executive director | 40 | 158,764$ | Narconon Northern California | |
| 2004 | Deputy executive director | 40 | 78,411$ | " | ||
| 2003 | Financial supervisor | 40 | 101,164$ | " | ||
| 2002 | Financial supervisor | 40 | 75,040$ | " | ||
| 2001 | Financial supervisor | 40 | 55,800$ | " | ||
| Daniel Manson | 2005 | Executive director, director | 40 | 153,632$ | Narconon Northern California | |
| 2004 | Executive director | 40 | 100,008$ | " | ||
| 2003 | Executive director | 40 | 115,649$ | " | ||
| 2002 | Supervisor | 40 | 67,148$ | " | ||
| 2001 | Supervisor | 40 | 52,013$ | " | ||
| Brandon L. Marion | 2001 | Agent for service of process | ? | Bulldog Capital Management, Inc. |
[to complete] |
|
| 1999 | Treasurer | 0$ | Pollack Family Foundation, Inc. | |||
| 1998 | Agent for service of process | ? | Dancing Bear Partners Limited Partnership | |||
| President | ? | Bulldog Capital Management, Inc. | ||||
| 1997 | Partner | ? | Bulldog Investment Partners Limited Partnership | |||
| 1996 | Vice president | ? | Bulldog Capital Management, Inc. | |||
| Reginald Antonio Emiliano Markes | 1993 | Director | ? | MCL Services, N.V. (Netherlands Antilles) |
[to complete] |
|
| 1989 | Director | ? | " | |||
| Robert Markham | 2005 | Registrar | 40 | 88,731$ | Narconon Southern California |
[to complete] |
| 2004 | Sales | 40 | 54,848$ | " | ||
| Joan Marrazzo | 2005 | Treasurer | 40 | 24,975$ | Ability Apple School |
[to complete] |
| 2004 | Treasurer | 40 | 22,583$ | " | ||
| 2003 | Treasurer | 40 | 13,000$ | " | ||
| L. Marsh | 2000 | Board member | 6 | 0$ | Lewis Carroll Academy of the Arts, Inc. |
[to complete] |
| 1999 | Board member | 6 | 0$ | " | ||
| Barbara Marszalek | 2006 | [undisclosed] | 1,891$ | The Earth Organization |
[to complete] |
|
| Carol Martiniano | 1993 | Director | ? | Church of Scientology Freewinds Relay Office, Inc. |
[to complete] |
|
| 1988 | Director | ? | " | |||
| Kim Mather | 1993 | Director | ? | New Era Publications Australia Pty. Ltd. (Australia) |
[to complete] |
|
| Albert J. Mathers | 2006 | Director, chief executive officer | ? | Managerial Forte, Inc. |
[to complete] |
|
| 2004 | Director | ? | Energy Efficiency Experts, Inc. | |||
| 2003 | Director, chief executive officer, secretary | ? | Managerial Forte, Inc. | |||
| Fu Mei Mathers | 2008 | Director, president | ? | Uptrending Growth Services, Inc. |
[to complete] |
|
| 2007 | Director | ? | Applied Scholastics of Florida, Inc. | |||
| 2006 | Director, president, treasurer | ? | Managerial Forte, Inc. | |||
| 2004 | Agent for service of process | ? | Property Acquisition Specialists, LLC | |||
| 2003 | Director, president | ? | Uptrending Growth Services, Inc. | |||
| Director, president, treasurer | ? | Managerial Forte, Inc. | ||||
| 2002 | President | ? | Uptrending Growth Services, Inc. | |||
| James (Jim) Mathers | 2008 | President | ? | Uptrending Growth Services, Inc. |
[to complete] |
|
| 2007 | Director | ? | Applied Scholastics of Florida, Inc. | |||
| 2004 | Director | ? | Property Acquisition Specialists, LLC | |||
| 2003 | President | ? | Uptrending Growth Services, Inc. | |||
| Polly Mathes | 2006 | Lead teacher | 0 | 26,575$ | Shuttleworth Leadership Society International |
[to complete] |
| 2005 | Lead teacher | 0 | 23,209$ | " | ||
| 2004 | Lead teacher | 24,923$ | " | |||
| 2003 | Lead teacher | 40 | 31,000$ | " | ||
| 2002 | Lead teacher | 40 | 24,838$ | " | ||
| 2001 | Lead teacher | 50 | 23,116$ | " | ||
| 2000 | Lead teacher | 50 | 20,063$ | " | ||
| Craig Mattieson | 1993 | Director, chairman, trustee | ? | Church of Scientology Religious Education College, Inc. |
[to complete] |
|
| Kathy Mau | 2006 | Member | 2 | 0$ | Narconon Hawaii |
[to complete] |
| 2004 | Member | 0 | 0$ | " | ||
| 2003 | Member | 0 | 0$ | " | ||
| Michael Mau | 2006 | Member | 3 | 0$ | Narconon Hawaii |
[to complete] |
| 2005 | Member | 5 | 0$ | " | ||
| 2004 | Member | 0 | 0$ | " | ||
| 2003 | Member | 0 | 0$ | " | ||
| Kevin May | 2005 | Trustee | 0 | 0$ | Narconon Sacramento |
[to complete] |
| Dana McCarthy | 2005 | Tax return preparer | ? | Minnesota Applied Study Technology, Inc. |
[to complete] |
|
| Treasurer | 5 | 0$ | " | |||
| 2004 | Tax return preparer | ? | " | |||
| Secretary, treasurer | 5 | 0$ | " | |||
| 2003 | Tax return preparer | ? | " | |||
| Secretary | 5 | 0$ | " | |||
| 2002 | Treasurer | 5 | 0$ | " | ||
| Tax return preparer | ? | " | ||||
| 2001 | Tax return preparer | ? | " | |||
| Treasurer | 5 | 0$ | " | |||
| 2000 | Treasurer | 5 | 0$ | " | ||
| Margaret McCarthy | 1998 | Secretary | 40 | 18,628$ | Applied Scholastics International |
[to complete] |
| David McCullough | 2002 | Design and photography | 69,018$ | Association for Better Living and Education International |
[to complete] |
|
| Susan McCullough | 2006 | Secretary | 0$ | Golden Academy and Tutoring Center |
[to complete] |
|
| 2005 | Secretary | 5 | 0$ | " | ||
| 2004 | Secretary | 5 | 0$ | " | ||
| 2003 | Secretary | 5 | 0$ | " | ||
| Brent McDaniels | 2000 | Director, president | 0$ | The Way to Happiness Foundation International |
|
|
| 1999 | Director, president | 40 | 0$ | " | ||
| 1998 | Director, president | 0$ | " | |||
| Mick McFarland | 2005 | Trustee | 0 | 0$ | Citizens Commission on Human Rights |
[to complete] |
| 2004 | Trustee | 0 | 0$ | " | ||
| 2003 | Trustee | 0 | 0$ | " | ||
| 2002 | Trustee | 0 | 0$ | " | ||
| 2001 | Trustee | 0 | 0$ | " | ||
| 2000 | Trustee | 0$ | " | |||
| 1999 | Trustee | 0$ | " | |||
| 1998 | Trustee | 0$ | " | |||
| Douglas McGarry | 2006 | Intake coordinator | 64 | 84,820$ | Narconon Stone Hawk |
[to complete] |
| 2005 | Intake coordinator | 64 | 74,275$ | " | ||
| Ricki McGee | 2004 | Representative | ? | Renaissance Academy Inc. |
[to complete] |
|
| Isaac McGinnis | 2003 | Secretary | 20 | 3,200$ | Narconon of the South, Inc. |
|
| Jette McGregor | 2004 | Director, president | 0$ | Narconon Southern California |
[to complete] |
|
| 2003 | Director, president | 0$ | " | |||
| 2002 | Director, president | 0$ | " | |||
| 2001 | Director, president | 0$ | " | |||
| 2000 | Director, president | 0$ | " | |||
| William Kent McGregor | 2006 | Field representative | 61,656$ | Narconon of Oklahoma, Inc. (also, Narconon Arrowhead) | ||
| 2005 | Field representative | 102,654$ | " | |||
| Mark McHugh | 2006 | Software | 55,484$ | Narconon Stone Hawk |
[to complete] |
|
| 2005 | Software | 30,165$ | " | |||
| Mark McInstry | 1993 | President | ? | Bridge Publications, Inc. |
[to complete] |
|
| Dennis McKenna | 2001 | Executive director | ? | e.Republic, Inc. |
[to complete] |
|
| 1983 | Founder | ? | " | |||
| Jeanne McKevitt | 2006 | Head of finance | 50 | 53,222$ | Delphi Schools, Inc. |
[to complete] |
| Janet McLaughlin | 1997 | DC | ? | IAS Administrations, Inc. |
[to complete] |
|
| Jane McNairn | 2007 | Chairman, president | ? | Church of Spiritual Technology (dba, L. Ron Hubbard Library) |
[to complete] |
|
| 2001 | Director, secretary | ? | " | |||
| 2000 | Secretary | ? | " | |||
| 1998 | Secretary | ? | " | |||
| Gerard McNally, Jr. | 2008 | WISE contact | ? | Panama Hat Transport |
[to complete] |
|
| Nicholas McNaughton | 1988 | Secretary | 1,093$ | Church of Scientology International |
[to complete] |
|
| Apryl McNeil (Dr) | 2007 | Chief executive officer | ? | Downtown Medical, P.C. | ||
| John McQuilling | 2006 | Director | 0 | 0$ | Shuttleworth Leadership Society International |
[to complete] |
| 2005 | Director | 0 | 0$ | " | ||
| 2004 | Director | 0$ | " | |||
| 2003 | Director | 0$ | " | |||
| 2002 | Director | 0$ | " | |||
| 2001 | Director | 0$ | " | |||
| 2000 | Director | 0$ | " | |||
| Warren McShane | 1993 | Director, president | ? | Religious Technology Center |
[to complete] |
|
| Trustee | ? | Inspector General Network | ||||
| Barbara Meador | 2007 | Director, treasurer | ? | Church of Scientology Flag Service Organization, Inc. (FSO) |
[to complete] |
|
| 2006 | Director, treasurer | ? | " | |||
| 2001 | Director, treasurer | ? | " | |||
| 1999 | Director, treasurer | ? | " | |||
| 1996 | Director, treasurer | ? | " | |||
| 1995 | Director, treasurer | ? | " | |||
| 1994 | Director, treasurer | ? | " | |||
| William Meggs | 2007 | NYRWDP advisory board | ? | International Academy of Detoxification Specialists |
[to complete] |
|
| 2006 | NYRWDP advisory board | ? | " | |||
| 2005 | NYRWDP advisory board | ? | " | |||
| 2004 | NYRWDP advisory board | ? | " | |||
| 2003 | NYRWDP advisory board | ? | " | |||
| Marion Meisler | 1986 | Trustee | 0$ | Church of Spiritual Technology (dba, L. Ron Hubbard Library) |
[to complete] |
|
| 1985 | Trustee | ? | " | |||
| 1984 | Trustee | ? | " | |||
| 1983 | Trustee | ? | " | |||
| Ray Mellado | 2006 | Board member | 3 | 0$ | Foundation for Advancements in Science and Education |
[to complete] |
| 2005 | Director | 0 | 0$ | " | ||
| 2004 | Director | 0 | 0$ | " | ||
| 2003 | Director | 0 | 0$ | " | ||
| 2002 | Director | 0 | 0$ | " | ||
| 2001 | Director | 0 | 0$ | " | ||
| 2000 | Director | 0 | 0$ | " | ||
| 1999 | Director | 0 | 0$ | " | ||
| 1998 | Director | 0 | 0$ | " | ||
| Lora Mengucci | 2006 | Officer | 0 | 0$ | Ability School of Utah |
[to complete] |
| 2005 | Officer | 0 | 0$ | " | ||
| 2004 | Officer | 0 | 0$ | " | ||
| 2003 | Officer | 0 | 0$ | " | ||
| 2002 | Officer | 0$ | " | |||
| 2001 | Officer | ? | " | |||
| Elaine Merkel | 2006 | Tax return preparer | ? | Narconon Inc. |
[to complete] |
|
| 2005 | Tax return preparer | ? | " | |||
| 2004 | Tax return preparer | ? | " | |||
| 2003 | Tax return preparer | ? | " | |||
| 2002 | Tax return preparer | ? | " | |||
| David A. Meyer | 2007 | Member | ? | International Foundation for Human Rights and Tolerance |
[to complete] |
|
| President | ? | Church of Scientology San Diego | ||||
| Louise Meyer | 2004 | Vice president | 2,915$ | Mojave Academy, Inc. |
[to complete] |
|
| 2003 | Vice president | 13,485$ | " | |||
| 2002 | Vice president | 70 | 0$ | " | ||
| June Middleton | 1999 | Public [illegible] | 20 | 2,263$ | The Community Learning Center, Inc. (dba, World Literacy Crusade of Pinellas Co.) |
[to complete] |
| Robert Mikuriya | 2000 | Producer | 40 | 98,800$ | Foundation for Advancements in Science and Education |
[to complete] |
| 1999 | Producer | 40 | 104,125$ | " | ||
| 1998 | Producer | 40 | 127,500$ | " | ||
| Joann Milan | 1993 | Trustee | ? | Hubbard Dianetics Foundation |
[to complete] |
|
| Butch T. Miller | 2003 | Maintenance | 50 | 28,197$ | Narconon Stone Hawk |
[to complete] |
| Charlene Miller | 2006 | President | 40 | 28,800$ | Chicagoland Academy, Inc. |
[to complete] |
| 2005 | President | 40 | 22,400$ | " | ||
| 2004 | President | 40 | 12,000$ | " | ||
| 2003 | President | 40 | 0$ | " | ||
| 2002 | President | 10 | 0$ | " | ||
| Donna Miller | 2006 | Deputy executive director | 40 | 47,527$ | Friends of Narconon, International |
[to complete] |
| 2005 | Deputy executive director | 40 | 40,400$ | " | ||
| 2004 | Deputy executive director | 40 | 38,987$ | " | ||
| Keith W. Miller | 2007 | NYRWDP advisory board | ? | International Academy of Detoxification Specialists |
[to complete] |
|
| 2006 | Tax return preparer | ? | Foundation for Advancements in Science and Education | |||
| NYRWDP advisory board | ? | International Academy of Detoxification Specialists | ||||
| President | 40 | 131,259$ | Foundation for Advancements in Science and Education | |||
| 2005 | Tax return preparer | ? | " | |||
| NYRWDP advisory board | ? | International Academy of Detoxification Specialists | ||||
| President | 40 | 132,809$ | Foundation for Advancements in Science and Education | |||
| 2004 | NYRWDP advisory board | ? | International Academy of Detoxification Specialists | |||
| Tax return preparer | ? | Foundation for Advancements in Science and Education | ||||
| President | 40 | 130,451$ | " | |||
| 2003 | President | 40 | 96,144$ | " | ||
| Tax return preparer | ? | " | ||||
| NYRWDP advisory board | ? | International Academy of Detoxification Specialists | ||||
| 2002 | Tax return preparer | ? | Foundation for Advancements in Science and Education | |||
| President | 40 | 63,594$ | " | |||
| 2001 | President | 40 | 52,904$ | " | ||
| 2000 | President | 40 | 54,481$ | " | ||
| 1999 | President | 40 | 74,720$ | " | ||
| 1998 | Vice president | 40 | 115,711$ | " | ||
| Lance Miller | 2007 | President | ? | The Way to Happiness Foundation International | ||
| 2005 | President | ? | " | |||
| Larry Miller | 2006 | Director | 0 | 0$ | Set A Good Example Foundation (formerly, Concerned Businessmen's Association of America) |
[to complete] |
| Treasurer | 10 | 0$ | Chicagoland Academy, Inc. | |||
| 2005 | Director | 0 | 0$ | Set A Good Example Foundation (formerly, Concerned Businessmen's Association of America) | ||
| Treasurer | 10 | 0$ | Chicagoland Academy, Inc. | |||
| 2004 | Treasurer | 0$ | " | |||
| Director | 0 | 0$ | Set A Good Example Foundation (formerly, Concerned Businessmen's Association of America) | |||
| 2003 | Treasurer | 10 | 0$ | Chicagoland Academy, Inc. | ||
| Director | 0$ | Set A Good Example Foundation (formerly, Concerned Businessmen's Association of America) | ||||
| 2002 | Director | 0$ | " | |||
| Treasurer | 10 | 0$ | Chicagoland Academy, Inc. | |||
| 2001 | Director | 0$ | Set A Good Example Foundation (formerly, Concerned Businessmen's Association of America) | |||
| 2000 | Director | 0 | 0$ | " | ||
| 1999 | Director | 0 | 0$ | " | ||
| 1998 | Director | 0 | 0$ | " | ||
| Mary M. Miller | 2002 | Head of school | 40 | 20,800$ | Ability Apple School |
[to complete] |
| 2001 | Tax return preparer | ? | " | |||
| Executive director | 40 | 23,000$ | " | |||
| 2000 | Executive director | 40 | 21,120$ | " | ||
| Israel Miranda | 2007 | NYRWDP advisory board | ? | International Academy of Detoxification Specialists |
[to complete] |
|
| 2006 | NYRWDP advisory board | ? | " | |||
| 2005 | NYRWDP advisory board | ? | " | |||
| 2004 | NYRWDP advisory board | ? | " | |||
| 2003 | NYRWDP advisory board | ? | " | |||
| Becky Miscavige | 1993 | Director, president | ? | Hubbard Dianetics Foundation |
[to complete] |
|
| David Miscavige | 1993 | Director, trustee | ? | Religious Technology Center |
|
|
| David Eric Mitchell | 2003 | Counselor | 48 | 50,975$ | Narconon of Oklahoma, Inc. (also, Narconon Arrowhead) |
[to complete] |
| 2002 | Counselor | 48 | 55,072$ | " | ||
| Eric D. Mitchell | 2007 | Manager | ? | Addiction Help Services, LLC |
[to complete] |
|
| 2006 | Marketing | 15,565$ | Narconon Stone Hawk | |||
| Manager | ? | Addiction Help Services, LLC | ||||
| Manager | ? | Novus Medical Detox Centers, LLC | ||||
| 2005 | Manager | ? | Addiction Help Services, LLC | |||
| Ray Mithoff | 1993 | Trustee | ? | Church of Scientology International |
[to complete] |
|
| 1990 | Trustee | 0$ | " | |||
| 1989 | Trustee | 0$ | " | |||
| 1988 | Trustee | 0$ | " | |||
| Lena Kristina Moatty | 1993 | Director, president | ? | New Era Publications International ApS (Denmark) |
[to complete] |
|
| Director, vice president | ? | " | ||||
| 1991 | Director, president | 14,166$ | " | |||
| 1990 | Director | 12,911$ | " | |||
| 1989 | Director | 862$ | " | |||
| 1988 | Director, president | 12,746$ | " | |||
| Michel Moatty | 1990 | Vice president | 11,857$ | New Era Publications International ApS (Denmark) |
[to complete] |
|
| 1989 | Vice president | 2,014$ | " | |||
| 1988 | Vice president | 7,244$ | " | |||
| Francisco (Frank) Montero | 2005 | Intellectual property | 150,800$ | Narconon Northern California |
[to complete] |
|
| 2004 | Intellectual property | 200,800$ | " | |||
| 2003 | Former director | 40 | 165,152$ | " | ||
| 2002 | Executive director | 60 | 130,712$ | " | ||
| 2001 | Executive director | 60 | 122,792$ | " | ||
| James Moonie | 1993 | Trustee | ? | RTC Australia, Inc. |
[to complete] |
|
| Andy Moore | 2001 | Executive director | 60 | 83,385$ | Narconon Northern California |
[to complete] |
| 2000 | Executive director | 60 | 39,610$ | " | ||
| 1999 | Executive director | 60 | 35,488$ | " | ||
| Arthur T. Moore | 2006 | Tax return preparer | ? | Renaissance Academy Inc. |
[to complete] |
|
| 2005 | Tax return preparer | ? | Canyon View Academy | |||
| 2004 | Tax return preparer | ? | " | |||
| 2003 | Tax return preparer | ? | " | |||
| Eugene Moore | 2005 | Director | 0 | 0$ | Narconon Northern California |
[to complete] |
| 2004 | Director | 0 | 0$ | " | ||
| 2003 | Director | 0 | 0$ | " | ||
| Stephen Moore | 2003 | Director | 0$ | Citizens for an Alternative Tax System | ||
| Louise Moreau | 2006 | Vice president | 0 | 0$ | Narconon Stone Hawk |
[to complete] |
| 2005 | Vice president | 0 | 0$ | " | ||
| 2004 | Vice president | 0 | 0$ | " | ||
| 2003 | Vice president | 0 | 0$ | " | ||
| Daniel Morgan | 2005 | Internet | 40 | 60,676$ | Narconon Southern California |
[to complete] |
| Amy Mortland | 1998 | Trustee | 0$ | Association for Better Living and Education International |
[to complete] |
|
| Brian Moxon | 2008 | Human resources director | ? | Galaxy Press, LLC |
[to complete] |
|
| 2007 | Human resources director | ? | " | |||
| Bernard Muniz | 2008 | Vice president of operations | ? | AGR Group, LLC |
[to complete] |
|
| Sherry Murphy | 2002 | Director | 0 | 0$ | Association for Better Living and Education International |
[to complete] |
| 2001 | Director | 0 | 0$ | " | ||
| 2000 | Director | 0$ | " | |||
| 1998 | Director | 0$ | " | |||
| Warren Murphy | 2004 | Director | 0$ | Lewis Carroll Academy of the Arts, Inc. |
[to complete] |
|
| 2003 | Director | 0 | 0$ | " | ||
| L Myers | 2003 | Vice president dissemination | 40 | 14,000$ | Ability Apple School |
[to complete] |
| Daniel Naimowicz | 2004 | Marketing | 11,870$ | Narconon Stone Hawk |
[to complete] |
|
| Jasmin Napier | 2008 | Production services | ? | Clearwater Community Volunteers, Inc. |
[to complete] |
|
| 2007 | Production services | ? | " | |||
| Frank Nava | 2004 | Director | 0$ | Renaissance Academy Inc. |
[to complete] |
|
| 2003 | Director | 0$ | " | |||
| 2002 | Director | 0$ | " | |||
| Roger Nelson | 2002 | Tax return preparer | ? | International Academy of Detoxification Specialists |
[to complete] |
|
| 1999 | Tax return preparer | ? | Foundation for Advancements in Science and Education | |||
| 1998 | Tax return preparer | ? | " | |||
| Jerry G. Nemier | 2005 | Director | 0 | 0$ | Narconon Northern California |
[to complete] |
| 2004 | Director | 0 | 0$ | " | ||
| 2003 | Director | 0 | 0$ | " | ||
| 2002 | Director | 0 | 0$ | " | ||
| 2001 | Director | 0 | 0$ | " | ||
| 2000 | Director | 0$ | " | |||
| 1999 | Director | 2 | 0$ | " | ||
| Joanne M. Nermon | 2005 | Chief executive officer, director | 40 | 0$ | Youth Specialist Centers, Inc. |
[to complete] |
| 1999 | Director, executive director, trustee | 40 | 33,332$ | Applied Scholastics International | ||
| Kathy Newman | 2002 | President | 40 | 23,161$ | Lewis Carroll Academy of the Arts, Inc. |
[to complete] |
| 2001 | President | 40 | 17,776$ | " | ||
| 2000 | President | 40 | 15,035$ | " | ||
| 1999 | President | 40 | 5,270$ | " | ||
| Robert Newman | 2006 | President | 48 | 44,000$ | Narconon Hawaii |
[to complete] |
| 2005 | President | 40 | 29,000$ | " | ||
| 2004 | President | 0 | 0$ | " | ||
| 2003 | President | 0 | 0$ | " | ||
| Barbara Newton | 1990 | Director | 1,949$ | Church of Scientology International |
[to complete] |
|
| 1989 | Director | 6,167$ | " | |||
| Marisol Nichols | 2007 | Spokesperson | ? | Criminon International |
[to complete] |
|
| Spokesperson | ? | Citizens Commission on Human Rights | ||||
| Theresa Niemi | 2006 | Treasurer | 0$ | Golden Academy and Tutoring Center |
[to complete] |
|
| 2005 | Treasurer | 5 | 0$ | " | ||
| 2004 | Treasurer | 5 | 0$ | " | ||
| 2003 | Treasurer | 5 | 0$ | " | ||
| Mary Noel | 2008 | Agent for service of process | ? | e.Republic, Inc. |
[to complete] |
|
| Larry Norton | 2006 | Director | 0 | 0$ | Set A Good Example Foundation (formerly, Concerned Businessmen's Association of America) |
[to complete] |
| 2005 | Director | 0 | 0$ | " | ||
| 2004 | Director | 0 | 0$ | " | ||
| 2003 | Director | 0$ | " | |||
| 2002 | Director | 0$ | " | |||
| 2001 | Director | 0$ | " | |||
| 2000 | Director | 0 | 0$ | " | ||
| 1999 | Director | 0 | 0$ | " | ||
| 1998 | Director | 0 | 0$ | " | ||
| John Nosko | 2006 | Secretary, treasurer | 50 | 80,105$ | Delphi Schools, Inc. |
[to complete] |
| 2005 | Secretary, treasurer | 50 | 77,768$ | " | ||
| 2004 | Secretary, treasurer | 50 | 64,362$ | " | ||
| 2003 | Secretary, treasurer | 50 | 43,491$ | " | ||
| 2002 | Secretary, treasurer | 50 | 44,058$ | " | ||
| 2001 | Secretary, treasurer | 50 | 39,649$ | " | ||
| 2000 | Secretary, treasurer | 50 | 35,398$ | " | ||
| 1999 | Secretary, treasurer | 50 | 36,045$ | " | ||
| Julie Nosko | 2006 | Business manager, Sheridan | 50 | 50,653$ | Delphi Schools, Inc. |
[to complete] |
| 2005 | Administration | 40,089$ | " | |||
| 2004 | Administration | 32,552$ | " | |||
| 2003 | Administration | 31,823$ | " | |||
| 2002 | Head of administration | 29,729$ | " | |||
| 2001 | Head of administration | 24,579$ | " | |||
| 2000 | [undisclosed] | 20,076$ | " | |||
| James Notaro | 2006 | Marketing | 25,475$ | Narconon Stone Hawk |
[to complete] |
|
| 2005 | Marketing | 23,060$ | " | |||
| 2004 | Marketing | 8,475$ | " | |||
| Phyllis Nuccio | 2006 | Director, treasurer | 10 | 45,100$ | Delphi Academy of Boston, Inc. |
[to complete] |
| 2005 | Director, treasurer | 40 | 38,050$ | " | ||
| 2004 | Director, treasurer | 40 | 33,850$ | " | ||
| 2003 | Director, treasurer | 40 | 31,900$ | " | ||
| 2002 | Director, treasurer | 40 | 30,633$ | " | ||
| 2001 | Director, treasurer | 40 | 28,053$ | " | ||
| 2000 | Director, treasurer | 40 | 23,866$ | " | ||
| 1999 | Director, treasurer | 42 | 22,596$ | " | ||
| Siofra Nugent | 2005 | Chief executive officer | 0 | 56,650$ | Ability Academy Inc. (dba, Delphi Academy of San Diego) |
[to complete] |
| 2004 | Chief executive officer | 0 | 0$ | " | ||
| Kwabena Nyamekye | 2004 | Associate medical director | ? | Downtown Medical, P.C. |
[to complete] |
|
| Ivan Obolensky | 1993 | Trustee | ? | Church of Scientology Western United States |
[to complete] |
|
| Linda Ochoa | 1993 | Director | ? | The Way to Happiness Foundation International |
[to complete] |
|
| Trish O'Hara | 2008 | Administrative director | ? | Clearwater Community Volunteers, Inc. |
[to complete] |
|
| 2007 | Administrative director | ? | " | |||
| Stepanie Olson | 2004 | Director | 5 | 0$ | Minnesota Applied Study Technology, Inc. |
[to complete] |
| 2003 | Director | 5 | 0$ | " | ||
| Kelly Olson-Waltz | 2005 | Secretary | 5 | 0$ | Minnesota Applied Study Technology, Inc. |
[to complete] |
| 2004 | Chairman | 5 | 0$ | " | ||
| 2003 | Chairman | 5 | 0$ | " | ||
| 2002 | President | 5 | 0$ | " | ||
| 2001 | President | 5 | 0$ | " | ||
| 2000 | President | 5 | 0$ | " | ||
| Nancy O'Meara | 2002 | Tax return preparer | ? | Foundation for Religious Freedom |
[to complete] |
|
| 2001 | Tax return preparer | ? | " | |||
| 2000 | Tax return preparer | ? | " | |||
| 1986 | Director, treasurer | 4,016$ | Church of Spiritual Technology (dba, L. Ron Hubbard Library) | |||
| 1985 | Director, treasurer | 2,704$ | " | |||
| 1984 | Director, treasurer | 2,271$ | " | |||
| 1983 | Director, treasurer | 1,673$ | " | |||
| Barbara Orlandini McEnery | 2004 | Trustee | 10 | 0$ | Association for Better Living and Education International |
[to complete] |
| 2003 | Trustee | 10 | 0$ | " | ||
| 2002 | Trustee | 10 | 0$ | " | ||
| 2001 | Trustee | 10 | 0$ | " | ||
| 2000 | Trustee | 0$ | " | |||
| 1998 | Trustee | 0$ | " | |||
| Gregory Ott | 2006 | President | 50 | 127,036$ | Delphi Schools, Inc. |
[to complete] |
| 2005 | President | 50 | 123,919$ | " | ||
| 2004 | President | 50 | 102,568$ | " | ||
| 2003 | President | 50 | 72,922$ | " | ||
| 2002 | President | 50 | 74,506$ | " | ||
| 2001 | President | 50 | 72,682$ | " | ||
| 2000 | President | 50 | 62,815$ | " | ||
| 1999 | Director, president | 50 | 58,506$ | " | ||
| Suzan Ott | 2006 | Administration | 45 | 45,382$ | Delphi Schools, Inc. |
[to complete] |
| 2005 | Administration | 45 | 52,598$ | " | ||
| Administration | 51,392$ | " | ||||
| 2004 | Administration | 43,095$ | " | |||
| 2003 | Development officer | 29,459$ | " | |||
| 2002 | Development officer | 32,060$ | " | |||
| 2001 | Development officer | 30,040$ | " | |||
| 2000 | [undisclosed] | 26,626$ | " | |||
| 1999 | [undisclosed] | 22,349$ | " | |||
| Trevor Ott | 2005 | Teacher | 23,280$ | Delphi Schools, Inc. |
[to complete] |
|
| 2004 | Teacher | 17,773$ | " | |||
| 2003 | Teacher | 18,206$ | " | |||
| 2002 | Instructor | 16,354$ | " |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z