All of them, those in power, and those who want the power, would pamper us, if we agreed to overlook their crookedness by wilfully restricting our activities.
Disclaimer: Dianetics and Scientology are trademarks of the Religious Technology Center (RTC.) These pages and their author are not connected with the Church of Scientology or RTC, or any other organization residing under their corporate umbrella.
This site is best viewed using a highly standards-compliant browser
Quickcard: Foundation for Advancements in Science and Education
95-3711811
"Organized and operated exclusively for charitable, educational and scientific purposes, the current mission of the Foundation for Advancements in Science and Education is. "To research and report on technical innovations and public policy issues in the areas of education, the environment, technology and health, for the public benefit. "To conduct programs, build partnerships and support efforts that seek to prepare students of all backgrounds for rewarding careers that utilize math, science and technology. "To produce and distribute high quality media products that enlighten and enrich audiences of all ages."
236 West Mountain Street
Pasadena, CA
91103
United States
www.fasenet.org
Revenue, expenses, and changes in net assets or funds balances[From Part 1 of 990 filings] | |||||||||||||
Line | Description | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | 1998 ![]() | Comment | |
1a | Contributions to donor advised funds | ||||||||||||
1b | Direct public support | 111,185 | 156,548 | 293,673 | 530,921 | 161,965 | 178,891 | 467,083 | 826,062 | 1,268,638 | 1,807,493 | ||
1c | Indirect public support | ||||||||||||
1d | Government contributions (grants) | 200 | 99,246 | 17,852 | 82,135 | 963,776 | |||||||
1e cash | Contributions, gifts, grants, and similar amounts received | 111,185 | 156,748 | 293,673 | 530,921 | 261,211 | 178,891 | 467,083 | 843,914 | 1,350,773 | 2,771,269 | ||
1e non-cash | Contributions, gifts, grants, and similar amounts received | ||||||||||||
2 | Program services revenue including government fees and contracts | 1,616,781 | 330,600 | 5,199 | 13,024 | 8,463 | 3,247 | 24,749 | 11,471 | 52,233 | |||
3 | Membership dues and assessments | 13,024 | |||||||||||
4 | Interest on savings and temporary cash investments | 22 | 59 | 71 | 70 | 64 | 60 | 207 | 4,677 | 6,092 | 5,745 | ||
5 | Dividends and interest from securities | ||||||||||||
6a | Gross rents | ||||||||||||
6b | Less rental expenses | ||||||||||||
6c | Net rental income or (loss) | ||||||||||||
7 | Other investment income | ||||||||||||
8Aa | Gross amount from sales of securities | 16,253 | |||||||||||
8Ab | Less cost of goods sold | 21,225 | |||||||||||
8Ba | Gross amount from sales of other assets | 196,537 | 152,769 | ||||||||||
8Bb | Less cost of goods sold | 31,036 | 20,175 | ||||||||||
8d | Net gain or (loss) from sales of assets other than inventory | 165,501 | 132,594 | -4,972 | |||||||||
9a | Gross revenue from special events and activities | ||||||||||||
9b | Less direct expenses other than fundraising expenses | ||||||||||||
9c | Net income or (loss) from special events | ||||||||||||
10a | Gross sales of inventory, less return and allowances | 93,929 | 261,122 | 385,257 | 283,472 | 336,993 | 455,747 | 359,145 | 215,485 | ||||
10b | Less cost of goods sold | 14,904 | 20,569 | 36,579 | 34,031 | 44,270 | 58,118 | 136,756 | 82,536 | ||||
10c | Gross profit or (loss) from sales of inventory | 79,025 | 240,553 | 348,678 | 249,441 | 292,723 | 397,629 | 222,389 | 132,949 | ||||
11 | Other revenue | 30,529 | 80,690 | 105,648 | 94,362 | 104,615 | 131,111 | 137,147 | 298,053 | 284,796 | 405,551 | ||
990T-3 | Net income from unrelated business activities | ||||||||||||
12 | Total revenue | 1,837,542 | 808,650 | 753,269 | 803,878 | 511,508 | 567,966 | 895,435 | 1,569,022 | 1,875,521 | 3,367,747 | ||
13 | Program services expenses | 1,562,082 | 626,605 | 494,093 | 554,291 | 353,620 | 355,687 | 603,294 | 1,422,748 | 1,505,306 | 2,629,409 | ||
14 | Management and general expenses | 447,536 | 233,464 | 168,417 | 186,758 | 127,634 | 125,464 | 227,678 | 342,402 | 370,137 | 548,436 | ||
15 | Fundraising expenses | 87,731 | 52,929 | 37,863 | 54,929 | 33,163 | 39,860 | 40,517 | 43,772 | 62,293 | 115,143 | ||
16 | Payments to affiliates | ||||||||||||
17 | Total expenses | 2,097,349 | 912,998 | 700,373 | 795,978 | 514,417 | 521,011 | 871,489 | 1,808,922 | 1,937,736 | 3,292,988 | ||
18 | Excess or (deficit) for the year | -259,807 | -104,348 | 52,896 | 7,900 | -2,909 | 46,955 | 23,946 | -239,900 | -62,215 | 74,759 | ||
19 | Net assets or fund balances at beginning of year | -52,638 | 58,209 | 5,313 | -2,586 | 323 | -46,633 | -70,577 | 182,874 | 245,088 | 170,333 | ||
20 | Other changes in net assets or fund balances | -6,499 | -1 | 1 | -1 | 1 | -4 | ||||||
21 | Net assets or fund balances at end of year | -312,445 | -52,638 | 58,209 | 5,313 | -2,586 | 323 | -46,632 | -57,026 | 182,874 | 245,088 | ||
Analysis of income-producing activities[From Part 7 of 990 filings] | |||||||||||||
Raw statement - corrected | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | 1998 ![]() | Comment | ||
Distribution of videotapes | 79,025 | 240,553 | 348,678 | 165,501 | 132,594 | 283,472 | 292,723 | 397,629 | 222,389 | 132,949 | |||
Rent | 5,199 | 13,024 | 13,024 | 8,463 | 3,247 | 24,749 | |||||||
Royalties | 30,529 | 80,690 | 105,648 | 94,362 | 104,615 | 131,111 | 137,147 | 298,053 | 284,796 | 405,551 | |||
Seminar/workshop fees | 11,471 | 52,233 | |||||||||||
Sponsorship revenue and registration fees | 1,616,781 | 330,600 | |||||||||||
Statement of functional expenses[From Part 2 of 990 filings] | |||||||||||||
Line | Description | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | 1998 ![]() | Comment | |
22 cash | Grants and allocations | 60,000 | 2,000 | 5,000 | |||||||||
22 non-cash | Grants and allocations | ||||||||||||
23A | Specific assistance to individuals | ||||||||||||
24A | Benefits paid to or for members | ||||||||||||
25Aa | Compensation of officers, directors, etc. | 294,731 | 212,000 | 216,843 | 216,126 | 217,144 | 158,255 | 171,899 | 117,261 | 275,614 | 342,824 | ||
25Ab | Compensation of former officers, directors, etc. | ||||||||||||
26A | Other salaries and wages | 625,845 | 150,577 | 126,426 | 85,565 | 46,152 | 62,189 | 177,049 | 569,139 | 475,217 | 483,003 | ||
27A | Pension plan contributions | ||||||||||||
28A | Other employee benefits | 27,915 | 15,865 | 14,268 | 15,775 | 6,624 | 9,027 | 13,993 | 27,930 | 32,972 | 18,079 | ||
29A | Payroll taxes | 74,721 | 38,099 | 20,797 | 15,689 | 18,692 | 32,009 | 28,576 | 38,682 | 23,833 | |||
Sum of salary-related expenses | 1,023,212 | 416,541 | 357,537 | 338,263 | 285,609 | 248,163 | 394,950 | 742,906 | 822,485 | 867,739 | |||
90b | Number of employees | 13 | 6 | 7 | 8 | 5 | n/a | 11 | 17 | 0 | 0 | ||
30A | Professional fundraising fees | 33,691 | |||||||||||
31A | Accounting fees | 20,776 | 1,704 | 1,046 | 3,534 | 8,204 | 16,592 | 6,678 | 12,254 | 14,297 | 17,434 | ||
32A | Legal fees | 5,953 | 1,205 | 1,055 | 7,238 | 2,845 | 5,317 | 669 | 19,333 | 11,898 | 9,120 | ||
33A | Supplies | 15,145 | 9,035 | 11,367 | 9,266 | 6,080 | 6,140 | 11,716 | 16,953 | 20,007 | 20,412 | ||
34A | Telephone | 24,687 | 17,037 | 16,041 | 14,376 | 15,565 | 13,593 | 24,111 | 31,287 | 36,961 | 49,795 | ||
35A | Postage and shipping | 15,413 | 20,551 | 27,021 | 18,357 | 14,601 | 26,648 | 23,651 | 42,337 | 47,795 | 58,664 | ||
36A | Occupancy | 57,030 | 47,939 | 49,158 | 53,921 | 50,966 | 49,792 | 35,329 | 48,854 | 40,616 | 48,858 | ||
37A | Equipment rental and maintenance | 45,067 | 11,142 | 1,823 | 5,250 | 11,583 | 13,455 | 10,127 | 18,042 | 16,105 | 22,825 | ||
38A | Printing and publications | 4,853 | 39,481 | 65,878 | 28,310 | 12,436 | 14,844 | 35,413 | 23,109 | 9,501 | 55,958 | ||
39A | Travel | 13,915 | 6,191 | 8,361 | 3,893 | 11,143 | 11,758 | 5,806 | 31,430 | 40,792 | 50,194 | ||
40A | Conferences, conventions, and meetings | 1,902 | 9,576 | 10,500 | 1,355 | 7,413 | 10,833 | 26,815 | 34,037 | ||||
41A | Interest | 18,909 | 11,823 | 4,025 | 3,637 | 4,269 | 4,814 | 6,774 | 9,972 | 3,524 | |||
42A | Depreciation, depletion, etc. | 4,910 | 1,831 | ||||||||||
43A | Other expenses not covered above | 847,479 | 326,616 | 113,794 | 299,433 | 91,116 | 108,540 | 308,852 | 741,612 | 844,940 | 2,052,952 | ||
44A | Total functional expenses | 2,097,349 | 912,998 | 700,373 | 795,978 | 514,417 | 521,011 | 871,489 | 1,808,922 | 1,937,736 | 3,292,988 | ||
Other expenses[From Part II/Line 43 of 990 filings] | |||||||||||||
Raw statement - corrected | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | 1998 ![]() | Comment | ||
Bank charges | 36,183 | 7,463 | 4,507 | 2,769 | 2,778 | 2,598 | 4,580 | 5,583 | 2,868 | 1,112 | |||
Capital expenditures | 4,564 | 1,570 | |||||||||||
Consulting, pgm svc | 283,933 | 91,333 | |||||||||||
Educational events and publications exp | 491,572 | 102,691 | |||||||||||
Insurance | 14,327 | 10,418 | 11,103 | 10,308 | 11,923 | 9,027 | 12,442 | 13,709 | 10,740 | 19,997 | |||
License, fees and taxes | 812 | 5,418 | |||||||||||
Membership dues | 1,856 | 2,850 | 1,515 | 2,534 | 7,800 | 10,464 | 12,956 | ||||||
Miscellaneous | 1,731 | ||||||||||||
Miscellaneous | 1,691 | 3,055 | 4,807 | 4,300 | 4,663 | 2,702 | |||||||
Other expenses | 4,336 | ||||||||||||
Outreach programs and materials | 9,770 | 69,516 | 71,640 | 255,583 | 65,731 | 68,195 | 144,203 | 141,027 | 250,303 | 876,257 | |||
Royalties | 9,026 | 36,927 | 22,208 | 24,478 | 8,993 | 24,150 | 34,187 | 27,540 | 25,412 | 28,162 | |||
Video production | 106,099 | 541,653 | 540,490 | 1,110,196 | |||||||||
Grants and allocations[From Part II/Line 22 of 990 filings] 1 grants under $2,000 not shown. For a list of all grants, see detailed transactions. | |||||||||||||
Grantees | Statement | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | 1998 ![]() | Comment | |
Iowa Public Television | Support localized versions of educational TV and web content produced by FASE | 15,000 | |||||||||||
KLVX | Support localized versions of educational TV and web content produced by FASE | 15,000 | |||||||||||
KRLU | Support localized versions of educational TV and web content produced by FASE | 15,000 | |||||||||||
Russian Academy of Medical Sciences | Research into human contamination and detoxification | 2,000 | |||||||||||
Sexto Sol Center for Community Action | Building construction | 4,000 | |||||||||||
WLAE TV 32 | Support localized versions of educational TV and web content produced by FASE | 15,000 | |||||||||||
Payments to affiliates[From Part I/Line 16 of 990 filings] | |||||||||||||
N/A | |||||||||||||
Balance sheets[From Part 4 of 990 filings] | |||||||||||||
Line | Description | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | 1998 ![]() | Comment | |
45B | Cash – non-interest-bearing | 33,247 | 28,889 | 92,381 | 41,681 | 35,978 | 42,583 | 19,969 | 45,951 | 33,224 | 17,812 | ||
46B | Savings and temporary cash investments | 59,403 | 366,828 | 227,276 | |||||||||
47Ba | Accounts receivable | 195,323 | 62,900 | ||||||||||
47Bb | Less: allowance for doubtful accounts | ||||||||||||
47Bc | Accounts receivable net of doubful accounts | 195,323 | 62,900 | ||||||||||
48Ba | Pledges receivable | ||||||||||||
48Bb | Less: allowance for doubtful accounts | ||||||||||||
48Bc | Pledges receivable net of doubful accounts | ||||||||||||
49B | Grants receivable | ||||||||||||
50B | Receivables from officers, directors, trustees, and key employees | ||||||||||||
51Ba | Other notes and loans receivable | 10,780 | |||||||||||
51Bb | Less: allowance for doubtful accounts | ||||||||||||
51Bc | Other notes and loans receivable net of doubtful accounts | 10,780 | |||||||||||
52B | Inventories for sale or use | ||||||||||||
53B | Prepaid expenses and deferred charges | 102,866 | |||||||||||
54B | Investments – publicly-traded securities | ||||||||||||
54Bb | Investments – other securities | ||||||||||||
55Ba | Investments – land, buildings, and equipment: basis | 7,183 | |||||||||||
55Bb | Less: accumulated depreciation | 1,831 | |||||||||||
55Bc | Investments – land, buildings, and equipment net of accumulated depreciation | 5,352 | |||||||||||
56B | Investments – other | ||||||||||||
57Ba | Land, buildings, and equipment: basis | 19,283 | |||||||||||
57Bb | Less: accumulated depreciation | 6,741 | |||||||||||
57Bc | Land, buildings, and equipment net of accumulated depreciation | 12,542 | |||||||||||
58B | Other assets | 50 | 600 | 360 | 200 | ||||||||
59B | Total assets | 343,978 | 107,921 | 92,381 | 41,681 | 35,978 | 42,633 | 20,569 | 105,714 | 400,252 | 245,088 | ||
60B | Accounts payable and accrued expenses | 71,896 | 39,540 | ||||||||||
61B | Grants payable | ||||||||||||
62B | Deferred revenue | 305,120 | |||||||||||
63B | Loans from officers, directors, trustees, and key employees | ||||||||||||
64Ba | Tax-exempt bond liabilities | ||||||||||||
64Bb | Mortgages and other notes payable | 187,746 | 28,019 | 117,500 | 117,500 | ||||||||
65B | Other liabilities | 91,661 | 93,000 | 34,172 | 36,368 | 38,564 | 42,310 | 67,201 | 45,242 | 99,878 | |||
66B | Total liabilities | 656,423 | 160,559 | 34,172 | 36,368 | 38,564 | 42,310 | 67,201 | 162,742 | 217,378 | |||
67B | Unrestricted | -312,445 | -52,638 | 38,209 | -31,832 | -32,503 | -4,430 | -64,704 | -100,284 | 7,909 | 150,697 | ||
68B | Temporarily restricted | 20,000 | 37,145 | 29,917 | 4,753 | 18,072 | 43,258 | 174,965 | 94,391 | ||||
69B | Permanently restricted | ||||||||||||
70B | Capital stock, trust principal, or current funds | ||||||||||||
71B | Paid-in or capital surplus, or land, building, and equipment fund | ||||||||||||
72B | Retained earnings, endowment, accumulated income, or other funds | ||||||||||||
73B | Total net assets or fund balances | -312,445 | -52,638 | 58,209 | 5,313 | -2,586 | 323 | -46,632 | -57,026 | 182,874 | 245,088 | ||
Statement of program service accomplishments[From Part III of 990 filings] | |||||||||||||
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | Comment | |||
Americanos: Latino Life in the United States | |||||||||||||
Detailed statements | ![]() | ||||||||||||
Grants | |||||||||||||
Expenses | 481,317 | ||||||||||||
Total expenses | 481,317 | ||||||||||||
Basic Life Institute | |||||||||||||
Detailed statements | ![]() | ||||||||||||
Grants | 1,000 | ||||||||||||
Expenses | 0 | ||||||||||||
Total expenses | 1,000 | ||||||||||||
Catch the Wind | |||||||||||||
Detailed statements | ![]() | ![]() | ![]() | ||||||||||
Grants | |||||||||||||
Expenses | 11,305 | 105,517 | 207,328 | ||||||||||
Total expenses | 11,305 | 105,517 | 207,328 | ||||||||||
Drugs and drug rehabilitation | |||||||||||||
Detailed statements | ![]() | ||||||||||||
Grants | |||||||||||||
Expenses | 119,816 | ||||||||||||
Total expenses | 119,816 | ||||||||||||
Education | |||||||||||||
Detailed statements | ![]() | ![]() | |||||||||||
Grants | |||||||||||||
Expenses | 109,346 | 96,978 | |||||||||||
Total expenses | 109,346 | 96,978 | |||||||||||
Environmental health | |||||||||||||
Detailed statements | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Grants | 2,000 | ||||||||||||
Expenses | 93,725 | 359,289 | 137,020 | 207,027 | 140,468 | 193,381 | 93,340 | 148,346 | 106,813 | ||||
Total expenses | 93,725 | 359,289 | 137,020 | 207,027 | 140,468 | 193,381 | 93,340 | 150,346 | 106,813 | ||||
FASE productions | |||||||||||||
Detailed statements | ![]() | ![]() | ![]() | ||||||||||
Grants | |||||||||||||
Expenses | 232,902 | 152,306 | 71,950 | ||||||||||
Total expenses | 232,902 | 152,306 | 71,950 | ||||||||||
FUTURES in Spanish | |||||||||||||
Detailed statements | ![]() | ![]() | |||||||||||
Grants | |||||||||||||
Expenses | 6,007 | 20,208 | |||||||||||
Total expenses | 6,007 | 20,208 | |||||||||||
Genesis | |||||||||||||
Detailed statements | ![]() | ![]() | |||||||||||
Grants | |||||||||||||
Expenses | 10,531 | 40,129 | |||||||||||
Total expenses | 10,531 | 40,129 | |||||||||||
Green technology | |||||||||||||
Detailed statements | ![]() | ||||||||||||
Grants | |||||||||||||
Expenses | 1,359,011 | ||||||||||||
Total expenses | 1,359,011 | ||||||||||||
High Hopes: Careers in Atmospheric Science | |||||||||||||
Detailed statements | ![]() | ![]() | |||||||||||
Grants | |||||||||||||
Expenses | 22,384 | 106,960 | |||||||||||
Total expenses | 22,384 | 106,960 | |||||||||||
Inside looks | |||||||||||||
Detailed statements | ![]() | ||||||||||||
Grants | |||||||||||||
Expenses | 13,532 | ||||||||||||
Total expenses | 13,532 | ||||||||||||
It Ain't Love | |||||||||||||
Detailed statements | ![]() | ![]() | ![]() | ![]() | |||||||||
Grants | |||||||||||||
Expenses | 6,145 | 6,671 | 198,443 | 407,571 | |||||||||
Total expenses | 6,145 | 6,671 | 198,443 | 407,571 | |||||||||
Journeys | |||||||||||||
Detailed statements | ![]() | ||||||||||||
Grants | |||||||||||||
Expenses | 20,694 | ||||||||||||
Total expenses | 20,694 | ||||||||||||
Latino Public Broadcasting project | |||||||||||||
Detailed statements | ![]() | ![]() | ![]() | ![]() | |||||||||
Grants | |||||||||||||
Expenses | 14,322 | 711,739 | 734,583 | 14,697 | |||||||||
Total expenses | 14,322 | 711,739 | 734,583 | 14,697 | |||||||||
Mariachi | |||||||||||||
Detailed statements | ![]() | ||||||||||||
Grants | |||||||||||||
Expenses | 6,530 | ||||||||||||
Total expenses | 6,530 | ||||||||||||
NASA event | |||||||||||||
Detailed statements | ![]() | ||||||||||||
Grants | |||||||||||||
Expenses | 2,500 | ||||||||||||
Total expenses | 2,500 | ||||||||||||
One Part per Billion | |||||||||||||
Detailed statements | ![]() | ||||||||||||
Grants | |||||||||||||
Expenses | 18,955 | ||||||||||||
Total expenses | 18,955 | ||||||||||||
Online course development | |||||||||||||
Detailed statements | ![]() | ||||||||||||
Grants | |||||||||||||
Expenses | 6,824 | ||||||||||||
Total expenses | 6,824 | ||||||||||||
Pesticide project | |||||||||||||
Detailed statements | ![]() | ![]() | ![]() | ||||||||||
Grants | |||||||||||||
Expenses | 170,338 | 4,355 | 177,883 | ||||||||||
Total expenses | 170,338 | 4,355 | 177,883 | ||||||||||
School-to-Careers | |||||||||||||
Detailed statements | ![]() | ![]() | |||||||||||
Grants | |||||||||||||
Expenses | 6,130 | 255,355 | |||||||||||
Total expenses | 6,130 | 255,355 | |||||||||||
Sexto Sol Center for Community Action | |||||||||||||
Detailed statements | ![]() | ||||||||||||
Grants | 4,000 | ||||||||||||
Expenses | 0 | ||||||||||||
Total expenses | 4,000 | ||||||||||||
Take charge of your TV: Television violence | |||||||||||||
Detailed statements | ![]() | ||||||||||||
Grants | |||||||||||||
Expenses | 89,548 | ||||||||||||
Total expenses | 89,548 | ||||||||||||
Teacher Technology Review | |||||||||||||
Detailed statements | ![]() | ||||||||||||
Grants | |||||||||||||
Expenses | 84,318 | ||||||||||||
Total expenses | 84,318 | ||||||||||||
The Eddie Files | |||||||||||||
Detailed statements | ![]() | ||||||||||||
Grants | |||||||||||||
Expenses | 772,888 | ||||||||||||
Total expenses | 772,888 | ||||||||||||
The Eddie Files Math Trail web site | |||||||||||||
Detailed statements | ![]() | ||||||||||||
Grants | |||||||||||||
Expenses | 58,543 | ||||||||||||
Total expenses | 58,543 | ||||||||||||
The Eddie Files New Nedia project | |||||||||||||
Detailed statements | ![]() | ![]() | ![]() | ||||||||||
Grants | 60,000 | ||||||||||||
Expenses | 15,495 | 183,967 | 16,070 | ||||||||||
Total expenses | 15,495 | 243,967 | 16,070 | ||||||||||
The Gulf War project | |||||||||||||
Detailed statements | ![]() | ||||||||||||
Grants | |||||||||||||
Expenses | 32,666 | ||||||||||||
Total expenses | 32,666 | ||||||||||||
The Kay Toliver Files | |||||||||||||
Detailed statements | ![]() | ![]() | |||||||||||
Grants | |||||||||||||
Expenses | 15,738 | 320,703 | |||||||||||
Total expenses | 15,738 | 320,703 | |||||||||||
The Kay Toliver Math Dictionary | |||||||||||||
Detailed statements | ![]() | ||||||||||||
Grants | |||||||||||||
Expenses | 15,130 | ||||||||||||
Total expenses | 15,130 | ||||||||||||
The National Math Trail | |||||||||||||
Detailed statements | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
Grants | |||||||||||||
Expenses | 0 | 1,945 | 118,945 | 142,491 | 171,693 | 5,257 | |||||||
Total expenses | 0 | 1,945 | 118,945 | 142,491 | 171,693 | 5,257 | |||||||
The National Science Trail | |||||||||||||
Detailed statements | ![]() | ||||||||||||
Grants | |||||||||||||
Expenses | 20,112 | ||||||||||||
Total expenses | 20,112 | ||||||||||||
The NY City Arts project | |||||||||||||
Detailed statements | ![]() | ||||||||||||
Grants | |||||||||||||
Expenses | 20,621 | ||||||||||||
Total expenses | 20,621 | ||||||||||||
The Parent Engagement project | |||||||||||||
Detailed statements | ![]() | ||||||||||||
Grants | |||||||||||||
Expenses | 75,602 | ||||||||||||
Total expenses | 75,602 | ||||||||||||
Toliver's Tales | |||||||||||||
Detailed statements | ![]() | ||||||||||||
Grants | |||||||||||||
Expenses | 15,000 | ||||||||||||
Total expenses | 15,000 | ||||||||||||
Venezuela Relief Fund | |||||||||||||
Detailed statements | ![]() | ||||||||||||
Grants | |||||||||||||
Expenses | 13 | ||||||||||||
Total expenses | 13 | ||||||||||||
Want This Job? | |||||||||||||
Detailed statements | ![]() | ![]() | |||||||||||
Grants | |||||||||||||
Expenses | 61,570 | 20,470 | |||||||||||
Total expenses | 61,570 | 20,470 |
[From various sources]
Name | Relation | Duty | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Bretta Beveridge | Contractor | Conferences coordination | 105,000 | |||||||||
Maria A. (DiLiegro) Cecchini | Employee | Researcher | 62,400 | 59,550 | ||||||||
James Dahlgren (Dr) | Other | Associate | ✔ | |||||||||
Cynthia Dangberg | Contractor | Outreach | 56,622 | |||||||||
John T. Davis | Employee | Video editor | 56,000 | 47,680 | 83,520 | |||||||
Marlene Dermer | Employee | Project director | 76,249 | |||||||||
Jack Dirmann | Director | Board member | 0 | 0 | ||||||||
Whitney Fair | Director | Secretary | 9,435 | 41,367 | ||||||||
George Goodrich | Employee | Director of promotion and registration | 52,218 | |||||||||
Rochell Goodrich | Employee | Director of operations | 63,924 | |||||||||
Stephanie Hamilton | Contractor | Outreach consultant | 53,570 | |||||||||
Kathie Heard | Employee | Senior producer | 75,400 | |||||||||
Steven Heard | Director | Board member | 0 | 0 | ||||||||
Director | Director | 0 | 0 | 0 | 0 | 0 | 0 | 131,002 | ||||
Director | President | 149,986 | ||||||||||
David Hendry | Employee | Curriculum director | 75,829 | 95,168 | ||||||||
Robert Hoffman | Director | Director | 0 | 0 | ||||||||
Leonard Klein | Director | Board member | 0 | 0 | ||||||||
Director | Director | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ray Mellado | Director | Board member | 0 | 0 | ||||||||
Director | Director | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Robert Mikuriya | Employee | Producer | 98,800 | 104,125 | 127,500 | |||||||
Keith W. Miller | Director | President | 135,089 | 131,259 | 132,809 | 130,451 | 96,144 | 63,594 | 52,904 | 54,481 | 74,720 | |
Director | Vice president | 115,711 | ||||||||||
Employee | Tax return preparer | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Nancy Miller | Employee | National sales manager | 96,705 | |||||||||
Roger Nelson Nelson & Cheatham | Contractor | Tax return preparer | ✔ | ✔ | ||||||||
Racquel Palmese | Director | Director | 15,945 | 22,125 | 49,465 | |||||||
David E. Root (Dr) | Other | Medical consultant | ✔ | |||||||||
Other | Senior associate | ✔ | ||||||||||
Linda Rosen | Director | Board member | 0 | 0 | ||||||||
Racquel Skolnik | Director | Board member, managing editor | 55,400 | |||||||||
Director | Board member, researcher | 23,000 | ||||||||||
Director | Director | 0 | 500 | 59,321 | 43,502 | 51,905 | ||||||
Employee | Senior researcher | 59,321 | ||||||||||
Carl E. Smith | Director | Secretary | 109,021 | 94,785 | ||||||||
Director | Secretary, vice president | 96,463 | 94,806 | 111,961 | 75,464 | 79,951 | 57,402 | |||||
Director | Vice president | 4,500 | ||||||||||
Employee | Senior editor | 79,966 | 56,802 | 65,368 | ||||||||
Employee | Tax return preparer | ✔ | ✔ | |||||||||
Kay Toliver | Contractor | Technical consultation, speaker fees and royalties | 73,104 | |||||||||
Lea Ybarra | Contractor | Book editing and production | 63,370 | |||||||||
Archipelago Films | Contractor | Video shoot and production | 53,594 | |||||||||
Pfeifer Perez Studios | Contractor | Design and graphics | 51,420 |
Narconon Exposed: "FASE was established in 1981 with the explicit purpose to 'research the efficacy of and promote the works of L. Ron Hubbard in the solving of social problems; and to scientifically research and provide public information and education concerning the efficacy of other programs', according to incorporation papers filed with the Attorney General of California, in Sacramento. The papers were later amended to remove Hubbard's name."