All of them, those in power, and those who want the power, would pamper us, if we agreed to overlook their crookedness by wilfully restricting our activities.
Disclaimer: Dianetics and Scientology are trademarks of the Religious Technology Center (RTC.) These pages and their author are not connected with the Church of Scientology or RTC, or any other organization residing under their corporate umbrella.
This site is best viewed using a highly standards-compliant browser
Quickcard: Narconon Florida, Inc.
59-3035096
"Drug abuse rehabilitation and prevention."
22079 U.S. Highway 19 North
Clearwater, FL
33765-2364
United States
www.narcononreferral.com
Revenue, expenses, and changes in net assets or funds balances[From Part 1 of 990 filings] | ||||||||||
Line | Description | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | Comment | |
1a | Contributions to donor advised funds | |||||||||
1b | Direct public support | 18,265 | 16,400 | 13,821 | 14,885 | 23,688 | 79,915 | 412,560 | ||
1c | Indirect public support | |||||||||
1d | Government contributions (grants) | |||||||||
1e cash | Contributions, gifts, grants, and similar amounts received | 18,265 | 16,400 | 13,821 | 14,885 | 23,688 | 79,915 | 412,560 | ||
1e non-cash | Contributions, gifts, grants, and similar amounts received | |||||||||
2 | Program services revenue including government fees and contracts | 394,514 | 224,217 | 198,587 | 133,060 | 95,727 | 20,574 | |||
3 | Membership dues and assessments | |||||||||
4 | Interest on savings and temporary cash investments | |||||||||
5 | Dividends and interest from securities | |||||||||
6a | Gross rents | |||||||||
6b | Less rental expenses | |||||||||
6c | Net rental income or (loss) | |||||||||
7 | Other investment income | |||||||||
8Aa | Gross amount from sales of securities | |||||||||
8Ab | Less cost of goods sold | |||||||||
8Ba | Gross amount from sales of other assets | |||||||||
8Bb | Less cost of goods sold | |||||||||
8d | Net gain or (loss) from sales of assets other than inventory | |||||||||
9a | Gross revenue from special events and activities | |||||||||
9b | Less direct expenses other than fundraising expenses | |||||||||
9c | Net income or (loss) from special events | |||||||||
10a | Gross sales of inventory, less return and allowances | |||||||||
10b | Less cost of goods sold | |||||||||
10c | Gross profit or (loss) from sales of inventory | |||||||||
11 | Other revenue | |||||||||
990T-3 | Net income from unrelated business activities | |||||||||
12 | Total revenue | 412,779 | 240,617 | 212,408 | 147,945 | 119,415 | 100,489 | 412,560 | ||
13 | Program services expenses | 302,341 | 196,540 | 197,842 | 129,181 | 79,740 | 88,819 | 41,278 | ||
14 | Management and general expenses | 84,721 | 40,000 | 25,572 | 8,180 | 15,739 | 20,907 | 500 | ||
15 | Fundraising expenses | 75 | 8,938 | 13,143 | 22,287 | 374,633 | ||||
16 | Payments to affiliates | |||||||||
17 | Total expenses | 387,137 | 236,540 | 223,414 | 146,299 | 108,622 | 132,013 | 416,411 | ||
18 | Excess or (deficit) for the year | 25,642 | 4,077 | -11,006 | 1,646 | 10,793 | -31,524 | -3,851 | ||
19 | Net assets or fund balances at beginning of year | -40,623 | -44,700 | -33,694 | -19,529 | -30,322 | 1,202 | 5,101 | ||
20 | Other changes in net assets or fund balances | -15,811 | -48 | |||||||
21 | Net assets or fund balances at end of year | -14,981 | -40,623 | -44,700 | -33,694 | -19,529 | -30,322 | 1,202 | ||
Analysis of income-producing activities[From Part 7 of 990 filings] | ||||||||||
Raw statement - corrected | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | Comment | ||
Miscellaneous income | 5,414 | 4,051 | 11,825 | 11,879 | ||||||
Program fees | 394,514 | 224,217 | 193,173 | 129,009 | 83,902 | 8,695 | ||||
Statement of functional expenses[From Part 2 of 990 filings] | ||||||||||
Line | Description | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | Comment | |
22 cash | Grants and allocations | |||||||||
22 non-cash | Grants and allocations | |||||||||
23A | Specific assistance to individuals | |||||||||
24A | Benefits paid to or for members | |||||||||
25Aa | Compensation of officers, directors, etc. | 3,250 | ||||||||
25Ab | Compensation of former officers, directors, etc. | |||||||||
26A | Other salaries and wages | 34,463 | 40,000 | 5,000 | 2,500 | 2,946 | 11,298 | |||
27A | Pension plan contributions | |||||||||
28A | Other employee benefits | 1,756 | ||||||||
29A | Payroll taxes | 2,373 | 3,785 | 632 | 329 | 1,281 | ||||
Sum of salary-related expenses | 38,592 | 43,785 | 5,632 | 2,500 | 3,275 | 3,250 | 12,579 | |||
90b | Number of employees | 2 | 1 | 0 | 1 | 0 | 4 | 0 | ||
30A | Professional fundraising fees | 374,633 | ||||||||
31A | Accounting fees | 3,597 | 1,721 | 920 | 1,160 | 500 | ||||
32A | Legal fees | 3,823 | 6,939 | 560 | ||||||
33A | Supplies | 8,762 | 5,433 | 2,491 | 438 | 1,916 | 6,498 | |||
34A | Telephone | 8,728 | 8,107 | 13,250 | 9,194 | 9,909 | 1,771 | |||
35A | Postage and shipping | 615 | 1,635 | 2,128 | 837 | 932 | ||||
36A | Occupancy | 36,062 | 27,171 | 26,095 | 24,625 | 23,212 | ||||
37A | Equipment rental and maintenance | 2,475 | 342 | 1,387 | 2,615 | 2,076 | 45 | |||
38A | Printing and publications | |||||||||
39A | Travel | 2,134 | 1,287 | 1,850 | 757 | |||||
40A | Conferences, conventions, and meetings | |||||||||
41A | Interest | 848 | 6,622 | 434 | ||||||
42A | Depreciation, depletion, etc. | 2,165 | 2,028 | 2,772 | 3,431 | 4,333 | 957 | |||
43A | Other expenses not covered above | 279,336 | 148,039 | 159,712 | 93,267 | 60,815 | 127,806 | 19,628 | ||
44A | Total functional expenses | 387,137 | 236,540 | 223,414 | 146,299 | 108,622 | 132,013 | 416,411 | ||
Other expenses[From Part II/Line 43 of 990 filings] | ||||||||||
Raw statement - corrected | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | Comment | ||
Administrative expense | 3,635 | 9,106 | 28,824 | |||||||
Advertising | 934 | 780 | 853 | 7,615 | 5,515 | 446 | ||||
Auto expense | 2,809 | 136 | 2,905 | |||||||
Bank charges | 338 | 644 | 559 | 2,393 | 68 | 862 | 844 | |||
Center groceries | 101 | |||||||||
Commissions | 6,125 | 5,695 | 4,507 | 5,946 | 4,911 | 4,107 | ||||
Consulting fees | 11,435 | 6,741 | 8,050 | 12,206 | ||||||
Continuing education | 2,344 | 461 | 587 | 105 | 337 | 150 | 1,531 | |||
Contributions | 997 | 200 | 194 | 125 | 837 | 2,785 | ||||
Cost of artwork | 8,582 | |||||||||
Credit card fees | 5,299 | 2,425 | 3,355 | 702 | 471 | 361 | ||||
Dues and subscriptions | 105 | 50 | 1,297 | 97 | 1,967 | 784 | 400 | |||
Entertainment | 128 | 96 | 1,595 | 45 | 256 | |||||
Equipment rental | 1,709 | |||||||||
Facility supplies and expenses | 6,602 | |||||||||
Federal penalities | 8 | |||||||||
Fundraising expense | 3,466 | |||||||||
Insurance | 6,835 | 5,102 | 8,267 | 4,309 | 3,546 | 2,264 | ||||
Interest | 3,530 | |||||||||
Licenses | 9,888 | 11,716 | 12,946 | 10,641 | 11,194 | 7,276 | ||||
Licenses and permits | 3,909 | |||||||||
Marketing supplies | 75 | 75 | ||||||||
Meals | 182 | 621 | ||||||||
Miscellaneous | 1,498 | |||||||||
Office expense | 5,638 | 5,721 | 3,874 | 4,281 | 6,163 | 6,539 | ||||
Outside services | 536 | 1,455 | 1,480 | |||||||
Payroll taxes | 814 | |||||||||
Postage | 1,391 | |||||||||
Professional services | 13,957 | 6,490 | 4,086 | |||||||
Program expenses | 22,782 | 27,508 | 27,521 | 7,503 | 24,748 | |||||
Program medical expenses | 12,540 | |||||||||
Program refunds | 1,615 | |||||||||
Py expense | 501 | |||||||||
Rent | 19,343 | |||||||||
Repairs and maintenance | 15,551 | 9,184 | 3,677 | 6,572 | 1,097 | 42 | 1,694 | |||
Research and grant writing | 55,278 | |||||||||
Rounding | -2 | -2 | ||||||||
Security | 300 | 692 | ||||||||
Staff salaries | 4,053 | |||||||||
Storage rent | 127 | |||||||||
Student food costs | 14,950 | |||||||||
Student housing expense | 22,425 | |||||||||
Student services | 4,085 | |||||||||
Student treatment | 112,124 | |||||||||
Subcontractor | 39,830 | 46,963 | 15,178 | 1,225 | 1,470 | |||||
Supplies | 761 | |||||||||
Telephone | 5,609 | |||||||||
Utilities | 7,241 | 7,684 | 5,299 | 3,652 | 1,941 | |||||
Grants and allocations[From Part II/Line 22 of 990 filings] | ||||||||||
N/A | ||||||||||
Payments to affiliates[From Part I/Line 16 of 990 filings] | ||||||||||
N/A | ||||||||||
Balance sheets[From Part 4 of 990 filings] | ||||||||||
Line | Description | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | Comment | |
45B | Cash – non-interest-bearing | 14,954 | 9,569 | 5,367 | 6,639 | 8,897 | 28,029 | 7,970 | ||
46B | Savings and temporary cash investments | |||||||||
47Ba | Accounts receivable | |||||||||
47Bb | Less: allowance for doubtful accounts | |||||||||
47Bc | Accounts receivable net of doubful accounts | |||||||||
48Ba | Pledges receivable | |||||||||
48Bb | Less: allowance for doubtful accounts | |||||||||
48Bc | Pledges receivable net of doubful accounts | |||||||||
49B | Grants receivable | |||||||||
50B | Receivables from officers, directors, trustees, and key employees | |||||||||
51Ba | Other notes and loans receivable | |||||||||
51Bb | Less: allowance for doubtful accounts | |||||||||
51Bc | Other notes and loans receivable net of doubtful accounts | |||||||||
52B | Inventories for sale or use | |||||||||
53B | Prepaid expenses and deferred charges | |||||||||
54B | Investments – publicly-traded securities | |||||||||
54Bb | Investments – other securities | |||||||||
55Ba | Investments – land, buildings, and equipment: basis | |||||||||
55Bb | Less: accumulated depreciation | |||||||||
55Bc | Investments – land, buildings, and equipment net of accumulated depreciation | |||||||||
56B | Investments – other | |||||||||
57Ba | Land, buildings, and equipment: basis | 36,211 | 28,319 | 28,319 | 28,319 | 26,859 | 26,859 | |||
57Bb | Less: accumulated depreciation | 15,686 | 13,521 | 11,493 | 8,721 | 5,290 | 957 | |||
57Bc | Land, buildings, and equipment net of accumulated depreciation | 20,525 | 14,798 | 16,826 | 19,598 | 21,569 | 25,902 | |||
58B | Other assets | 200 | 202 | 203 | 201 | 200 | 200 | 1 | ||
59B | Total assets | 35,679 | 24,569 | 22,396 | 26,438 | 30,666 | 54,131 | 7,971 | ||
60B | Accounts payable and accrued expenses | 1,062 | 37,618 | 3,865 | ||||||
61B | Grants payable | |||||||||
62B | Deferred revenue | |||||||||
63B | Loans from officers, directors, trustees, and key employees | 3,950 | 15,000 | 15,000 | ||||||
64Ba | Tax-exempt bond liabilities | |||||||||
64Bb | Mortgages and other notes payable | 46,833 | ||||||||
65B | Other liabilities | 46,710 | 50,192 | 52,096 | 60,132 | 49,133 | 2 | 2,904 | ||
66B | Total liabilities | 50,660 | 65,192 | 67,096 | 60,132 | 50,195 | 84,453 | 6,769 | ||
67B | Unrestricted | |||||||||
68B | Temporarily restricted | |||||||||
69B | Permanently restricted | |||||||||
70B | Capital stock, trust principal, or current funds | |||||||||
71B | Paid-in or capital surplus, or land, building, and equipment fund | 5,051 | ||||||||
72B | Retained earnings, endowment, accumulated income, or other funds | -14,981 | -40,623 | -44,700 | -33,694 | -19,529 | -30,322 | -3,849 | ||
73B | Total net assets or fund balances | -14,981 | -40,623 | -44,700 | -33,694 | -19,529 | -30,322 | 1,202 | ||
Statement of program service accomplishments[From Part III of 990 filings] | ||||||||||
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | Comment | |||
To provide substance abuse out-patient detoxification and treatment services | ||||||||||
Detailed statements | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Grants | ||||||||||
Expenses | 302,341 | 196,540 | 197,842 | 129,181 | 79,740 | 88,819 | 41,278 | |||
Total expenses | 302,341 | 196,540 | 197,842 | 129,181 | 79,740 | 88,819 | 41,278 | |||
Selected statistics | ||||||||||
People treated | 41 | 38 | 38 |
[From various sources]
Name | Relation | Duty | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Cheryl A. Alderman | Director | Director, president, secretary, treasurer | 0 | 0 | 0 | 0 | |||
Director | Executive director | 5,250 | |||||||
Director | President | 0 | 3,250 | ||||||
Donald R. Baker Pinellas Tax & accounting Services, Inc | Contractor | Tax return preparer | ✔ | ||||||
Donald R. Baker Sunstate Tax & Accounting Services | Contractor | Tax return preparer | ✔ | ||||||
Dennis R. Davis Sunstate Tax & Accounting Services | Contractor | Tax return preparer | ✔ | ✔ | |||||
Ben D. Givens Pinellas Tax & accounting Services, Inc | Contractor | Tax return preparer | ✔ | ||||||
Robert C. Stokes Sunstate Tax & Accounting Services | Contractor | Tax return preparer | ✔ | ||||||
William P. Witter | Director | Director, vice president | 0 | 0 | 0 | 0 | |||
Director | Vice president | 0 | |||||||
Sunstate Tax & Accounting Services | Contractor | Paid tax return preparer | ✔ |