All of them, those in power, and those who want the power, would pamper us, if we agreed to overlook their crookedness by wilfully restricting our activities.
Disclaimer: Dianetics and Scientology are trademarks of the Religious Technology Center (RTC.) These pages and their author are not connected with the Church of Scientology or RTC, or any other organization residing under their corporate umbrella.
This site is best viewed using a highly standards-compliant browser
Quickcard: Phocis, Inc.
93-0908525
"Phocis, Inc., is an Oregon nonprofit corporation, organized exclusively for educational and charitable purpose. It is exempt from tax under section 501(c)(3) of the Internal Revenue Code of 1986. Phocis, Inc., operates as a supporting organization for the benefit of, to perform the functions of, or to carry out the exempt purposes of its two supported organizations (Delphi Schools, Inc. (an Oregon nonprofit corporation), and Delphi Academy of Boston, Inc. (a Massachusetts nonprofit corporation)) -- both of which are themselves organized exclusively for educational purposes, and are exempt from tax under section 501(c)(3) of the Internal Revenue Code of 1986."
20750 S.W. Rock Creek Road
Sheridan, OR
97378
United States
Revenue, expenses, and changes in net assets or funds balances[From Part 1 of 990 filings] | ||||||||||||
Line | Description | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | Comment | |
1a | Contributions to donor advised funds | |||||||||||
1b | Direct public support | 977,506 | 5,000 | 36,051 | 443,623 | 851,464 | 1,492,334 | 305,755 | ||||
1c | Indirect public support | |||||||||||
1d | Government contributions (grants) | |||||||||||
1e cash | Contributions, gifts, grants, and similar amounts received | 55,231 | 5,000 | 36,051 | 443,623 | 847,976 | 440,057 | 255,246 | ||||
1e non-cash | Contributions, gifts, grants, and similar amounts received | 922,275 | 3,488 | 1,052,277 | 50,509 | |||||||
2 | Program services revenue including government fees and contracts | 2,523,471 | 2,290,200 | 2,282,500 | 1,900,525 | 1,883,760 | 1,157,841 | 960,953 | 1,483,934 | 1,405,094 | ||
3 | Membership dues and assessments | |||||||||||
4 | Interest on savings and temporary cash investments | 59,994 | 37,169 | 42,876 | 42,923 | 36,017 | 50,553 | 234,743 | 94,816 | 9,418 | ||
5 | Dividends and interest from securities | 55,928 | 53,355 | 26,387 | 14,893 | 10,026 | 14,125 | 40,719 | 66,386 | 69,959 | ||
6a | Gross rents | 78,000 | ||||||||||
6b | Less rental expenses | 79,695 | ||||||||||
6c | Net rental income or (loss) | -1,695 | ||||||||||
7 | Other investment income | |||||||||||
8Aa | Gross amount from sales of securities | 2,193,875 | 1,621,375 | 1,419,535 | 1,493,225 | 1,650,369 | 1,255,117 | 3,772,448 | 1,688,103 | 124,662 | ||
8Ab | Less cost of goods sold | 2,142,918 | 1,537,066 | 1,333,053 | 1,422,974 | 1,669,157 | 1,292,096 | 3,815,563 | 1,688,146 | 127,487 | ||
8Ba | Gross amount from sales of other assets | 60 | 500 | 130 | 1,050 | 943,000 | 4,350 | |||||
8Bb | Less cost of goods sold | 1,834 | 2,082 | 6,850 | 738,884 | 4,731 | ||||||
8d | Net gain or (loss) from sales of assets other than inventory | 50,957 | 84,369 | 85,148 | 70,251 | -20,740 | -42,779 | 161,001 | -424 | -2,825 | ||
9a | Gross revenue from special events and activities | 82,068 | ||||||||||
9b | Less direct expenses other than fundraising expenses | 10,622 | ||||||||||
9c | Net income or (loss) from special events | 71,446 | ||||||||||
10a | Gross sales of inventory, less return and allowances | |||||||||||
10b | Less cost of goods sold | |||||||||||
10c | Gross profit or (loss) from sales of inventory | |||||||||||
11 | Other revenue | 103 | 1,967 | 2,718 | 26 | 3,698 | ||||||
990T-3 | Net income from unrelated business activities | |||||||||||
12 | Total revenue | 2,690,453 | 2,467,060 | 3,414,417 | 2,033,592 | 1,945,114 | 1,626,081 | 2,248,906 | 3,137,046 | 1,860,850 | ||
13 | Program services expenses | 2,140,823 | 2,266,374 | 2,513,498 | 1,702,242 | 1,295,347 | 805,533 | 2,069,677 | 1,477,173 | 1,148,570 | ||
14 | Management and general expenses | 77,529 | 82,769 | 146,207 | 147,871 | 64,047 | 61,397 | 130,529 | 65,807 | 78,728 | ||
15 | Fundraising expenses | 19,104 | 59,846 | 38,185 | 1,676 | |||||||
16 | Payments to affiliates | |||||||||||
17 | Total expenses | 2,218,352 | 2,349,143 | 2,659,705 | 1,850,113 | 1,359,394 | 886,034 | 2,260,052 | 1,581,165 | 1,228,974 | ||
18 | Excess or (deficit) for the year | 472,101 | 117,917 | 754,712 | 183,479 | 585,720 | 740,047 | -11,146 | 1,555,881 | 631,876 | ||
19 | Net assets or fund balances at beginning of year | 10,098,409 | 9,889,200 | 9,035,490 | 8,692,421 | 7,771,640 | 7,513,938 | 7,613,116 | 6,051,967 | 5,436,677 | ||
20 | Other changes in net assets or fund balances | -249,817 | 91,292 | 98,998 | 159,590 | 335,061 | -482,345 | -88,032 | 5,268 | -16,586 | ||
21 | Net assets or fund balances at end of year | 10,320,693 | 10,098,409 | 9,889,200 | 9,035,490 | 8,692,421 | 7,771,640 | 7,513,938 | 7,613,116 | 6,051,967 | ||
Analysis of income-producing activities[From Part 7 of 990 filings] | ||||||||||||
Raw statement - corrected | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | Comment | ||
License fee income | 400,554 | 392,700 | 385,000 | |||||||||
Miscellaneous income | 103 | 1,967 | 2,718 | 26 | ||||||||
Property tax refund | 3,698 | |||||||||||
Rent income | 2,122,917 | 1,897,500 | 1,897,500 | 1,900,525 | 1,883,760 | 1,157,841 | 960,953 | 1,483,934 | 1,405,094 | |||
Statement of functional expenses[From Part 2 of 990 filings] | ||||||||||||
Line | Description | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | Comment | |
22 cash | Grants and allocations | 274,000 | 349,570 | 205,250 | 154,729 | 3,392 | 372,597 | 770,802 | 807,478 | 482,335 | ||
22 non-cash | Grants and allocations | 669,329 | 724,348 | 1,084,562 | 506,976 | 329,398 | 80,729 | |||||
23A | Specific assistance to individuals | |||||||||||
24A | Benefits paid to or for members | |||||||||||
25Aa | Compensation of officers, directors, etc. | 179,374 | 186,084 | 176,134 | 111,878 | 70,250 | 97,200 | 126,715 | 96,925 | 147,694 | ||
25Ab | Compensation of former officers, directors, etc. | |||||||||||
26A | Other salaries and wages | |||||||||||
27A | Pension plan contributions | 52,074 | ||||||||||
28A | Other employee benefits | 2,001 | 2,000 | 18,335 | 16,184 | 13,644 | 14,746 | 13,627 | 5,827 | |||
29A | Payroll taxes | 10,123 | 10,198 | 9,482 | 6,123 | 6,476 | 8,455 | 8,848 | 7,459 | 7,581 | ||
Sum of salary-related expenses | 191,498 | 198,282 | 185,616 | 188,410 | 92,910 | 119,299 | 150,309 | 118,011 | 161,102 | |||
90b | Number of employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
30A | Professional fundraising fees | |||||||||||
31A | Accounting fees | 21,795 | 19,512 | 17,739 | 16,000 | 15,516 | 14,339 | 19,943 | 13,893 | 8,200 | ||
32A | Legal fees | 45,579 | 16,054 | 99,488 | 84,414 | 13,427 | 11,101 | 167,925 | 87,599 | 93,682 | ||
33A | Supplies | 2,005 | 2,927 | 7,274 | 3,940 | 3,271 | 2,843 | 4,510 | 5,330 | 6,046 | ||
34A | Telephone | 2,852 | 3,168 | 2,815 | 1,775 | 2,460 | 2,483 | 1,674 | 1,897 | 2,131 | ||
35A | Postage and shipping | |||||||||||
36A | Occupancy | |||||||||||
37A | Equipment rental and maintenance | 782 | ||||||||||
38A | Printing and publications | |||||||||||
39A | Travel | 10,054 | 9,410 | 8,113 | 13,054 | 26,805 | 12,686 | 15,082 | 10,331 | 19,691 | ||
40A | Conferences, conventions, and meetings | |||||||||||
41A | Interest | 449,896 | 497,674 | 521,150 | 496,735 | 502,668 | 122,854 | 504,333 | 242,101 | 88,348 | ||
42A | Depreciation, depletion, etc. | 366,081 | 356,550 | 355,298 | 352,234 | 333,344 | 172,896 | 189,733 | 195,606 | 175,680 | ||
43A | Other expenses not covered above | 184,481 | 171,648 | 172,400 | 31,846 | 36,203 | 54,936 | 435,741 | 98,919 | 111,030 | ||
44A | Total functional expenses | 2,218,352 | 2,349,143 | 2,659,705 | 1,850,113 | 1,359,394 | 886,034 | 2,260,052 | 1,581,165 | 1,228,974 | ||
Other expenses[From Part II/Line 43 of 990 filings] | ||||||||||||
Raw statement - corrected | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | Comment | ||
Amortization | 148,398 | 148,398 | 148,398 | 7,784 | 7,784 | 12,002 | 29,805 | 10,882 | 2,824 | |||
Annual report fees | 693 | 584 | 519 | 563 | 554 | 592 | 649 | 908 | 580 | |||
Bank charges | 219 | 230 | 186 | 615 | 789 | 1,508 | 29,110 | 1,583 | 2,958 | |||
Bond issue costs on early debt extinguishment | 284,707 | |||||||||||
Building maintenance | 450 | 166 | 3,112 | 198 | 146 | 8,277 | 1,431 | |||||
Donations | 1,653 | |||||||||||
Dues and subscriptions | 20 | 827 | 169 | 384 | 398 | 499 | 199 | |||||
Indirect fundraising expenses | 1,676 | |||||||||||
Investment management fee | 23,202 | 21,024 | 22,020 | 22,549 | 20,118 | 16,390 | 11,808 | |||||
Land use research | 1,412 | |||||||||||
Los Angeles building fund | 47,514 | |||||||||||
Other fundraising expenses–SF | 8,575 | |||||||||||
Other fundraising expenses–Sheridan | 10,529 | |||||||||||
Property taxes | 1,767 | 3,462 | 4,744 | 7,454 | 33,150 | |||||||
Sheridan expansion fund drive | 3,722 | 8,551 | ||||||||||
Sheridan fourth floor renovations project | 6,271 | 5,888 | ||||||||||
Sheridan other fundraising expenses | 2,339 | |||||||||||
Site search | 10,563 | 5,435 | 101,362 | |||||||||
Undercompensation study | 10,182 | |||||||||||
[merged items] | 23,746 | |||||||||||
Grants and allocations[From Part II/Line 22 of 990 filings] 2 grants under $2,000 not shown. For a list of all grants, see detailed transactions. | ||||||||||||
Grantees | Statement | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | Comment | |
Delphi Academy of Boston, Inc. | Operatng exps and budget shortfall | 85,650 | ||||||||||
Program services | 35,100 | 137,186 | 45,125 | |||||||||
Rent reduction | 35,100 | 35,100 | 35,100 | 35,100 | ||||||||
Delphi Academy of Sacramento (Applied Education, Inc.) | Program services | 99,070 | 6,070 | |||||||||
Delphi Schools, Inc. | Grants | 274,000 | ||||||||||
Inventory | 167,882 | |||||||||||
Legal services | 80,729 | |||||||||||
Legals fees | 27,296 | |||||||||||
Operatng exps and budget shortfall | 340,300 | |||||||||||
Program services | 349,570 | 205,250 | 154,729 | 3,392 | 336,877 | 534,546 | 756,283 | 36,500 | ||||
Rent reduction | 669,329 | 689,248 | 854,284 | 471,876 | 294,298 | |||||||
Payments to affiliates[From Part I/Line 16 of 990 filings] | ||||||||||||
N/A | ||||||||||||
Balance sheets[From Part 4 of 990 filings] | ||||||||||||
Line | Description | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | Comment | |
45B | Cash – non-interest-bearing | 73,715 | 227,856 | 64,153 | 16,975 | 65,161 | 27,689 | 261,640 | 33,506 | 112,283 | ||
46B | Savings and temporary cash investments | 561,691 | 399,896 | 377,821 | 453,943 | 512,981 | 478,684 | 545,020 | 1,628,563 | 1,574,119 | ||
47Ba | Accounts receivable | 29,401 | 97,092 | 28,267 | 61,889 | 6,577 | 20,647 | 6,973 | 6,725 | 4,810 | ||
47Bb | Less: allowance for doubtful accounts | |||||||||||
47Bc | Accounts receivable net of doubful accounts | 29,401 | 97,092 | 28,267 | 61,889 | 6,577 | 20,647 | 6,973 | 6,725 | 4,810 | ||
48Ba | Pledges receivable | 255,000 | 1,127,550 | |||||||||
48Bb | Less: allowance for doubtful accounts | |||||||||||
48Bc | Pledges receivable net of doubful accounts | 255,000 | 1,127,550 | |||||||||
49B | Grants receivable | |||||||||||
50B | Receivables from officers, directors, trustees, and key employees | |||||||||||
51Ba | Other notes and loans receivable | |||||||||||
51Bb | Less: allowance for doubtful accounts | |||||||||||
51Bc | Other notes and loans receivable net of doubtful accounts | |||||||||||
52B | Inventories for sale or use | |||||||||||
53B | Prepaid expenses and deferred charges | |||||||||||
54B | Investments – publicly-traded securities | 1,944,288 | 2,197,735 | 2,323,360 | 2,130,095 | 2,088,016 | 1,956,189 | 1,491,514 | 24,318 | 80,803 | ||
54Bb | Investments – other securities | 408,467 | 397,174 | |||||||||
55Ba | Investments – land, buildings, and equipment: basis | 744,519 | ||||||||||
55Bb | Less: accumulated depreciation | 27,559 | ||||||||||
55Bc | Investments – land, buildings, and equipment net of accumulated depreciation | 716,960 | ||||||||||
56B | Investments – other | |||||||||||
57Ba | Land, buildings, and equipment: basis | 17,698,046 | 17,035,545 | 16,418,408 | 16,316,324 | 15,647,657 | 14,250,740 | 8,606,906 | 8,098,589 | 6,182,656 | ||
57Bb | Less: accumulated depreciation | 3,754,917 | 3,389,335 | 3,034,122 | 2,781,110 | 2,428,876 | 2,101,175 | 2,019,065 | 1,879,765 | 1,663,194 | ||
57Bc | Land, buildings, and equipment net of accumulated depreciation | 13,943,129 | 13,646,210 | 13,384,286 | 13,535,214 | 13,218,781 | 12,149,565 | 6,587,841 | 6,218,824 | 4,519,462 | ||
58B | Other assets | 1,025,810 | 1,174,208 | 1,322,606 | 104,964 | 335,125 | 80,434 | 4,218 | 5,347,013 | 567,816 | ||
59B | Total assets | 17,986,501 | 18,140,171 | 17,500,493 | 16,303,080 | 16,226,641 | 14,713,208 | 9,152,206 | 14,386,499 | 7,576,253 | ||
60B | Accounts payable and accrued expenses | 490,130 | 502,386 | 378,380 | 267,482 | 404,545 | 1,089,305 | 171,289 | 137,915 | 43,845 | ||
61B | Grants payable | |||||||||||
62B | Deferred revenue | 19,195 | 20,860 | 14,780 | ||||||||
63B | Loans from officers, directors, trustees, and key employees | |||||||||||
64Ba | Tax-exempt bond liabilities | 5,240,000 | ||||||||||
64Bb | Mortgages and other notes payable | 7,175,678 | 7,539,376 | 7,232,913 | 7,000,108 | 7,129,675 | 5,852,263 | 1,447,784 | 1,374,608 | 1,465,661 | ||
65B | Other liabilities | |||||||||||
66B | Total liabilities | 7,665,808 | 8,041,762 | 7,611,293 | 7,267,590 | 7,534,220 | 6,941,568 | 1,638,268 | 6,773,383 | 1,524,286 | ||
67B | Unrestricted | 8,063,355 | 7,928,293 | 7,740,481 | 6,881,661 | 6,829,113 | 6,019,846 | 5,736,035 | 6,193,298 | 5,877,061 | ||
68B | Temporarily restricted | 422,527 | 404,669 | 461,965 | 482,615 | 293,286 | 363,958 | 400,252 | 1,419,818 | 174,906 | ||
69B | Permanently restricted | 1,834,811 | 1,765,447 | 1,686,754 | 1,671,214 | 1,570,022 | 1,387,836 | 1,377,651 | ||||
70B | Capital stock, trust principal, or current funds | |||||||||||
71B | Paid-in or capital surplus, or land, building, and equipment fund | |||||||||||
72B | Retained earnings, endowment, accumulated income, or other funds | |||||||||||
73B | Total net assets or fund balances | 10,320,693 | 10,098,409 | 9,889,200 | 9,035,490 | 8,692,421 | 7,771,640 | 7,513,938 | 7,613,116 | 6,051,967 | ||
Statement of program service accomplishments[From Part III of 990 filings] | ||||||||||||
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | Comment | |||
Support to Delphi Schools, and Delphi Academy of Boston | ||||||||||||
Detailed statements | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Grants | 943,329 | 1,073,918 | 1,289,812 | 964,151 | 332,790 | 372,597 | 770,802 | 807,478 | 563,064 | |||
Expenses | 1,197,494 | 1,192,456 | 1,223,686 | 738,091 | 962,557 | 432,936 | 1,298,875 | 669,695 | 585,506 | |||
Total expenses | 2,140,823 | 2,266,374 | 2,513,498 | 1,702,242 | 1,295,347 | 805,533 | 2,069,677 | 1,477,173 | 1,148,570 |
[From various sources]
Name | Relation | Duty | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
Cynthia P. Bartholomew Perkins & Company, P.C. | Contractor | Tax return preparer | ✔ | ✔ | ✔ | ||||||
Robert G. Burt (PC) | Contractor | Legal services | 99,488 | 277,935 | 489,379 | 393,788 | 161,409 | 87,599 | 73,036 | ||
Christine J. Perpelitt | Director | Director, secretary, treasurer | 44,737 | 44,232 | 43,051 | 39,159 | 26,438 | 26,180 | 24,215 | 18,600 | 16,475 |
E. Ray Phelps | Director | Director, president | 134,637 | 141,852 | 133,083 | 136,343 | 59,996 | 89,980 | 102,500 | 78,325 | 138,992 |
Patricia Schmitt Perkins & Company, P.C. | Contractor | Tax return preparer | ✔ | ✔ | ✔ | ||||||
Mark I. Siegel | Director | Director | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins & Company, P.C. | Contractor | Tax return preparer | ✔ | ✔ | ✔ |
Phocis, Inc. also operates (or used to operate) under the following names:
The 2005 990 filing contains the following disclosure ():
"During 2005, Phocis acquired all of the assets of Tamarack Productions, Inc., for $1,624,251.00, which assets were comprised of intellectual properties, goodwill, educational curriculum, management software, accounts receivable, inventory, and miscellaneous depreciable property. Phocis, Inc., immediately transferred the acquired accounts receivable, inventory, and depreciable property, as a grant, to one of its supported organizations, Delphi Schools, Inc. The acquired intellectual property, educational curriculum, and management software (collectively "intellectual properties") had been previously licensed by Tamarack Productions, Inc., to Delphi Schools, Inc., (as an integral part of its "Delphi Program"), and others.
"Following Phocis, Inc.'s acquisition of the intellectual property, Phocis, Inc., licensed the intellectual properties to Delphi Schools, Inc., pursuant to a development license, in order to perpetuate Delphi Schools, Inc.'s own development, use, and license of the Delphi Program (to its own affiliates, as well as Tamarack Productions, Inc.'s former licenses).
"It is expected that, following satisfaction of Phocis, Inc.'s acquisition costs, Phocis, Inc., will reduce its license fees to Delphi Schools, Inc., to below market."