All of them, those in power, and those who want the power, would pamper us, if we agreed to overlook their crookedness by wilfully restricting our activities.
Disclaimer: Dianetics and Scientology are trademarks of the Religious Technology Center (RTC.) These pages and their author are not connected with the Church of Scientology or RTC, or any other organization residing under their corporate umbrella.
This site is best viewed using a highly standards-compliant browser
Quickcard: Criminon International
91-2049396
"To eliminate those factors which produce and precipitate criminal behavior, to replace a criminal code of conduct with common-sense moral values, to reduce criminal recidivism by providing educational tools and life skills to offenders so that they may rejoin society as responsible and contributing members, and to assist the criminal justice system to bring about reforms that will help accomplish these aims."
431 North Brand Boulevard, 305
Glendale, CA
91203
United States
www.criminon.org
Revenue, expenses, and changes in net assets or funds balances[From Part 1 of 990 filings] | |||||||||||
Line | Description | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | Comment | |
1a | Contributions to donor advised funds | ||||||||||
1b | Direct public support | 171,869 | 225,229 | 175,034 | 93,319 | 30,039 | 27,660 | 177,866 | 135,853 | ||
1c | Indirect public support | 20,000 | 4,949 | 67,730 | 815 | ||||||
1d | Government contributions (grants) | ||||||||||
1e cash | Contributions, gifts, grants, and similar amounts received | 168,869 | 245,229 | 179,983 | 151,419 | 30,854 | 27,660 | 177,866 | 135,853 | ||
1e non-cash | Contributions, gifts, grants, and similar amounts received | 3,000 | 9,630 | ||||||||
2 | Program services revenue including government fees and contracts | 40,529 | 36,116 | 21,461 | 28,329 | 11,547 | 1,854 | 6,276 | 467 | ||
3 | Membership dues and assessments | 2,922 | |||||||||
4 | Interest on savings and temporary cash investments | 5 | 11 | 11 | 101 | 487 | 1,771 | 339 | |||
5 | Dividends and interest from securities | ||||||||||
6a | Gross rents | ||||||||||
6b | Less rental expenses | ||||||||||
6c | Net rental income or (loss) | ||||||||||
7 | Other investment income | ||||||||||
8Aa | Gross amount from sales of securities | ||||||||||
8Ab | Less cost of goods sold | ||||||||||
8Ba | Gross amount from sales of other assets | ||||||||||
8Bb | Less cost of goods sold | 317 | |||||||||
8d | Net gain or (loss) from sales of assets other than inventory | -317 | |||||||||
9a | Gross revenue from special events and activities | 2,200 | |||||||||
9b | Less direct expenses other than fundraising expenses | 8,423 | |||||||||
9c | Net income or (loss) from special events | -6,223 | |||||||||
10a | Gross sales of inventory, less return and allowances | 2,626 | 6,135 | 5,954 | 50 | 100 | 1,526 | ||||
10b | Less cost of goods sold | 2,334 | 3,457 | 2,006 | 1,045 | ||||||
10c | Gross profit or (loss) from sales of inventory | 292 | 2,678 | 3,948 | 50 | 100 | 481 | ||||
11 | Other revenue | 10,009 | 11,302 | 34 | 25 | ||||||
990T-3 | Net income from unrelated business activities | ||||||||||
12 | Total revenue | 222,387 | 298,258 | 205,437 | 183,180 | 42,552 | 30,101 | 186,394 | 136,659 | ||
13 | Program services expenses | 160,160 | 260,747 | 138,110 | 118,392 | 46,397 | 53,493 | 93,907 | 48,622 | ||
14 | Management and general expenses | 33,737 | 35,144 | 34,177 | 32,375 | 12,781 | 31,450 | 33,625 | 30,648 | ||
15 | Fundraising expenses | 11,820 | 13,554 | 12,729 | 10,521 | 2,969 | 5,129 | 22,889 | 3,650 | ||
16 | Payments to affiliates | 18,121 | 17,381 | 16,177 | 18,924 | ||||||
17 | Total expenses | 223,838 | 326,826 | 201,193 | 180,212 | 62,147 | 90,072 | 150,421 | 82,920 | ||
18 | Excess or (deficit) for the year | -1,451 | -28,568 | 4,244 | 2,968 | -19,595 | -59,971 | 35,973 | 53,739 | ||
19 | Net assets or fund balances at beginning of year | -11,210 | 17,358 | 13,114 | 10,146 | 29,741 | 89,712 | 53,739 | |||
20 | Other changes in net assets or fund balances | ||||||||||
21 | Net assets or fund balances at end of year | -12,661 | -11,210 | 17,358 | 13,114 | 10,146 | 29,741 | 89,712 | 53,739 | ||
Analysis of income-producing activities[From Part 7 of 990 filings] | |||||||||||
Raw statement - corrected | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | Comment | ||
Fundraising commissions | 11,302 | 34 | 25 | ||||||||
Fundraising fees | 10,009 | ||||||||||
Program fees | 3,625 | 14,688 | 834 | 250 | |||||||
Sales of Criminon program materials | 292 | 2,678 | 3,948 | 50 | |||||||
Trademark license fees | 36,904 | 21,428 | 20,627 | 28,079 | 11,547 | 1,854 | 6,276 | 467 | |||
Statement of functional expenses[From Part 2 of 990 filings] | |||||||||||
Line | Description | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | Comment | |
22 cash | Grants and allocations | 40,448 | 118,153 | 11,700 | 200 | 1,000 | |||||
22 non-cash | Grants and allocations | ||||||||||
23A | Specific assistance to individuals | ||||||||||
24A | Benefits paid to or for members | ||||||||||
25Aa | Compensation of officers, directors, etc. | 9,750 | 16,900 | 24,650 | 24,700 | 12,350 | 36,895 | 41,600 | 42,764 | ||
25Ab | Compensation of former officers, directors, etc. | ||||||||||
26A | Other salaries and wages | 10,000 | 5,090 | 10,815 | |||||||
27A | Pension plan contributions | ||||||||||
28A | Other employee benefits | ||||||||||
29A | Payroll taxes | 718 | 2,378 | 2,735 | 2,219 | 1,169 | 1,953 | 4,623 | 3,623 | ||
Sum of salary-related expenses | 10,468 | 29,278 | 32,475 | 26,919 | 13,519 | 38,848 | 57,038 | 46,387 | |||
90b | Number of employees | 1 | 2 | 1 | 1 | 0 | 1 | 2 | n/a | ||
30A | Professional fundraising fees | ||||||||||
31A | Accounting fees | 679 | 1,000 | 1,386 | 2,353 | 866 | 1,936 | 3,652 | |||
32A | Legal fees | 142 | 1,615 | 9,970 | 500 | 6,002 | 75 | ||||
33A | Supplies | 9,656 | 4,900 | 8,037 | 2,629 | 1,879 | 1,287 | 2,192 | 5,271 | ||
34A | Telephone | 16,211 | 10,277 | 7,866 | 7,093 | 3,968 | 4,825 | 9,869 | 5,373 | ||
35A | Postage and shipping | 18,273 | 23,885 | 20,130 | 12,665 | 9,333 | 12,563 | 14,586 | 8,582 | ||
36A | Occupancy | 47,772 | 45,254 | 44,564 | 39,941 | 10,273 | 14,570 | 19,631 | 11,351 | ||
37A | Equipment rental and maintenance | 695 | 143 | 23 | |||||||
38A | Printing and publications | 2,635 | 1,508 | 731 | 2,574 | 247 | 262 | 1,484 | 951 | ||
39A | Travel | 36,555 | 43,318 | 33,276 | 40,548 | 8,779 | 100 | 1,670 | 105 | ||
40A | Conferences, conventions, and meetings | 284 | |||||||||
41A | Interest | 1,435 | 18 | ||||||||
42A | Depreciation, depletion, etc. | 1,774 | 2,649 | 2,365 | 1,728 | 1,155 | 1,673 | 1,161 | 180 | ||
43A | Other expenses not covered above | 18,974 | 29,223 | 20,871 | 14,668 | 11,485 | 7,965 | 39,063 | 3,436 | ||
44A | Total functional expenses | 205,717 | 309,445 | 185,016 | 161,288 | 62,147 | 90,072 | 150,421 | 82,920 | ||
Other expenses[From Part II/Line 43 of 990 filings] | |||||||||||
Raw statement - corrected | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | Comment | ||
Automobile expense | 1,898 | ||||||||||
Bank charges | 2,815 | 5,913 | 2,507 | 1,243 | 1,364 | 825 | 461 | 263 | |||
Cash over | -5 | ||||||||||
Commissions | 4,277 | ||||||||||
Consultants | 5,510 | 235 | 11,425 | 420 | |||||||
Course materials | 1,546 | 4,746 | 6,237 | ||||||||
Dissemination | 8,692 | 2,976 | 4,837 | 7,880 | 1,581 | ||||||
Filing fees | 560 | 125 | |||||||||
Fundraising software | 195 | ||||||||||
License fees | 47 | 46 | 1,140 | 1,713 | 140 | ||||||
Meals and entertainment | 61 | 291 | 131 | ||||||||
Memberships and dues | 184 | 295 | 641 | 65 | 500 | ||||||
Outside services | 500 | 294 | |||||||||
Payroll service | 648 | ||||||||||
Professional fees | 500 | ||||||||||
Program delivery expenses | 5,844 | 11,447 | 12,043 | 5,434 | 288 | ||||||
Property tax | 44 | 104 | 43 | ||||||||
Referral fees | 680 | 150 | 15,320 | ||||||||
Repairs | 904 | 50 | |||||||||
Repairs and maintenance | 196 | ||||||||||
Research materials | 939 | 1,013 | |||||||||
Sales tax | 4 | 119 | |||||||||
Staff training | 116 | 2,850 | |||||||||
Storage | 744 | ||||||||||
Trademark license fee | 786 | ||||||||||
Utilities | 40 | ||||||||||
Web site | 805 | ||||||||||
Grants and allocations[From Part II/Line 22 of 990 filings] 6 grants under $2,000 not shown. For a list of all grants, see detailed transactions. | |||||||||||
Grantees | Statement | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | Comment | |
Criminon Israel | Criminal rehabilitation | 34,178 | 117,458 | 11,700 | |||||||
Criminon South Africa | Criminal rehabilitation | 3,000 | |||||||||
Payments to affiliates[From Part I/Line 16 of 990 filings] | |||||||||||
Affiliates | Statement | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | Comment | |
Association for Better Living and Education International | Trademark licensing fees | 17,381 | 16,177 | 18,924 | |||||||
Trademark license | Trademark licensing fees | 18,121 | |||||||||
Balance sheets[From Part 4 of 990 filings] | |||||||||||
Line | Description | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | Comment | |
45B | Cash – non-interest-bearing | 4,653 | 3,526 | 10,955 | 5,677 | 7,988 | 2,074 | 10,789 | 19,238 | ||
46B | Savings and temporary cash investments | 10 | 50 | 1,207 | 1,013 | 88 | 24,556 | 72,392 | 33,121 | ||
47Ba | Accounts receivable | ||||||||||
47Bb | Less: allowance for doubtful accounts | ||||||||||
47Bc | Accounts receivable net of doubful accounts | ||||||||||
48Ba | Pledges receivable | ||||||||||
48Bb | Less: allowance for doubtful accounts | ||||||||||
48Bc | Pledges receivable net of doubful accounts | ||||||||||
49B | Grants receivable | ||||||||||
50B | Receivables from officers, directors, trustees, and key employees | ||||||||||
51Ba | Other notes and loans receivable | ||||||||||
51Bb | Less: allowance for doubtful accounts | ||||||||||
51Bc | Other notes and loans receivable net of doubtful accounts | ||||||||||
52B | Inventories for sale or use | 494 | 566 | 719 | 293 | 293 | 293 | 293 | |||
53B | Prepaid expenses and deferred charges | ||||||||||
54B | Investments – publicly-traded securities | ||||||||||
54Bb | Investments – other securities | ||||||||||
55Ba | Investments – land, buildings, and equipment: basis | ||||||||||
55Bb | Less: accumulated depreciation | ||||||||||
55Bc | Investments – land, buildings, and equipment net of accumulated depreciation | ||||||||||
56B | Investments – other | ||||||||||
57Ba | Land, buildings, and equipment: basis | 9,433 | 8,509 | 13,127 | 12,029 | 5,947 | 5,807 | 5,807 | 1,542 | ||
57Bb | Less: accumulated depreciation | 6,401 | 5,105 | 8,263 | 5,898 | 4,170 | 3,014 | 1,341 | 180 | ||
57Bc | Land, buildings, and equipment net of accumulated depreciation | 3,032 | 3,404 | 4,864 | 6,131 | 1,777 | 2,793 | 4,466 | 1,362 | ||
58B | Other assets | 4,646 | 4,646 | 25 | 1,822 | 1,022 | |||||
59B | Total assets | 12,835 | 12,192 | 17,745 | 13,114 | 10,146 | 29,741 | 89,762 | 54,743 | ||
60B | Accounts payable and accrued expenses | 140 | |||||||||
61B | Grants payable | ||||||||||
62B | Deferred revenue | ||||||||||
63B | Loans from officers, directors, trustees, and key employees | ||||||||||
64Ba | Tax-exempt bond liabilities | ||||||||||
64Bb | Mortgages and other notes payable | 25,199 | 23,323 | 2007, 2006: Loan from Narconon International @ 4% | |||||||
65B | Other liabilities | 297 | 79 | 387 | 50 | 864 | |||||
66B | Total liabilities | 25,496 | 23,402 | 387 | 50 | 1,004 | |||||
67B | Unrestricted | -12,661 | -11,210 | ||||||||
68B | Temporarily restricted | ||||||||||
69B | Permanently restricted | ||||||||||
70B | Capital stock, trust principal, or current funds | ||||||||||
71B | Paid-in or capital surplus, or land, building, and equipment fund | ||||||||||
72B | Retained earnings, endowment, accumulated income, or other funds | 17,358 | 13,114 | 10,146 | 29,741 | 89,712 | 53,739 | ||||
73B | Total net assets or fund balances | -12,661 | -11,210 | 17,358 | 13,114 | 10,146 | 29,741 | 89,712 | 53,739 | ||
Statement of program service accomplishments[From Part III of 990 filings] | |||||||||||
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | Comment | |||
Crime prevention workshops | |||||||||||
Detailed statements | ![]() | ||||||||||
Grants | |||||||||||
Expenses | 45,338 | ||||||||||
Total expenses | 45,338 | ||||||||||
Criminal rehabilitation | |||||||||||
Detailed statements | ![]() | ![]() | ![]() | html or ![]() | ![]() | ![]() | ![]() | ![]() | |||
Grants | 40,448 | 118,153 | 11,700 | 200 | 1,000 | ||||||
Expenses | 40,265 | 97,256 | 76,261 | 77,905 | 22,129 | 24,637 | 30,016 | 16,619 | |||
Total expenses | 80,713 | 215,409 | 87,961 | 78,105 | 22,129 | 24,637 | 30,016 | 17,619 | |||
Selected statistics | |||||||||||
Course completions | 11,936 | 7,070 | 3,793 | 2,335 | 8,537 | 2,362 | 1,475 | ||||
Program supervision | |||||||||||
Detailed statements | ![]() | ![]() | ![]() | ![]() | |||||||
Grants | |||||||||||
Expenses | 10,092 | 20,095 | 37,373 | 18,355 | |||||||
Total expenses | 10,092 | 20,095 | 37,373 | 18,355 | |||||||
Public awareness | |||||||||||
Detailed statements | ![]() | ![]() | html or ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Grants | |||||||||||
Expenses | 79,447 | 50,149 | 40,287 | 14,176 | 8,761 | 26,518 | 12,648 | ||||
Total expenses | 79,447 | 50,149 | 40,287 | 14,176 | 8,761 | 26,518 | 12,648 |
[From various sources]
Name | Relation | Duty | 2009 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
Shelly (Shelley) L. Beckmann | Director | Director | 3,200 | ||||||||
Director | Treasurer | 4,145 | 0 | ||||||||
Director | Trustee | 0 | |||||||||
Greg Capazorio | Director | President | ✔ | ||||||||
Roland W. Fink (CPA) | Contractor | Paid tax return preparer | ✔ | ||||||||
Contractor | Tax return preparer | ✔ | |||||||||
Denise Georgious | Director | Director, secretary | 0 | 0 | |||||||
Joni Ginsberg | Director | Trustee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bob Graves | Director | Executive director | 0 | 0 | |||||||
Phil Hart | Director | Trustee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peggy Howard (EA) Greenberg and Jackson CPAs | Contractor | Tax return preparer | ✔ | ✔ | ✔ | ✔ | |||||
Terry Johnston | Director | Treasurer | 0 | 0 | 0 | 0 | 0 | ||||
Michael Launitz | Director | Director, secretary | 0 | 0 | 0 | ||||||
Joan Lonstein | Director | Director | 0 | 0 | 0 | 0 | 0 | 0 | |||
Director | Director, secretary | 0 | 0 | ||||||||
Marisol Nichols | Other | Spokesperson | ✔ | ||||||||
Nancy Pomerantz | Director | Director, president | 9,750 | 16,900 | 24,650 | 24,700 | 12,350 | ||||
Employee | Tax return preparer | ✔ | ✔ | ||||||||
Tammy Terrenzi | Director | Director | 0 | ||||||||
Director | Director, president | 21,600 | 41,600 | ||||||||
Director | President | 24,347 | |||||||||
Director | President, trustee | 0 | |||||||||
Jacqueline (Jacquelyn) Wilson | Director | Treasurer | 0 | 15,217 | |||||||
Frank Zurn | Director | Director | 0 | 0 | |||||||
Laurie Zurn | Director | Trustee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |