All of them, those in power, and those who want the power, would pamper us, if we agreed to overlook their crookedness by wilfully restricting our activities.
Disclaimer: Dianetics and Scientology are trademarks of the Religious Technology Center (RTC.) These pages and their author are not connected with the Church of Scientology or RTC, or any other organization residing under their corporate umbrella.
This site is best viewed using a highly standards-compliant browser
Quickcard: Narconon International
95-2769582
"Rehabilitation and prevention of substance abuse."
4652 Hollywood Boulevard
Los Angeles, CA
90027-5408
United States
www.narconon.org
Revenue, expenses, and changes in net assets or funds balances[From Part 1 of 990 filings] | ||||||||||||||
Line | Description | 2008 ![]() | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | 1998 ![]() | Comment | |
1a | Contributions to donor advised funds | |||||||||||||
1b | Direct public support | 613,749 | 582,003 | 6,281 | 42,057 | 70,800 | 46,265 | 82,698 | 90,486 | 989,269 | 541,192 | 392,218 | ||
1c | Indirect public support | 297,682 | 206,187 | 315,791 | 88,679 | 237,324 | 157,145 | 229,209 | 322,297 | 1,004,410 | ||||
1d | Government contributions (grants) | |||||||||||||
1e cash | Contributions, gifts, grants, and similar amounts received | 613,749 | 582,003 | 303,963 | 248,244 | 386,391 | 133,034 | 320,022 | 247,631 | 986,386 | 862,762 | 1,395,628 | ||
1e non-cash | Contributions, gifts, grants, and similar amounts received | 200 | 1,910 | 232,092 | 727 | 1,000 | ||||||||
2 | Program services revenue including government fees and contracts | 5,426,697 | 5,923,715 | 5,170,928 | 4,489,809 | 2,526,226 | 2,099,474 | 1,596,470 | 1,194,444 | 3,070,071 | 4,372,618 | 2,581,757 | ||
3 | Membership dues and assessments | |||||||||||||
4 | Interest on savings and temporary cash investments | 10,516 | 9,399 | 2,423 | 2,066 | 876 | 396 | 502 | 6,290 | 40,245 | 1,286 | |||
5 | Dividends and interest from securities | 9,361 | ||||||||||||
6a | Gross rents | 16,373 | 16,355 | 9,108 | 12,260 | 9,887 | 7,128 | 1,560 | ||||||
6b | Less rental expenses | |||||||||||||
6c | Net rental income or (loss) | 16,373 | 16,355 | 9,108 | 12,260 | 9,887 | 7,128 | 1,560 | ||||||
7 | Other investment income | |||||||||||||
8Aa | Gross amount from sales of securities | |||||||||||||
8Ab | Less cost of goods sold | |||||||||||||
8Ba | Gross amount from sales of other assets | 1,500 | 9,740 | 3,500 | ||||||||||
8Bb | Less cost of goods sold | 1,075 | 4,079 | 2,505 | 188,363 | 13,429 | 4,244 | |||||||
8d | Net gain or (loss) from sales of assets other than inventory | -1,075 | -4,079 | -1,005 | -188,363 | -3,689 | -744 | |||||||
9a | Gross revenue from special events and activities | 31,585 | 2,190 | 2005: "Narconon Hockey Games" 1999: "Benefit screening of 'The General's Daughter'" | ||||||||||
9b | Less direct expenses other than fundraising expenses | 41,668 | 2,988 | |||||||||||
9c | Net income or (loss) from special events | -10,083 | -798 | |||||||||||
10a | Gross sales of inventory, less return and allowances | 73,745 | 71,830 | 86,506 | 122,127 | 88,011 | 101,914 | 44,527 | 20,070 | 82,309 | 111,809 | 63,211 | ||
10b | Less cost of goods sold | 57,212 | 58,376 | 43,104 | 82,119 | 48,782 | 69,781 | 33,276 | 6,367 | 46,838 | 64,702 | 40,735 | ||
10c | Gross profit or (loss) from sales of inventory | 16,533 | 13,454 | 43,402 | 40,008 | 39,229 | 32,133 | 11,251 | 13,703 | 35,471 | 47,107 | 22,476 | ||
11 | Other revenue | 7,805 | 7,692 | 9,100 | 6,649 | 3,524 | 8,636 | 2,018 | 5,868 | 5,285 | ||||
990T-3 | Net income from unrelated business activities | |||||||||||||
12 | Total revenue | 6,067,495 | 6,535,301 | 5,544,781 | 4,795,499 | 2,964,600 | 2,281,726 | 1,946,768 | 1,282,851 | 4,371,693 | 5,280,013 | 4,014,763 | ||
13 | Program services expenses | 3,914,012 | 3,944,356 | 2,979,825 | 2,178,287 | 1,837,072 | 1,324,314 | 1,192,088 | 796,296 | 4,186,354 | 3,536,811 | 2,440,541 | ||
14 | Management and general expenses | 313,579 | 360,533 | 374,848 | 392,052 | 257,408 | 207,546 | 183,311 | 308,797 | 551,649 | 890,189 | 519,068 | ||
15 | Fundraising expenses | 75,848 | 86,784 | 67,474 | 76,332 | 83,179 | 79,974 | 60,781 | 44,806 | 72,379 | 341,824 | 114,711 | ||
16 | Payments to affiliates | 1,674,132 | 1,863,335 | 1,703,126 | 2,274,970 | 846,574 | 631,511 | 430,201 | 311,295 | 211,901 | 136,881 | 95,560 | ||
17 | Total expenses | 5,977,571 | 6,255,008 | 5,125,273 | 4,921,641 | 3,024,233 | 2,243,345 | 1,866,381 | 1,461,194 | 5,022,283 | 4,905,705 | 3,169,880 | ||
18 | Excess or (deficit) for the year | 89,924 | 280,293 | 419,508 | -126,142 | -59,633 | 38,381 | 80,387 | -178,343 | -650,590 | 374,308 | 844,883 | ||
19 | Net assets or fund balances at beginning of year | 1,629,636 | 1,349,343 | 929,835 | 1,055,977 | 1,081,132 | 1,042,751 | 962,364 | 1,140,707 | 2,010,331 | 1,636,023 | 791,140 | ||
20 | Other changes in net assets or fund balances | -219,034 | ||||||||||||
21 | Net assets or fund balances at end of year | 1,719,560 | 1,629,636 | 1,349,343 | 929,835 | 1,021,499 | 1,081,132 | 1,042,751 | 962,364 | 1,140,707 | 2,010,331 | 1,636,023 | ||
Analysis of income-producing activities[From Part 7 of 990 filings] | ||||||||||||||
Raw statement - corrected | 2008 ![]() | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | 1998 ![]() | Comment | ||
Commissions | 7,692 | 3,524 | 8,636 | 2,018 | 5,868 | |||||||||
Consulting fees | 78,685 | 29,400 | ||||||||||||
Detox and rehab programs | 2,500 | |||||||||||||
Drug rehab. training | 600 | 2,150 | 925 | 4,975 | 5,507 | 12,166 | 6,654 | 12,529 | 16,550 | 6,656 | ||||
Drug rehabilitation | 2,496,140 | 4,105,161 | 2,347,838 | 2000: After the first half of 2000, Narconon International transferred some of its operations to three new corporations: Narconon of Oklahoma, Inc., Narconon Southern California, and Criminon International. | ||||||||||
Drug rehabilitation center, Narconon Mediterraneo | 20,560 | 14,257 | ||||||||||||
Fundraising commissions | 7,805 | 9,100 | 6,649 | |||||||||||
Lectures and seminars | 13,900 | 15,200 | 15,800 | 6,800 | 9,495 | 8,369 | 3,690 | |||||||
Miscellaneous income | 5,285 | |||||||||||||
Promotional materials | 1,809 | |||||||||||||
Referral fees-drug rehab | 15,450 | 12,844 | 11,775 | 4,078 | 5,215 | 6,755 | 9,328 | 5,745 | 10,019 | |||||
Rent refund | 117,295 | |||||||||||||
Sale of books regarding drug abuse | 13,454 | 43,402 | 40,008 | 39,229 | 32,133 | 11,251 | 13,703 | 35,471 | 47,107 | 22,476 | ||||
Trademark licensing fees | 5,376,187 | 5,878,914 | 5,141,203 | 4,399,321 | 2,506,541 | 2,049,443 | 1,571,286 | 1,180,236 | 551,383 | 250,907 | 227,263 | |||
Statement of functional expenses[From Part 2 of 990 filings] | ||||||||||||||
Line | Description | 2008 ![]() | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | 1998 ![]() | Comment | |
22 cash | Grants and allocations | 842,200 | 694,164 | 127,788 | 334,787 | 69,020 | 41,023 | 85,703 | 150,460 | 1,089,583 | 164,950 | 186,115 | ||
22 non-cash | Grants and allocations | 15,442 | 532,038 | |||||||||||
23A | Specific assistance to individuals | 1,850 | 16,216 | 26,780 | 14,980 | |||||||||
24A | Benefits paid to or for members | |||||||||||||
25Aa | Compensation of officers, directors, etc. | 202,869 | 340,653 | 323,384 | 253,777 | 211,458 | 215,428 | 215,525 | 239,899 | 161,714 | 177,649 | 173,875 | ||
25Ab | Compensation of former officers, directors, etc. | |||||||||||||
26A | Other salaries and wages | 843,048 | 876,285 | 813,396 | 781,412 | 700,130 | 542,648 | 407,544 | 241,039 | 1,063,695 | 1,385,734 | 824,281 | ||
27A | Pension plan contributions | |||||||||||||
28A | Other employee benefits | |||||||||||||
29A | Payroll taxes | 88,976 | 103,614 | 97,242 | 91,033 | 85,030 | 64,734 | 55,066 | 39,786 | 99,097 | 109,144 | 83,275 | ||
Sum of salary-related expenses | 1,134,893 | 1,320,552 | 1,234,022 | 1,126,222 | 996,618 | 822,810 | 678,135 | 520,724 | 1,324,506 | 1,672,527 | 1,081,431 | |||
90b | Number of employees | 39 | 28 | 36 | 36 | 43 | 36 | 29 | 29 | 42 | 71 | 50 | ||
30A | Professional fundraising fees | |||||||||||||
31A | Accounting fees | 47,687 | 29,175 | 35,916 | 9,997 | 2,830 | 4,837 | 12,792 | 13,334 | 6,520 | 16,560 | 13,104 | ||
32A | Legal fees | 135,607 | 111,779 | 97,636 | 212,594 | 220,382 | 85,832 | 53,105 | 60,082 | 96,530 | 200,526 | 64,272 | ||
33A | Supplies | 91,207 | 47,662 | 45,600 | 37,689 | 29,241 | 27,667 | 23,143 | 60,888 | 74,782 | 24,640 | |||
34A | Telephone | 29,605 | 35,089 | 36,547 | 37,554 | 42,843 | 32,623 | 32,595 | 155,693 | 151,120 | 135,738 | |||
35A | Postage and shipping | 34,232 | 29,473 | 33,617 | 56,502 | 59,286 | 43,226 | 38,754 | 111,220 | 121,560 | 57,889 | |||
36A | Occupancy | 256,563 | 261,468 | 255,145 | 238,752 | 200,667 | 182,301 | 129,401 | 73,669 | 369,091 | 898,968 | 621,977 | ||
37A | Equipment rental and maintenance | 4,175 | 3,175 | 5,101 | 4,260 | 3,472 | 1,575 | 5,688 | 39,732 | 53,488 | 26,930 | |||
38A | Printing and publications | 40,724 | 42,836 | 48,055 | 71,665 | 80,472 | 42,891 | 33,091 | 67,564 | 53,558 | 48,008 | |||
39A | Travel | 154,950 | 91,291 | 82,377 | 125,781 | 147,323 | 77,614 | 127,956 | 68,208 | 157,698 | 185,717 | 77,423 | ||
40A | Conferences, conventions, and meetings | 30,221 | 46,068 | 33,900 | 37,084 | 24,577 | 12,448 | |||||||
41A | Interest | 354 | 16 | 8,002 | 11,387 | 7,674 | ||||||||
42A | Depreciation, depletion, etc. | 50,108 | 47,497 | 44,318 | 43,005 | 42,395 | 45,703 | 45,970 | 44,964 | 110,415 | 109,314 | 89,653 | ||
43A | Other expenses not covered above | 1,650,856 | 1,589,736 | 1,352,810 | 349,529 | 264,327 | 136,384 | 142,688 | 69,745 | 664,686 | 1,027,587 | 624,486 | ||
44A | Total functional expenses | 4,303,439 | 4,391,673 | 3,422,147 | 2,646,671 | 2,177,659 | 1,611,834 | 1,436,180 | 1,149,899 | 4,810,382 | 4,768,824 | 3,074,320 | ||
Other expenses[From Part II/Line 43 of 990 filings] | ||||||||||||||
Raw statement - corrected | 2008 ![]() | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | 1998 ![]() | Comment | ||
Asst and supv of rehab ctrs | 1,349,645 | |||||||||||||
Bad debt expense | 5,037 | |||||||||||||
Bank charges | 9,028 | 7,088 | 5,509 | 3,899 | 4,005 | 26,457 | 30,912 | 17,487 | ||||||
Client delivery costs | 4,234 | 2,302 | 3,810 | |||||||||||
Commissions | 1,212 | 2,229 | 1,355 | 313 | 4,618 | 77,442 | 117,293 | 95,399 | ||||||
Drug rehab ctr supv and assistn | 1,365,936 | 1,103,993 | ||||||||||||
Drug rehab pgm delivery | 9,654 | 368,517 | ||||||||||||
Exchange differences | 256 | |||||||||||||
Insurance | 22,368 | 20,360 | 26,647 | |||||||||||
Inventory writedown | 639 | 36,358 | ||||||||||||
Licenses and fees | 1,802 | 1,577 | 1,478 | 991 | 712 | 470 | 1,245 | 1,157 | 2,006 | |||||
Office expenses | 111,410 | |||||||||||||
Penalties | 953 | |||||||||||||
Program delivery costs | 563,806 | 347,282 | ||||||||||||
Promotion | 146,419 | 92,074 | 50,612 | 92,066 | 113,937 | 72,746 | 53,877 | 36,621 | 146,890 | 223,919 | 142,710 | |||
Referral fees | 251 | |||||||||||||
Refunds | 104,908 | |||||||||||||
Repairs and maintenance | 4,205 | |||||||||||||
Royalties | 1,883 | 1,675 | 3,924 | 4,429 | 8,887 | 9,841 | 753 | 16,278 | ||||||
Staff training | 14,131 | 105,587 | 158,042 | 135,251 | 88,782 | 46,001 | 72,862 | 22,508 | 36,571 | 31,761 | 6,213 | |||
Training materials | 453 | 13,389 | ||||||||||||
Training materials | 518 | 1,018 | 220 | 604 | 748 | 7,652 | 42,665 | |||||||
Grants and allocations[From Part II/Line 22 of 990 filings] 53 grants under $2,000 not shown. For a list of all grants, see detailed transactions. | ||||||||||||||
Grantees | Statement | 2008 ![]() | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | 1998 ![]() | Comment | |
Association for Better Living and Education International | Drug rehabilitation | 2,950 | 35,800 | |||||||||||
General support | 45,492 | 75,426 | 12,468 | |||||||||||
Social betterment | 50,400 | 5,360 | 6,300 | 4,350 | ||||||||||
Association Narconon Brazil | Drug rehabilitation | 11,800 | 12,534 | |||||||||||
Drug rehabilitation materials | 15,442 | |||||||||||||
Bridge Publications, Inc. (BPI) | Public awareness | 41,600 | ||||||||||||
Criminon Hungary | General support | 2,551 | ||||||||||||
Criminon International | Criminal rehabilitation | 82,008 | ||||||||||||
Drug rehabilitation | 5,500 | 14,250 | ||||||||||||
Various assets | 3,364 | |||||||||||||
Friends of Narconon, International | Drug education | 3,150 | ||||||||||||
General support | 4,500 | |||||||||||||
Get Off Drugs Naturally Narconon QLD | Drug rehabilitation | 3,800 | ||||||||||||
International Association of Scientologists | Public awareness of drug abuse | 67,544 | ||||||||||||
Narconon - Hawaii* | Drug education | 31,155 | ||||||||||||
Drug rehabilitation | 6,428 | |||||||||||||
Public awareness | 22,462 | |||||||||||||
Narconon ANZO Incorporated | Drug rehabilitation | 3,100 | ||||||||||||
Narconon Argentina | Drug rehabilitation | 4,725 | ||||||||||||
Narconon Belgium | Drug rehabilitation | 7,100 | ||||||||||||
Narconon Bolivia | Drug education | 7,106 | ||||||||||||
Drug rehabilitation | 5,466 | 11,352 | ||||||||||||
General support | 2,430 | |||||||||||||
Narconon CIS | Drug rehabilitation | 28,235 | ||||||||||||
Narconon Colombia | Drug rehabilitation | 3,957 | 2,280 | 12,720 | ||||||||||
Narconon Denmark | Drug rehabilitation | 20,871 | ||||||||||||
Narconon Deutschweis | Drug rehabilitation | 6,123 | ||||||||||||
Narconon Dimitovgrad | Drug rehabilitation | 29,453 | ||||||||||||
Narconon Ekaterinburg | Drug rehabilitation | 7,041 | ||||||||||||
Narconon Eslov | Drug rehabilitation | 4,082 | ||||||||||||
Narconon Europe | Drug rehabilitation | 39,856 | 9,960 | |||||||||||
Narconon Falco | Drug rehabilitation | 3,374 | ||||||||||||
Narconon Finland | Drug rehabilitation | 6,550 | ||||||||||||
Narconon Fresh Start (formerly, Narconon Southern California) | Drug rehabilitation | 5,000 | 4,863 | 28,142 | ||||||||||
Various assets | 518,731 | |||||||||||||
Narconon Gabbiano | Drug rehabilitation | 16,226 | ||||||||||||
Narconon Hastings (UK) | Drug rehabilitation | 395,500 | ||||||||||||
Narconon Holland | Drug rehabilitation | 7,325 | ||||||||||||
Narconon Huddinge | Drug rehabilitation | 7,998 | ||||||||||||
General support | 6,000 | |||||||||||||
Narconon Hungary | Drug rehabilitation | 7,320 | ||||||||||||
Narconon Idaho, Inc. | Drug rehabilitation | 2,100 | 2,900 | |||||||||||
Narconon India | Drug education | 4,250 | ||||||||||||
Drug rehabilitation | 3,660 | |||||||||||||
Narconon Italy | Drug education | 2,455 | ||||||||||||
Drug rehabilitation | 15,000 | 104,874 | 11,916 | 14,958 | ||||||||||
Narconon Johannesburg | Drug rehabilitation | 10,050 | ||||||||||||
Narconon Kasakhstan | Drug rehabilitation | 18,706 | ||||||||||||
Narconon Los Molinos | Drug rehabilitation | 14,658 | ||||||||||||
Narconon Mediterraneo | Drug rehabilitation | 14,088 | ||||||||||||
General support | 50,000 | |||||||||||||
Narconon Michigan, Inc. | Drug rehabilitation | 150,000 | ||||||||||||
Narconon Montreal | Drug rehabilitation | 4,970 | ||||||||||||
Narconon North Germany | General support | 19,190 | 30,310 | |||||||||||
Narconon Northern California | Drug rehabilitation | 90,000 | 15,000 | |||||||||||
Narconon of Georgia, Inc. | Drug rehabilitation | 21,592 | ||||||||||||
Narconon of Oklahoma, Inc. (also, Narconon Arrowhead) | Drug rehabilitation | 129,138 | 2,325 | 2,000 | 2,200 | 12,361 | 798,602 | |||||||
Various assets | 9,943 | |||||||||||||
Narconon of South Floirda, Inc. | Drug education | 5,000 | ||||||||||||
Narconon Québec | Drug rehabilitation | 8,916 | ||||||||||||
Narconon Retiro | Drug rehabilitation | 14,373 | ||||||||||||
Narconon Samara | Drug rehabilitation | 10,393 | ||||||||||||
Narconon Southern Europe | Drug rehabilitation | 14,783 | ||||||||||||
Narconon Stone Hawk Rehabilitation Center, Inc. | Drug rehabilitation | 375,000 | ||||||||||||
Narconon Trois-Rivières | Drug rehabilitation | 6,990 | ||||||||||||
Narconon United Kingdom | Drug rehabilitation | 2,000 | 31,720 | 9,955 | ||||||||||
Narconon Western United States | Drug rehabilitation | 64,000 | ||||||||||||
Narconon Zutphen | Drug rehabilitation | 11,375 | ||||||||||||
New Life Utah | Criminal rehabilitation | 3,774 | ||||||||||||
Youth drug rehabilitation | 3,000 | |||||||||||||
Reencuentro con la Vida | Criminal rehabilitation | 51,863 | 17,400 | |||||||||||
General support | 139,932 | |||||||||||||
Various organizations | General support | 2,850 | ||||||||||||
Payments to affiliates[From Part I/Line 16 of 990 filings] | ||||||||||||||
Affiliates | Statement | 2008 ![]() | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | 1998 ![]() | Comment | |
Association for Better Living and Education International | Licensing fees | 1,863,335 | 1,703,126 | 1,433,990 | 846,574 | 631,511 | 430,201 | 311,295 | 211,901 | 136,881 | 95,560 | |||
La Asociación para Mejorar la Sociedad de Latinoamérica | Licensing fees | 5,573 | ||||||||||||
Narconon ANZO Incorporated | Technical assistance and supervision of Narconon centers | 18,178 | ||||||||||||
Narconon Eastern United States | Technical assistance and supervision of Narconon centers | 230,797 | ||||||||||||
Narconon Europe | Technical assistance and supervision of Narconon centers | 176,506 | ||||||||||||
Narconon Western United States | Technical assistance and supervision of Narconon centers | 409,926 | ||||||||||||
Balance sheets[From Part 4 of 990 filings] | ||||||||||||||
Line | Description | 2008 ![]() | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | 1998 ![]() | Comment | |
45B | Cash – non-interest-bearing | 131,468 | 112,775 | 185,133 | 118,366 | 140,124 | 121,818 | 95,858 | 74,962 | 50,942 | 455,101 | 270,854 | ||
46B | Savings and temporary cash investments | 120,390 | 373,050 | 269,318 | 204,556 | 159,096 | 139,759 | 100,504 | 70,517 | 501,589 | 3,846,440 | 84,961 | ||
47Ba | Accounts receivable | 1,090,330 | 1,304,606 | 1,031,709 | 682,826 | |||||||||
47Bb | Less: allowance for doubtful accounts | 637,937 | 494,485 | 283,979 | ||||||||||
47Bc | Accounts receivable net of doubful accounts | 1,090,330 | 666,669 | 537,224 | 398,847 | |||||||||
48Ba | Pledges receivable | |||||||||||||
48Bb | Less: allowance for doubtful accounts | |||||||||||||
48Bc | Pledges receivable net of doubful accounts | |||||||||||||
49B | Grants receivable | |||||||||||||
50B | Receivables from officers, directors, trustees, and key employees | 5,000 | ||||||||||||
51Ba | Other notes and loans receivable | 230,488 | 113,994 | 35,323 | 12,000 | 16,845 | 5,450 | 870 | 350 | 1,250 | ||||
51Bb | Less: allowance for doubtful accounts | |||||||||||||
51Bc | Other notes and loans receivable net of doubtful accounts | 230,488 | 113,994 | 35,323 | 12,000 | 16,845 | 5,450 | 870 | 350 | 1,250 | ||||
52B | Inventories for sale or use | 25,788 | 32,691 | 42,774 | 32,752 | 34,514 | 72,461 | 75,921 | 67,194 | 45,992 | 78,679 | |||
53B | Prepaid expenses and deferred charges | 4,416 | 230 | 925 | 947 | 514 | 28,797 | |||||||
54B | Investments – publicly-traded securities | 7,510 | ||||||||||||
54Bb | Investments – other securities | |||||||||||||
55Ba | Investments – land, buildings, and equipment: basis | |||||||||||||
55Bb | Less: accumulated depreciation | |||||||||||||
55Bc | Investments – land, buildings, and equipment net of accumulated depreciation | |||||||||||||
56B | Investments – other | |||||||||||||
57Ba | Land, buildings, and equipment: basis | 992,067 | 991,712 | 960,244 | 944,506 | 936,246 | 1,028,860 | 1,026,803 | 1,007,901 | 2,459,803 | 2,624,385 | 2,531,796 | ||
57Bb | Less: accumulated depreciation | 424,314 | 376,895 | 337,726 | 293,407 | 250,402 | 301,033 | 257,052 | 211,082 | 1,433,528 | 1,061,915 | 1,048,835 | ||
57Bc | Land, buildings, and equipment net of accumulated depreciation | 567,753 | 614,817 | 622,518 | 651,099 | 685,844 | 727,827 | 769,751 | 796,819 | 1,026,275 | 1,562,470 | 1,482,961 | ||
58B | Other assets | 253,134 | 121,851 | 3,785 | 1,166 | 555 | 770 | 700 | 12,697 | 13,425 | ||||
59B | Total assets | 2,423,767 | 2,036,077 | 1,693,215 | 1,418,567 | 1,023,363 | 1,084,876 | 1,048,039 | 1,011,132 | 1,625,848 | 5,957,151 | 1,888,508 | ||
60B | Accounts payable and accrued expenses | 679,454 | 21,245 | 164,600 | 158,954 | 74,142 | 30,925 | |||||||
61B | Grants payable | 24,753 | 19,091 | 19,731 | 108,255 | 447,137 | 3,625,000 | |||||||
62B | Deferred revenue | |||||||||||||
63B | Loans from officers, directors, trustees, and key employees | |||||||||||||
64Ba | Tax-exempt bond liabilities | |||||||||||||
64Bb | Mortgages and other notes payable | 36,720 | 36,720 | 236,558 | 213,346 | |||||||||
65B | Other liabilities | 366,105 | 159,541 | 221,523 | 1,864 | 3,744 | 5,288 | 12,048 | 1,284 | 11,120 | 8,214 | |||
66B | Total liabilities | 704,207 | 406,441 | 343,872 | 488,732 | 1,864 | 3,744 | 5,288 | 48,768 | 485,141 | 3,946,820 | 252,485 | ||
67B | Unrestricted | 1,711,544 | 1,623,620 | 1,344,912 | 911,999 | |||||||||
68B | Temporarily restricted | 8,016 | 6,016 | 4,431 | 17,836 | |||||||||
69B | Permanently restricted | |||||||||||||
70B | Capital stock, trust principal, or current funds | |||||||||||||
71B | Paid-in or capital surplus, or land, building, and equipment fund | |||||||||||||
72B | Retained earnings, endowment, accumulated income, or other funds | 1,021,499 | 1,081,132 | 1,042,751 | 962,364 | 1,140,707 | 2,010,331 | 1,636,023 | ||||||
73B | Total net assets or fund balances | 1,719,560 | 1,629,636 | 1,349,343 | 929,835 | 1,021,499 | 1,081,132 | 1,042,751 | 962,364 | 1,140,707 | 2,010,331 | 1,636,023 | ||
Statement of program service accomplishments[From Part III of 990 filings] | ||||||||||||||
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | Comment | |||
Criminal rehabilitation | ||||||||||||||
Detailed statements | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
Grants | 55,637 | 1,479 | 105,772 | 3,226 | 141,432 | |||||||||
Expenses | 4,954 | 8,108 | 67,274 | 103,521 | 117,742 | |||||||||
Total expenses | 60,591 | 9,587 | 173,046 | 106,747 | 259,174 | |||||||||
Drug education and prevention | ||||||||||||||
Detailed statements | ![]() | html or ![]() | html or ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Grants | 31,903 | 7,198 | 24,970 | 8,256 | 13,415 | |||||||||
Expenses | 515,833 | 475,765 | 405,033 | 260,782 | 203,228 | 120,963 | 128,841 | 67,080 | 23 | |||||
Total expenses | 515,833 | 507,668 | 405,033 | 260,782 | 203,228 | 128,161 | 153,811 | 75,336 | 13,438 | |||||
Selected statistics | ||||||||||||||
People lectured | 2,200,000 | 470,000 | 720,600 | 420,000 | 450,000 | 400,000 | 253,790 | 180,000 | 130,000 | |||||
Drug rehabilitation | ||||||||||||||
Detailed statements | ![]() | ![]() | html or ![]() | html or ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Grants | 693,980 | 81,489 | 279,474 | 72,970 | 41,023 | 30,066 | 152,975 | 1,446,978 | 115,073 | 31,268 | ||||
Expenses | 2,189,564 | 1,927,726 | 864,564 | 787,415 | 544,366 | 513,755 | 289,111 | 2,093,949 | 3,008,725 | 1,968,742 | ||||
Total expenses | 2,883,544 | 2,009,215 | 1,144,038 | 860,385 | 585,389 | 543,821 | 442,086 | 3,540,927 | 3,123,798 | 2,000,010 | ||||
Selected statistics | ||||||||||||||
Individuals who completed the program globally | 1,500 | 1,400 | 1,375 | 775 | 590 | 532 | ||||||||
Individuals who completed the program globally - cumulative | 15,900 | 14,400 | 13,000 | |||||||||||
Public awareness | ||||||||||||||
Detailed statements | ![]() | ![]() | html or ![]() | html or ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Grants | 184 | 46,299 | 23,412 | 4,250 | 16,650 | 38,395 | ||||||||
Expenses | 544,795 | 924,311 | 503,169 | 571,655 | 478,643 | 348,448 | 212,212 | 301,920 | 192,535 | 167,919 | ||||
Total expenses | 544,979 | 970,610 | 526,581 | 571,655 | 478,643 | 348,448 | 216,462 | 318,570 | 230,930 | 167,919 |
[From various sources]
Name | Relation | Duty | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1993 | 1991 |
Elliot J. Abelson | Contractor | Legal services | 51,000 | ||||||||||||
Robert B. Adams | Director | Director | 0 | 0 | 0 | ||||||||||
Patricia Anderson | Director | Legal, secretary | 13,279 | 19,181 | |||||||||||
Barbro Andersson (Chalmers) | Director | Secretary | 16,616 | 43,047 | 33,062 | 29,870 | 23,745 | ||||||||
Claudia Arcabascio | Director | Legal, secretary | 48,530 | 25,838 | |||||||||||
Director | Secretary | 51,460 | 54,559 | ||||||||||||
Cora Asplund | Director | Voting member | ✔ | ||||||||||||
Susan Birkenshaw | Employee | D/ED expansn | 71,468 | ||||||||||||
Employee | Executive director of expansion | 72,824 | |||||||||||||
Employee | Senior director of expansion | 52,687 | |||||||||||||
Charles Blakeslee, Jr. Blakeslee CPA Group | Contractor | Tax return preparer | ✔ | ||||||||||||
Kevin J. Burke | Director | Director | 0 | ||||||||||||
Clark Carr | Director | Director, president | 56,222 | 78,806 | 77,635 | 56,490 | 37,027 | 36,435 | 37,881 | 41,913 | 36,571 | 33,027 | |||
Director | Director, president, voting member | 30,646 | |||||||||||||
John Duff | Director | Director, president | ✔ | ||||||||||||
Roland W. Fink (CPA) | Contractor | Paid tax return preparer | ✔ | ✔ | ✔ | ||||||||||
Joseph Francis | Director | Voting member | ✔ | ||||||||||||
Angela Garcia | Director | Deputy executive director | 62,332 | 49,225 | 36,985 | ||||||||||
Director | Key employee | 37,811 | 65,645 | ||||||||||||
Director | Senior director of production | 85,921 | 80,743 | ||||||||||||
Phil Hart | Director | Director | 43,108 | ||||||||||||
Director | Executive director | 57,373 | |||||||||||||
Director | Executive director, trustee | 74,668 | 72,307 | ||||||||||||
Director | Trustee, voting member | 57,327 | 40,471 | 40,327 | 41,842 | 44,415 | 46,776 | 36,370 | |||||||
