All of them, those in power, and those who want the power, would pamper us, if we agreed to overlook their crookedness by wilfully restricting our activities.
Disclaimer: Dianetics and Scientology are trademarks of the Religious Technology Center (RTC.) These pages and their author are not connected with the Church of Scientology or RTC, or any other organization residing under their corporate umbrella.
This site is best viewed using a highly standards-compliant browser
Quickcard: Bridge Publications, Inc. (BPI)
95-3583700
“The corporation is a religious corporation and is not organized for the private gain of any person. ... Its purpose is to operate exclusively for the benefit of the Church of Scientology International by performing the publishing functions of the Scientology religion as founded by L. Ron Hubbard”
4751 Fountain Avenue
Los Angeles, CA
90029
United States
Revenue, expenses, and changes in net assets or funds balances[From Part 1 of 990 filings] | |||||||
Line | Description | 1991 ![]() | 1990 ![]() | 1989 ![]() | 1988 ![]() | Comment | |
1a | Contributions to donor advised funds | ||||||
1b | Direct public support | ||||||
1c | Indirect public support | ||||||
1d | Government contributions (grants) | ||||||
1e cash | Contributions, gifts, grants, and similar amounts received | ||||||
1e non-cash | Contributions, gifts, grants, and similar amounts received | ||||||
2 | Program services revenue including government fees and contracts | 19,787,953 | 25,591,138 | 22,157,306 | 21,024,208 | ||
3 | Membership dues and assessments | ||||||
4 | Interest on savings and temporary cash investments | ||||||
5 | Dividends and interest from securities | 21,473 | 32,326 | 16,552 | 35,782 | ||
6a | Gross rents | ||||||
6b | Less rental expenses | ||||||
6c | Net rental income or (loss) | ||||||
7 | Other investment income | ||||||
8Aa | Gross amount from sales of securities | ||||||
8Ab | Less cost of goods sold | ||||||
8Ba | Gross amount from sales of other assets | -573,931 | -56,900 | 21,335 | -14,309 | ||
8Bb | Less cost of goods sold | ||||||
8d | Net gain or (loss) from sales of assets other than inventory | -573,931 | -56,900 | 21,335 | -14,309 | ||
9a | Gross revenue from special events and activities | ||||||
9b | Less direct expenses other than fundraising expenses | ||||||
9c | Net income or (loss) from special events | ||||||
10a | Gross sales of inventory, less return and allowances | ||||||
10b | Less cost of goods sold | ||||||
10c | Gross profit or (loss) from sales of inventory | ||||||
11 | Other revenue | 2,229,600 | 676,644 | ||||
990T-3 | Net income from unrelated business activities | 824,498 | 1,633,477 | 2,461,923 | 1,828,192 | ||
12 | Total revenue | 22,289,593 | 27,200,041 | 24,657,116 | 23,550,517 | ||
13 | Program services expenses | 22,766,577 | 25,852,372 | 23,425,656 | 25,630,309 | ||
14 | Management and general expenses | ||||||
15 | Fundraising expenses | ||||||
16 | Payments to affiliates | ||||||
17 | Total expenses | 22,766,577 | 25,852,372 | 23,425,656 | 25,630,309 | ||
18 | Excess or (deficit) for the year | -476,984 | 1,347,669 | 1,231,460 | -2,079,792 | ||
19 | Net assets or fund balances at beginning of year | 5,665,017 | 4,317,348 | 3,085,888 | 5,165,680 | ||
20 | Other changes in net assets or fund balances | ||||||
21 | Net assets or fund balances at end of year | 5,188,033 | 5,665,017 | 4,317,348 | 3,085,888 | ||
Analysis of income-producing activities[From Part 7 of 990 filings] | |||||||
N/A | |||||||
Statement of functional expenses[From Part 2 of 990 filings] | |||||||
Line | Description | 1991 ![]() | 1990 ![]() | 1989 ![]() | 1988 ![]() | Comment | |
22 cash | Grants and allocations | ||||||
22 non-cash | Grants and allocations | ||||||
23A | Specific assistance to individuals | ||||||
24A | Benefits paid to or for members | ||||||
25Aa | Compensation of officers, directors, etc. | 32,151 | 69,075 | 82,555 | 58,497 | ||
25Ab | Compensation of former officers, directors, etc. | ||||||
26A | Other salaries and wages | 1,073,744 | 989,176 | 791,152 | 1,144,740 | ||
27A | Pension plan contributions | ||||||
28A | Other employee benefits | 30,409 | 81,685 | 64,931 | 98,401 | ||
29A | Payroll taxes | 111,822 | 96,058 | 165,631 | 118,769 | ||
Sum of salary-related expenses | 1,248,126 | 1,235,994 | 1,104,269 | 1,420,407 | |||
90b | Number of employees | 0 | 0 | 0 | 0 | ||
30A | Professional fundraising fees | ||||||
31A | Accounting fees | 51,771 | 93,392 | 107,725 | 43,499 | ||
32A | Legal fees | 388,267 | 476,926 | 496,369 | 578,987 | ||
33A | Supplies | ||||||
34A | Telephone | 428,776 | 294,779 | 329,775 | 258,704 | ||
35A | Postage and shipping | 1,042,548 | 997,737 | 792,204 | 771,782 | ||
36A | Occupancy | 707,760 | 624,464 | 444,438 | 209,527 | ||
37A | Equipment rental and maintenance | 45,841 | 29,982 | 65,337 | 128,720 | ||
38A | Printing and publications | 241,977 | 226,970 | 100,070 | 48,537 | ||
39A | Travel | 363,697 | 523,047 | 234,194 | 309,658 | ||
40A | Conferences, conventions, and meetings | ||||||
41A | Interest | 24,450 | 301,582 | 260,086 | 318,575 | ||
42A | Depreciation, depletion, etc. | 140,688 | 174,563 | 314,854 | 311,320 | ||
43A | Other expenses not covered above | 18,082,676 | 20,872,936 | 19,176,335 | 21,230,593 | ||
44A | Total functional expenses | 22,766,577 | 25,852,372 | 23,425,656 | 25,630,309 | ||
Other expenses[From Part II/Line 43 of 990 filings] | |||||||
Raw statement - corrected | 1991 ![]() | 1990 ![]() | 1989 ![]() | 1988 ![]() | Comment | ||
Bad debts | 58,883 | 117,249 | 2,684 | ||||
Bank charges | 22,154 | 19,622 | 23,406 | 27,450 | |||
Books and materials sales commissions | 343,391 | 58,070 | 73,073 | 321,141 | |||
City business tax | 14,161 | 11,305 | 8,585 | 19,297 | |||
Cost of goods sold | 11,986,138 | 12,302,778 | 10,949,739 | 13,281,683 | |||
Dissemination | 371,977 | 289,624 | 919,762 | 1,351,480 | |||
Ecclesiastical guidance - CSI | 124,231 | 14,130 | 223,146 | ||||
Federal corporate income tax | 17,000 | 45,985 | 907 | ||||
Insurance | 70,472 | 36,271 | 93,259 | 22,918 | |||
Licensing fees | 4,375,892 | 5,929,866 | 5,943,786 | 5,153,296 | |||
Office and administration | 48,346 | 163,953 | 184,372 | 68,576 | |||
Property tax | 6,144 | 21,794 | 107 | 2,186 | |||
Research and development | 36,369 | ||||||
Royalties | 710,353 | 1,375,713 | 771,175 | 691,549 | |||
Sales tax | 115 | 22,340 | 46,551 | 18,780 | |||
Staff enhancement expenses and materials | 353,260 | 29,905 | 9,938 | ||||
State corporate tax | 116,533 | 59,241 | 329 | 100 | |||
Grants and allocations[From Part II/Line 22 of 990 filings] | |||||||
N/A | |||||||
Payments to affiliates[From Part I/Line 16 of 990 filings] | |||||||
N/A | |||||||
Balance sheets[From Part 4 of 990 filings] | |||||||
Line | Description | 1991 ![]() | 1990 ![]() | 1989 ![]() | 1988 ![]() | Comment | |
45B | Cash – non-interest-bearing | 223,331 | |||||
46B | Savings and temporary cash investments | ||||||
47Ba | Accounts receivable | 1,350,408 | |||||
47Bb | Less: allowance for doubtful accounts | ||||||
47Bc | Accounts receivable net of doubful accounts | 1,350,408 | |||||
48Ba | Pledges receivable | ||||||
48Bb | Less: allowance for doubtful accounts | ||||||
48Bc | Pledges receivable net of doubful accounts | ||||||
49B | Grants receivable | ||||||
50B | Receivables from officers, directors, trustees, and key employees | ||||||
51Ba | Other notes and loans receivable | ||||||
51Bb | Less: allowance for doubtful accounts | ||||||
51Bc | Other notes and loans receivable net of doubtful accounts | ||||||
52B | Inventories for sale or use | 13,508,093 | |||||
53B | Prepaid expenses and deferred charges | ||||||
54B | Investments – publicly-traded securities | ||||||
54Bb | Investments – other securities | ||||||
55Ba | Investments – land, buildings, and equipment: basis | ||||||
55Bb | Less: accumulated depreciation | ||||||
55Bc | Investments – land, buildings, and equipment net of accumulated depreciation | ||||||
56B | Investments – other | ||||||
57Ba | Land, buildings, and equipment: basis | 648,546 | |||||
57Bb | Less: accumulated depreciation | ||||||
57Bc | Land, buildings, and equipment net of accumulated depreciation | 648,546 | |||||
58B | Other assets | 839,548 | |||||
59B | Total assets | 16,569,926 | |||||
60B | Accounts payable and accrued expenses | 7,336,990 | |||||
61B | Grants payable | ||||||
62B | Deferred revenue | ||||||
63B | Loans from officers, directors, trustees, and key employees | ||||||
64Ba | Tax-exempt bond liabilities | ||||||
64Bb | Mortgages and other notes payable | 2,087,643 | |||||
65B | Other liabilities | 1,957,260 | |||||
66B | Total liabilities | 11,381,893 | |||||
67B | Unrestricted | ||||||
68B | Temporarily restricted | ||||||
69B | Permanently restricted | ||||||
70B | Capital stock, trust principal, or current funds | ||||||
71B | Paid-in or capital surplus, or land, building, and equipment fund | ||||||
72B | Retained earnings, endowment, accumulated income, or other funds | ||||||
73B | Total net assets or fund balances | 5,188,033 | 5,665,017 | 4,317,348 | 3,085,888 | ||
Statement of program service accomplishments[From Part III of 990 filings] | |||||||
N/A |
[From various sources]
Name | Relation | Duty | 1993 | 1991 | 1990 | 1989 | 1988 |
Ann Arnow | Director | Director, vice president | ✔ | ||||
Lis Astrupgaard | Director | Director, president | ✔ | ||||
Patricia (Patti) Cifarelli | Director | Director, treasurer | ✔ | 0 | 12,550 | 10,459 | |
Cherie Eves | Director | Director, secretary | 9,769 | 14,642 | 10,489 | ||
Director | Secretary | ✔ | |||||
Roberta Getto | Director | Director, secretary, treasurer | 0 | 8,928 | |||
John Goodwin | Director | Director, president | 13,187 | 13,919 | |||
Director | Director, treasurer | ✔ | |||||
Mark McKinstry | Director | Director, president | 9,105 | 13,968 | 12,100 | ||
Director | President | ✔ | |||||
Carol Monroe | Director | Director, secretary, treasurer | 9,911 | ||||
Marilyn Pisani | Director | Director | 14,240 | 6,772 | |||
Director | Director, assistant secretary | 8,978 | |||||
Director | Director, secretary | ✔ | |||||
Lucy Ruff | Director | Director, secretary, treasurer | 3,295 | ||||
Mary Salinas | Director | Director | 0 | ||||
Foster Tompkins | Director | Director | ✔ | 4,299 | 13,675 | 12,042 | |
Director | Director, president | 11,738 | |||||
Keith True | Director | Director, vice president | 10,027 | ||||
Scott Welch | Director | Director, vice president | 7,595 | 10,590 | |||
Teresa Winther | Director | Director | ✔ | ||||
International Publications Trust | Ownership | Shareholder | ✔ |