All of them, those in power, and those who want the power, would pamper us, if we agreed to overlook their crookedness by wilfully restricting our activities.
Disclaimer: Dianetics and Scientology are trademarks of the Religious Technology Center (RTC.) These pages and their author are not connected with the Church of Scientology or RTC, or any other organization residing under their corporate umbrella.
This site is best viewed using a highly standards-compliant browser
Quickcard: Youth Specialist Centers, Inc.
36-4564105
"To increase the skills of professional educators, parents and students in dealing with negative family issues using the technologies developed by L. Ron Hubbard."
701 West 17th Street
Santa Ana, CA
92706
United States
Revenue, expenses, and changes in net assets or funds balances[From Part 1 of 990 filings] | |||||
Line | Description | 2006 ![]() | 2005 ![]() | Comment | |
1a | Contributions to donor advised funds | ||||
1b | Direct public support | 15,707 | 5,000 | ||
1c | Indirect public support | ||||
1d | Government contributions (grants) | ||||
1e cash | Contributions, gifts, grants, and similar amounts received | 15,707 | 5,000 | ||
1e non-cash | Contributions, gifts, grants, and similar amounts received | ||||
2 | Program services revenue including government fees and contracts | 189,840 | 35,835 | ||
3 | Membership dues and assessments | ||||
4 | Interest on savings and temporary cash investments | ||||
5 | Dividends and interest from securities | ||||
6a | Gross rents | ||||
6b | Less rental expenses | ||||
6c | Net rental income or (loss) | ||||
7 | Other investment income | ||||
8Aa | Gross amount from sales of securities | ||||
8Ab | Less cost of goods sold | ||||
8Ba | Gross amount from sales of other assets | ||||
8Bb | Less cost of goods sold | ||||
8d | Net gain or (loss) from sales of assets other than inventory | ||||
9a | Gross revenue from special events and activities | ||||
9b | Less direct expenses other than fundraising expenses | ||||
9c | Net income or (loss) from special events | ||||
10a | Gross sales of inventory, less return and allowances | ||||
10b | Less cost of goods sold | ||||
10c | Gross profit or (loss) from sales of inventory | ||||
11 | Other revenue | ||||
990T-3 | Net income from unrelated business activities | ||||
12 | Total revenue | 205,547 | 40,835 | ||
13 | Program services expenses | 206,293 | 55,048 | ||
14 | Management and general expenses | 53,934 | 10,093 | ||
15 | Fundraising expenses | 20,419 | 371 | ||
16 | Payments to affiliates | ||||
17 | Total expenses | 280,646 | 65,512 | ||
18 | Excess or (deficit) for the year | -75,099 | -24,677 | ||
19 | Net assets or fund balances at beginning of year | -24,687 | -10 | ||
20 | Other changes in net assets or fund balances | ||||
21 | Net assets or fund balances at end of year | -99,786 | -24,687 | ||
Analysis of income-producing activities[From Part 7 of 990 filings] | |||||
Raw statement - corrected | 2006 ![]() | 2005 ![]() | Comment | ||
Fees for education, training, consulting, room and board | 189,840 | 35,835 | |||
Statement of functional expenses[From Part 2 of 990 filings] | |||||
Line | Description | 2006 ![]() | 2005 ![]() | Comment | |
22 cash | Grants and allocations | ||||
22 non-cash | Grants and allocations | ||||
23A | Specific assistance to individuals | ||||
24A | Benefits paid to or for members | ||||
25Aa | Compensation of officers, directors, etc. | ||||
25Ab | Compensation of former officers, directors, etc. | ||||
26A | Other salaries and wages | 27,277 | |||
27A | Pension plan contributions | ||||
28A | Other employee benefits | ||||
29A | Payroll taxes | 2,821 | |||
Sum of salary-related expenses | 30,098 | ||||
90b | Number of employees | 0 | 0 | ||
30A | Professional fundraising fees | ||||
31A | Accounting fees | 3,600 | |||
32A | Legal fees | 2,448 | 8,090 | ||
33A | Supplies | 2,574 | 22 | ||
34A | Telephone | 5,981 | 992 | ||
35A | Postage and shipping | 226 | 5 | ||
36A | Occupancy | 124,000 | 12,575 | ||
37A | Equipment rental and maintenance | 5,773 | 3,374 | ||
38A | Printing and publications | ||||
39A | Travel | 409 | |||
40A | Conferences, conventions, and meetings | 99 | |||
41A | Interest | 13,986 | 549 | ||
42A | Depreciation, depletion, etc. | 5,362 | 2,486 | ||
43A | Other expenses not covered above | 86,499 | 37,010 | ||
44A | Total functional expenses | 280,646 | 65,512 | ||
Other expenses[From Part II/Line 43 of 990 filings] | |||||
Raw statement - corrected | 2006 ![]() | 2005 ![]() | Comment | ||
Academy of knowledge exp | 646 | 996 | |||
Advertising and promotion | 3,921 | 245 | |||
Bank charges | 114 | 143 | |||
CC merchant/phone ck exp | 1,330 | 668 | |||
Equestrian expense | 8,481 | 392 | |||
Fundraising supplies | 58 | ||||
Insurance | 6,679 | ||||
Internet communications | 1,214 | 580 | |||
License fees | 12,736 | 2,623 | |||
Licenses and fees | 132 | ||||
Licenses and fees | 3,647 | ||||
Loss on sale of fixed assets | 950 | ||||
Maintenance | 7,505 | 472 | |||
Professional services | 5,200 | 13,542 | |||
Room and board expense | 14,457 | 2,818 | |||
Storage and moving | 7,627 | ||||
Student transport and misc exp | 4,138 | 261 | |||
Training center | 814 | ||||
Utilities | 17,132 | 563 | |||
Youth center expense | 2,814 | 611 | |||
Grants and allocations[From Part II/Line 22 of 990 filings] | |||||
N/A | |||||
Payments to affiliates[From Part I/Line 16 of 990 filings] | |||||
N/A | |||||
Balance sheets[From Part 4 of 990 filings] | |||||
Line | Description | 2006 ![]() | 2005 ![]() | Comment | |
45B | Cash – non-interest-bearing | 7,872 | 1,579 | ||
46B | Savings and temporary cash investments | ||||
47Ba | Accounts receivable | ||||
47Bb | Less: allowance for doubtful accounts | ||||
47Bc | Accounts receivable net of doubful accounts | ||||
48Ba | Pledges receivable | ||||
48Bb | Less: allowance for doubtful accounts | ||||
48Bc | Pledges receivable net of doubful accounts | ||||
49B | Grants receivable | ||||
50B | Receivables from officers, directors, trustees, and key employees | ||||
51Ba | Other notes and loans receivable | ||||
51Bb | Less: allowance for doubtful accounts | ||||
51Bc | Other notes and loans receivable net of doubtful accounts | ||||
52B | Inventories for sale or use | ||||
53B | Prepaid expenses and deferred charges | 78,333 | 69,333 | ||
54B | Investments – publicly-traded securities | ||||
54Bb | Investments – other securities | ||||
55Ba | Investments – land, buildings, and equipment: basis | ||||
55Bb | Less: accumulated depreciation | ||||
55Bc | Investments – land, buildings, and equipment net of accumulated depreciation | ||||
56B | Investments – other | ||||
57Ba | Land, buildings, and equipment: basis | 35,417 | 32,462 | ||
57Bb | Less: accumulated depreciation | 7,848 | 2,486 | ||
57Bc | Land, buildings, and equipment net of accumulated depreciation | 27,569 | 29,976 | ||
58B | Other assets | 154,529 | 154,529 | ||
59B | Total assets | 268,303 | 255,417 | ||
60B | Accounts payable and accrued expenses | 194,835 | 98,135 | ||
61B | Grants payable | ||||
62B | Deferred revenue | 21,472 | 34,536 | ||
63B | Loans from officers, directors, trustees, and key employees | 95,325 | 88,500 | ||
64Ba | Tax-exempt bond liabilities | ||||
64Bb | Mortgages and other notes payable | 56,457 | 58,933 | ||
65B | Other liabilities | ||||
66B | Total liabilities | 368,089 | 280,104 | ||
67B | Unrestricted | ||||
68B | Temporarily restricted | ||||
69B | Permanently restricted | ||||
70B | Capital stock, trust principal, or current funds | ||||
71B | Paid-in or capital surplus, or land, building, and equipment fund | ||||
72B | Retained earnings, endowment, accumulated income, or other funds | -99,786 | -24,687 | ||
73B | Total net assets or fund balances | -99,786 | -24,687 | ||
Statement of program service accomplishments[From Part III of 990 filings] | |||||
2006 | 2005 | Comment | |||
To increase the skills of professional educators, parents and students in dealing with negative family issues | |||||
Detailed statements | ![]() | ![]() | |||
Grants | |||||
Expenses | 206,293 | 55,048 | |||
Total expenses | 206,293 | 55,048 | |||
Selected statistics | |||||
Parents serviced on parenting programs | 36 | 6 | |||
Children and teenagers who received one-on-one educational enhancement | 29 | 18 | |||
Children who received tutoring on academics | 21 | 2 |
[From various sources]
Name | Relation | Duty | 2006 | 2005 |
Roland W. Fink (CPA) | Contractor | Tax return preparer | ✔ | ✔ |
Earl Goldman | Director | Director | 0 | 0 |
Daniel Irwin | Director | Chief financial officer, treasurer | 0 | 0 |
Joanne M. Nermon | Director | Director, chief executive officer | 0 | 0 |
Julie Turner | Director | Secretary | 0 | 0 |
Frank Zurn | Director | Director | 0 | 0 |
Norco City Council (June 21, 2006): "Minutes, City of Norco" (.doc):
"A. Appointments to Various City Commissions/Committees.
"The City of Norco has four Commissions and one Committee which advise the City Council on one or more aspects of City government. Appointments are made for a specific term and at the conclusion of the term, new applications are solicited and the Council once again makes appointments. There are ten vacancies to be filled at this meeting.
"[...]
"Dan Irwin, 2677 Valley View, noted that he is a new resident, is retired and has business experience. He asked for the Council's support."
Norco City Council (Feb. 1, 2006): "Minutes, City of Norco" (.doc):
"Resolution No. 2005-___, Denying Conditional Use Permit 2005-04 (Youth Specialists Centers, Inc.).
"An appeal of the Planning Commission's decision to not adopt the Negative Declaration for this project, which resulted in the denial of the request to locate a private educational facility on an existing residential property located at 2677 Valley View Avenue within the A-1-20 zone.
"Recommended Action: Adoption of Resolution Denying Conditional Use Permit 2005-04 (Director of Community Development)
"Joanne Nermon, 2677 Valley View, indicated that she was the applicant. She requested that the Council approve the Conditional Use Permit and the Negative Declaration. She noted that the notice published on 12/26 was incorrect as no boarding facility is being proposed. Ms. Newmon indicated that they have been cooperative and compliant to all requests and felt that the denial was based on personal opinion. She addressed the discussions held on whether or not the facility was a permitted use, the discussions regarding the need for a driveway variance and expressed a concern that the project was denied by the Planning Commission without a specific reason."
[The resolution denying conditional use permit was confirmed]
Norco City Council (Oct. 26, 2005): "Planning commission agenda" ():
"B. Conditional Use Permit 2005-04 (Youth Specialist Centers, Inc.) A request to locate an educational and boarding facility in an existing house, guest house and other buildings located at 2677 Valley View Avenue within the A-1-20 zone.
"Project Planner: Steve King, Senior Planner
"Recommendation: That the Planning Commission directs staff to reject the conditional use permit application on the basis of a non-permitted use in the A-1-20 zone."
Norco City Council (Aug. 31, 2005): "Planning commission agenda" ():
"C. Resolution No. 2005-___, Conditional Use Permit 2005-04; Resolution No. 2005-___, Variance 2005- 07 (Youth Specialists Centers, Inc): A request to locate an educational and boarding facility in an existing house, guest house and other buildings located at 2677 Valley View Avenue within the A-1-20 zone. A variance is being requested from Municipal Code Section 18.38.20(9)(b) "Minimum Delivery Width" to reduce the minimum on-site driveway width from 25 feet to 18 feet. To be continued to September 14, 2005"