All of them, those in power, and those who want the power, would pamper us, if we agreed to overlook their crookedness by wilfully restricting our activities.
Disclaimer: Dianetics and Scientology are trademarks of the Religious Technology Center (RTC.) These pages and their author are not connected with the Church of Scientology or RTC, or any other organization residing under their corporate umbrella.
This site is best viewed using a highly standards-compliant browser
Quickcard: Church of Scientology International (CSI)
59-2153393
“The corporation shall present and propagate the religion of Scientology as founded and as it may be further developed by L. Ron Hubbard to the end that any person desiring participation or participating in the religion of Scientology may derive the greatest possible good from the increased Spiritual awareness of his imminent and imortal soul. The corporation shall forward and enhance its external activities in the material world through application of the corporation's religious guidance and ministration.”
6331 Hollywood Boulevard, 1200
Los Angeles, CA
90028
United States
Revenue, expenses, and changes in net assets or funds balances[From Part 1 of 990 filings] | |||||||
Line | Description | 1991 ![]() | 1990 ![]() | 1989 ![]() | 1988 ![]() | Comment | |
1a | Contributions to donor advised funds | ||||||
1b | Direct public support | 54,687,366 | 55,189,200 | 51,187,091 | 51,184,128 | ||
1c | Indirect public support | ||||||
1d | Government contributions (grants) | ||||||
1e cash | Contributions, gifts, grants, and similar amounts received | 54,687,366 | 55,189,200 | 51,187,091 | 51,184,128 | ||
1e non-cash | Contributions, gifts, grants, and similar amounts received | ||||||
2 | Program services revenue including government fees and contracts | 19,885,162 | 16,351,914 | 17,999,178 | 16,669,531 | ||
3 | Membership dues and assessments | 8,607 | 15,729 | ||||
4 | Interest on savings and temporary cash investments | ||||||
5 | Dividends and interest from securities | 152,631 | 212,057 | 200,512 | 151,023 | ||
6a | Gross rents | ||||||
6b | Less rental expenses | ||||||
6c | Net rental income or (loss) | ||||||
7 | Other investment income | ||||||
8Aa | Gross amount from sales of securities | ||||||
8Ab | Less cost of goods sold | ||||||
8Ba | Gross amount from sales of other assets | 67,563 | |||||
8Bb | Less cost of goods sold | 333,142 | 28,466 | 10,095 | |||
8d | Net gain or (loss) from sales of assets other than inventory | -333,142 | 67,563 | -28,466 | -10,095 | ||
9a | Gross revenue from special events and activities | ||||||
9b | Less direct expenses other than fundraising expenses | ||||||
9c | Net income or (loss) from special events | ||||||
10a | Gross sales of inventory, less return and allowances | ||||||
10b | Less cost of goods sold | ||||||
10c | Gross profit or (loss) from sales of inventory | ||||||
11 | Other revenue | 4,888 | -3,171 | 17,636 | -1,959 | ||
990T-3 | Net income from unrelated business activities | ||||||
12 | Total revenue | 74,396,905 | 71,817,563 | 69,384,558 | 68,008,357 | ||
13 | Program services expenses | 68,972,475 | 56,510,585 | 54,263,679 | 53,299,919 | ||
14 | Management and general expenses | ||||||
15 | Fundraising expenses | 26,869 | 36,397 | 22,847 | 49,591 | ||
16 | Payments to affiliates | ||||||
17 | Total expenses | 68,999,344 | 56,546,982 | 54,286,526 | 53,349,510 | ||
18 | Excess or (deficit) for the year | 5,397,561 | 15,270,581 | 15,098,032 | 14,658,847 | ||
19 | Net assets or fund balances at beginning of year | 54,015,687 | 38,745,106 | 23,647,074 | 8,988,227 | ||
20 | Other changes in net assets or fund balances | ||||||
21 | Net assets or fund balances at end of year | 59,413,248 | 54,015,687 | 38,745,106 | 23,647,074 | ||
Analysis of income-producing activities[From Part 7 of 990 filings] | |||||||
N/A | |||||||
Statement of functional expenses[From Part 2 of 990 filings] | |||||||
Line | Description | 1991 ![]() | 1990 ![]() | 1989 ![]() | 1988 ![]() | Comment | |
22 cash | Grants and allocations | 44,033 | 3,226,992 | 419,708 | 213,947 | ||
22 non-cash | Grants and allocations | ||||||
23A | Specific assistance to individuals | ||||||
24A | Benefits paid to or for members | ||||||
25Aa | Compensation of officers, directors, etc. | 33,868 | 33,399 | 67,861 | 92,531 | ||
25Ab | Compensation of former officers, directors, etc. | ||||||
26A | Other salaries and wages | 2,221,443 | 2,222,729 | 2,541,793 | 3,056,689 | ||
27A | Pension plan contributions | ||||||
28A | Other employee benefits | ||||||
29A | Payroll taxes | 22,047 | 5,003 | 3,651 | |||
Sum of salary-related expenses | 2,277,358 | 2,261,131 | 2,613,305 | 3,149,220 | |||
90b | Number of employees | 0 | 0 | 0 | 0 | ||
30A | Professional fundraising fees | ||||||
31A | Accounting fees | 238,171 | 195,318 | 449,236 | 562,438 | ||
32A | Legal fees | ||||||
33A | Supplies | ||||||
34A | Telephone | ||||||
35A | Postage and shipping | 2,403,465 | 2,011,552 | 2,406,298 | 1,544,281 | ||
36A | Occupancy | 2,916,374 | 2,982,975 | 2,892,027 | 1,529,156 | ||
37A | Equipment rental and maintenance | ||||||
38A | Printing and publications | 7,205,747 | 5,573,990 | 5,024,034 | 3,997,061 | ||
39A | Travel | 2,445,021 | 1,607,029 | 1,523,153 | 2,247,340 | ||
40A | Conferences, conventions, and meetings | ||||||
41A | Interest | 27,458 | 27,512 | 111,677 | 666,574 | ||
42A | Depreciation, depletion, etc. | 9,225,573 | 7,441,346 | 5,749,587 | 4,170,577 | ||
43A | Other expenses not covered above | 42,216,144 | 31,219,137 | 33,097,501 | 35,268,916 | ||
44A | Total functional expenses | 68,999,344 | 56,546,982 | 54,286,526 | 53,349,510 | ||
Other expenses[From Part II/Line 43 of 990 filings] | |||||||
Raw statement - corrected | 1991 ![]() | 1990 ![]() | 1989 ![]() | 1988 ![]() | Comment | ||
Bank charges | 58,872 | 78,720 | 75,477 | 73,674 | |||
Canteen | 508,950 | 466,041 | 295,613 | 0 | |||
City business tax | 161 | ||||||
Cleaning and laundry | 116,413 | 131,876 | 58,421 | 44,424 | |||
Cost of goods sold | 3,126,276 | 5,823,191 | 8,638,162 | 8,044,718 | |||
Dissemination | 10,963,658 | 3,082,048 | 3,377,534 | 5,628,007 | |||
Equipment rental | 112,050 | 532,979 | 440,883 | 188,167 | |||
Federal corporate income tax | 1,808 | 0 | |||||
Film and video production expenses | 2,214,614 | 550,264 | 643,222 | 715,659 | |||
Fundraising expenses | 26,869 | 36,397 | 22,847 | 49,591 | |||
GOLD sales and service representatives support | 148,625 | ||||||
Insurance | 1,068,581 | 517,157 | 657,995 | 438,512 | |||
Legal and professional fees | 10,502,542 | 8,131,408 | 7,848,960 | 7,500,052 | |||
Licenses, fees and dues | 32,500 | 28,986 | 33,191 | 1,089 | |||
Office and administration | 545,383 | 545,063 | 571,136 | 515,792 | |||
Payments to RTC for trademark maintenance pursuant to trademark license | 2,833,376 | 2,753,569 | 2,392,000 | 2,420,272 | |||
Production supplies | 166,258 | ||||||
Property tax | 273,255 | 201,207 | 315,421 | 7,526 | |||
Religious books and materials sales and other commissions | 11,876 | 131 | 248 | 539 | |||
Repairs and maintenance | 777,188 | 514,922 | 356,376 | 561,933 | |||
Royalties | 2,139,580 | 852,430 | 519,218 | 5,901 | |||
Sales tax | 110 | ||||||
Staff enhancement expenses and materials | 236,515 | 143,469 | 35,095 | 66,794 | |||
Staff room and board and other benefits | 5,084,179 | 4,815,136 | 4,966,484 | 3,992,114 | |||
State franchise tax | 2,400 | 800 | 1,800 | 600 | |||
Telephone, telex and facsimile | 626,729 | 931,575 | 1,147,099 | 1,538,403 | |||
Uniforms | 639,345 | 1,081,607 | 698,511 | 3,475,149 | |||
Grants and allocations[From Part II/Line 22 of 990 filings] 7 grants under $2,000 not shown. For a list of all grants, see detailed transactions. | |||||||
Grantees | Statement | 1991 ![]() | 1990 ![]() | 1989 ![]() | 1988 ![]() | Comment | |
Asociation Civil de Dianetica (Spain) | Church operating expenses | 39,615 | |||||
Asociation Cultural de Dianetica (Valencia, Venezuela) | Church operating expenses | 20,025 | |||||
Association for Better Living and Education International | Social betterment programs | 377,685 | |||||
Chiesa Natzionale di Scientology D'Italia | Church operating expenses | 9,508 | |||||
Church of Scientology Advanced Organization Saint Hill Europe and Africa | Church operating expenses | 106,114 | 2,000 | ||||
Church of Scientology Battle Creek | Church operating expenses | 24,677 | 10,344 | ||||
Church of Scientology of Alberta | Church operating expenses | 26,500 | |||||
Church of Scientology of Boston, Inc. | Church operating expenses | 3,214 | |||||
Church of Scientology of British Columbia | Church operating expenses | 60,590 | |||||
Church of Scientology of Buffalo | Church operating expenses | 31,079 | |||||
Church of Scientology of California | Church operating expenses | 31,090 | 103,622 | ||||
Church of Scientology of Illinois | Church operating expenses | 7,165 | |||||
Church of Scientology of Kansas City | Church operating expenses | 33,296 | |||||
Church of Scientology of Kitchener | Church operating expenses | 2,925 | |||||
Church of Scientology of Long Island | Church operating expenses | 32,441 | |||||
Church of Scientology of Michigan | Church operating expenses | 50,306 | |||||
Church of Scientology of New York | Church operating expenses | 52,520 | |||||
Church of Scientology of New Zealand | Church operating expenses | 50,436 | 38,655 | ||||
Church of Scientology of Ohio | Church operating expenses | 28,000 | |||||
Church of Scientology of Orange County | Church operating expenses | 33,000 | |||||
Church of Scientology of Ottawa | Church operating expenses | 26,218 | |||||
Church of Scientology of Texas | Church operating expenses | 15,867 | |||||
Church of Scientology of the Valley | Church operating expenses | 10,586 | |||||
Church of Scientology of Toronto | Church operating expenses | 127,652 | |||||
Church of Scientology of Winnipeg | Church operating expenses | 22,350 | |||||
Church of Scientology Religious Education College, Inc. | Church operating expenses | 205,559 | 16,209 | ||||
Church of Scientology Western United States (CSWUS) | Church operating expenses | 8,100 | 10,828 | 53,719 | |||
Citizens Commission on Human Rights | Church operating expenses | 111,010 | |||||
Operating expenses | 3,135 | 149,742 | 219,542 | ||||
College of Dianetics and Scientology (Tel Aviv) | Church operating expenses | 12,500 | |||||
Église de Scientologie d'Angers | Church operating expenses | 251,185 | |||||
Église de Scientologie de Clermont-Ferrand | Church operating expenses | 19,499 | |||||
Église de Scientologie de Genève | Church operating expenses | 54,506 | |||||
Église de Scientologie de Lyons | Church operating expenses | 46,476 | |||||
Église de Scientologie de Paris | Church operating expenses | 130,117 | |||||
Église de Scientologie de Québec | Church operating expenses | 40,855 | |||||
Église de Scientologie de Saint-Étienne | Church operating expenses | 30,775 | |||||
Hubbard Foundation Scotland | Church operating expenses | 35,900 | |||||
Instituto de Dianetica (Lisbon) | Church operating expenses | 18,305 | |||||
Scientologi Kirken Norge (Oslo) | Church operating expenses | 77,986 | |||||
Scientologi Kyrkan I Goteborg | Church operating expenses | 69,848 | 6,832 | ||||
Scientologi Kyrkan I Malmo | Church operating expenses | 37,212 | 7,040 | ||||
Scientologi Kyrkan I Stockholm | Church operating expenses | 245,189 | 2,574 | ||||
Scientology Kirche Basel | Church operating expenses | 91,069 | |||||
Scientology Kirche Bayern E.V. (Munich) | Church operating expenses | 24,458 | |||||
Scientology Kirche Berlin E.V. | Church operating expenses | 108,988 | |||||
Scientology Kirche Bern | Church operating expenses | 27,248 | |||||
Scientology Kirche Celebrity Centre Hamburg E.V. | Church operating expenses | 47,916 | |||||
Scientology Kirche Dusseldorf E.V. | Church operating expenses | 40,930 | |||||
Scientology Kirche Hamburg E.V. | Church operating expenses | 16,230 | |||||
Scientology Kirche Osterreich (Vienna) | Church operating expenses | 51,275 | |||||
Scientology Kirken Jylland (Denmark) | Church operating expenses | 48,654 | 3,100 | ||||
Scientology Kirken Kobenhavn | Church operating expenses | 42,672 | |||||
The Church of Scientology Inc [Australia] | Church operating expenses | 117,477 | 29,124 | ||||
The Church of Scientology of Orlando, Inc. | Church operating expenses | 16,134 | |||||
Payments to affiliates[From Part I/Line 16 of 990 filings] | |||||||
N/A | |||||||
Balance sheets[From Part 4 of 990 filings] | |||||||
Line | Description | 1991 ![]() | 1990 ![]() | 1989 ![]() | 1988 ![]() | Comment | |
45B | Cash – non-interest-bearing | 3,267,731 | |||||
46B | Savings and temporary cash investments | 1,053,337 | |||||
47Ba | Accounts receivable | 1,571 | |||||
47Bb | Less: allowance for doubtful accounts | ||||||
47Bc | Accounts receivable net of doubful accounts | 1,571 | |||||
48Ba | Pledges receivable | ||||||
48Bb | Less: allowance for doubtful accounts | ||||||
48Bc | Pledges receivable net of doubful accounts | ||||||
49B | Grants receivable | ||||||
50B | Receivables from officers, directors, trustees, and key employees | ||||||
51Ba | Other notes and loans receivable | ||||||
51Bb | Less: allowance for doubtful accounts | ||||||
51Bc | Other notes and loans receivable net of doubtful accounts | ||||||
52B | Inventories for sale or use | 9,407,345 | |||||
53B | Prepaid expenses and deferred charges | ||||||
54B | Investments – publicly-traded securities | ||||||
54Bb | Investments – other securities | ||||||
55Ba | Investments – land, buildings, and equipment: basis | ||||||
55Bb | Less: accumulated depreciation | ||||||
55Bc | Investments – land, buildings, and equipment net of accumulated depreciation | ||||||
56B | Investments – other | ||||||
57Ba | Land, buildings, and equipment: basis | 52,452,557 | |||||
57Bb | Less: accumulated depreciation | ||||||
57Bc | Land, buildings, and equipment net of accumulated depreciation | 52,452,557 | |||||
58B | Other assets | 2,685,582 | |||||
59B | Total assets | 68,868,123 | |||||
60B | Accounts payable and accrued expenses | 27,321 | |||||
61B | Grants payable | ||||||
62B | Deferred revenue | ||||||
63B | Loans from officers, directors, trustees, and key employees | ||||||
64Ba | Tax-exempt bond liabilities | ||||||
64Bb | Mortgages and other notes payable | 9,427,554 | |||||
65B | Other liabilities | ||||||
66B | Total liabilities | 9,454,875 | |||||
67B | Unrestricted | ||||||
68B | Temporarily restricted | ||||||
69B | Permanently restricted | ||||||
70B | Capital stock, trust principal, or current funds | ||||||
71B | Paid-in or capital surplus, or land, building, and equipment fund | ||||||
72B | Retained earnings, endowment, accumulated income, or other funds | ||||||
73B | Total net assets or fund balances | 59,413,248 | 54,015,687 | 38,745,106 | 23,647,074 | ||
Statement of program service accomplishments[From Part III of 990 filings] | |||||||
N/A |
[From various sources]
Name | Relation | Duty | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1982 | 1981 |
Gabrielle Allen | Contractor | FSM/Field disseminator | 30 | |||||||||||||
Brian Anderson | Director | Vice president | ✔ | 2,056 | 2,241 | 1,842 | 1,903 | |||||||||
Phillip Anderson | Employee | Watchdog Committee (WDC) | ✔ | |||||||||||||
Thomas "Tom" Ashworth | Director | Director | 4,903 | 11,979 | ||||||||||||
Director | Trustee | ✔ | ||||||||||||||
Employee | Central Reserves Committee | ✔ | ||||||||||||||
Employee | Watchdog Committee (WDC) | ✔ | ||||||||||||||
Gaetan Asselin | Other | Spokesperson | ✔ | |||||||||||||
Lis Astrupgaard | Employee | Flag Network Coordination Committee | ✔ | ✔ | ||||||||||||
Cheryl Azevedo | Employee | Commodore's Messenger Organization International (CMO Int) | ✔ | |||||||||||||
Employee | Watchdog Committee (WDC) | ✔ | ✔ | |||||||||||||
Daniel Barram | Employee | Watchdog Committee (WDC) | ✔ | |||||||||||||
Lawrence Barram | Employee | Commodore's Messenger Organization International (CMO Int) | ✔ | |||||||||||||
Charles Bills | Director | Treasurer | ✔ | |||||||||||||
Kendra Bogacz | Employee | Flag Network Coordination Committee | ✔ | |||||||||||||
Henry Brandle | Employee | Flag Network Coordination Committee | ✔ | |||||||||||||
Sandy Brennan | Director | Assistant secretary | ✔ | |||||||||||||
Leslie Browning | Director | Assistant secretary | ✔ | 2,009 | 2,437 | 2,024 | 2,218 | |||||||||
Thomas Bucher | Employee | Watchdog Committee (WDC) | ✔ | |||||||||||||
James Byrnes | Employee | International Management Executive Committee (IMEC) | ✔ | |||||||||||||
Lawrence "Larry" Byrnes | Employee | Watchdog Committee (WDC) | ✔ | |||||||||||||
Carmen Cenador | Employee | Watchdog Committee (WDC) | ✔ | |||||||||||||
Ian Cunningham | Employee | Watchdog Committee (WDC) | ✔ | |||||||||||||
Thomas Dainat | Employee | Flag Network Coordination Committee | ✔ | |||||||||||||
Peggy Darofsman | Director | Vice president | ✔ | |||||||||||||
Kenneth Delderfield | Employee | International Management Executive Committee (IMEC) | ✔ | ✔ | ||||||||||||
Marie Deleonibus | Employee | Watchdog Committee (WDC) | ✔ | |||||||||||||
Tyree Dillard | Contractor | FSM/Field disseminator | 1,220 | |||||||||||||
Jean Discher | Employee | Flag Network Coordination Committee | ✔ | |||||||||||||
John Eastment | Director | Trustee | ✔ | 2,445 | 2,090 | |||||||||||
Claire Edwards | Employee | Flag Network Coordination Committee | ✔ | |||||||||||||
Jonathan Epstein | Director | Treasurer | ✔ | 2,053 | 2,820 | 5,053 | 7,015 | |||||||||
Employee | Central Reserves Committee | ✔ | ✔ | |||||||||||||
Lynn R. Farny | Director | Secretary | ✔ | 2,383 | 2,742 | 1,988 | 2,460 | |||||||||
Mary Fetter-Pirak | Employee | Public relation officer | 3,175 | |||||||||||||
Jeanne Gavigan | Other | Agent for service of process | ✔ | |||||||||||||
Veronique Gouessan | Employee | Central Reserves Committee | ✔ | |||||||||||||
Janis Grady | Director | Director | 525 | 7,190 | 11,534 | |||||||||||
Stephen Hagemeyer | Employee | Flag Network Coordination Committee | ✔ | |||||||||||||
Bettina Henderson | Employee | Flag Network Coordination Committee | ✔ | |||||||||||||
Simon Hogarth | Employee | Flag Network Coordination Committee | ✔ | |||||||||||||
Stephanie Horwich | Director | Director | ✔ | 2,060 | ||||||||||||
Employee | Commodore's Messenger Organization International (CMO Int) | ✔ | ||||||||||||||
Sharon Houck | Employee | Commodore's Messenger Organization International (CMO Int) | ✔ | |||||||||||||
Diana Hubbard | Employee | International Management Executive Committee (IMEC) | ✔ | |||||||||||||
Deborah Hughes | Employee | International Management Executive Committee (IMEC) | ✔ | |||||||||||||
Gregory Hughes | Employee | Watchdog Committee (WDC) | ✔ | ✔ | ||||||||||||
Mark Ingber | Director | Trustee | ✔ | 2,395 | 4,647 | 9,276 | 11,011 | |||||||||
Employee | Central Reserves Committee | ✔ | ✔ | |||||||||||||
Employee | Commodore's Messenger Organization International (CMO Int) | ✔ | ||||||||||||||
Employee | Watchdog Committee (WDC) | ✔ | ||||||||||||||
Heber Jentzsch | Director | President | ✔ | 2,402 | 2,486 | 2,165 | 2,725 | ✔ | ||||||||
Jacqueline Kavenaar | Employee | Watchdog Committee (WDC) | ✔ | |||||||||||||
Katherine Lemmer | Employee | International Management Executive Committee (IMEC) | ✔ | ✔ | ||||||||||||
Guillaume Lesevre | Director | Director | ✔ | ✔ | 2,170 | 4,193 | 10,908 | 10,835 | ||||||||
Employee | Central Reserves Committee | ✔ | ||||||||||||||
Employee | International Management Executive Committee (IMEC) | ✔ | ||||||||||||||
Mariette Lindstein | Employee | AVC aide | ✔ | |||||||||||||
Employee | Flag Network Coordination Committee | ✔ | ||||||||||||||
William Lindstein | Employee | Watchdog Committee (WDC) | ✔ | |||||||||||||
Mickey Lipton | Employee | Commodore's Messenger Organization International (CMO Int) | ✔ | |||||||||||||
Pablo Lobato | Employee | Watchdog Committee (WDC) | ✔ | ✔ | ||||||||||||
Nicholas McNaughton | Director | Secretary | 1,093 | |||||||||||||
Arthur Medeiros | Employee | International Finance Director | ✔ | |||||||||||||
Myles Mellor | Employee | International Management Executive Committee (IMEC) | ✔ | |||||||||||||
Becky Bea (Bigelow) Miscavige | Employee | Planetary Dissemination Unit | 1,840 | 1,665 | ||||||||||||
Elizabeth Miscavige | Employee | Central Reserves Committee | ✔ | |||||||||||||
Employee | Watchdog Committee (WDC) | ✔ | 3,155 | 4,827 | 2,282 | |||||||||||
Ronald (Jr) Miscavige | Employee | International Management Executive Committee (IMEC) | ✔ | 2,050 | 4,185 | ✔ | ||||||||||
Ronald (Sr) Miscavige | Employee | Musician (Golden Era Productions) | 3,738 | 1,290 | 1,452 | |||||||||||
Ray Mithoff | Director | Trustee | ✔ | 0 | 0 | 0 | ||||||||||
Amy Mortland | Employee | Watchdog Committee (WDC) | ✔ | |||||||||||||
Sherry Murphy | Employee | International Management Executive Committee (IMEC) | ✔ | ✔ | ||||||||||||
Richard Murray | Other | Incorporator | ✔ | |||||||||||||
Barbara Newton | Director | Director | 1,949 | 6,167 | ||||||||||||
Employee | Watchdog Committee (WDC) | ✔ | ||||||||||||||
Norman Newton | Employee | AVC aide | ✔ | |||||||||||||
Brooke Owen | Employee | Flag Network Coordination Committee | ✔ | ✔ | ||||||||||||
Sabine Peschken | Employee | Central Reserves Committee | ✔ | |||||||||||||
Employee | Flag Network Coordination Committee | ✔ | ||||||||||||||
Sabine Peshkin | Employee | International Finance Director | ✔ | |||||||||||||
Marina Pezzotti | Employee | Flag Network Coordination Committee | ✔ | |||||||||||||
Michael R. Phillips | Contractor | FSM/Field disseminator | 855 | |||||||||||||
Mary Fetter Pirak | Employee | Public relation officer | 105 | |||||||||||||
Jeff Pomerantz | Contractor | FSM/Field disseminator | 28,220 | |||||||||||||
Bettina Posten | Employee | Commodore's Messenger Organization International (CMO Int) | ✔ | |||||||||||||
Ellen Prager | Employee | International Management Executive Committee (IMEC) | ✔ | |||||||||||||
Susan "Sue" Price | Employee | Watchdog Committee (WDC) | ✔ | |||||||||||||
William "Bill" Price | Director | Secretary | ✔ | |||||||||||||
Clive Rabey | Employee | International Management Executive Committee (IMEC) | ✔ | |||||||||||||
Mark "Marty" Rathbun | Director | Trustee | ✔ | 0 | 0 | 0 | 0 | |||||||||
Jeanne M. Reynolds | Employee | Legal officer | ✔ | |||||||||||||
Catherine Rinder | Director | Director | ✔ | ✔ | 5,165 | |||||||||||
Michael (Mike) Rinder | Director | Director | ✔ | ✔ | 4,025 | 4,203 | 5,454 | 6,376 | ||||||||
Employee | LRH Personal Public Relation Officer International | ✔ | ||||||||||||||
Maria Robb | Employee | Flag Network Coordination Committee | ✔ | |||||||||||||
Val Rollins | Employee | Flag Network Coordination Committee | ✔ | |||||||||||||
Rita Schwarzgruber | Employee | Flag Network Coordination Committee | ✔ | |||||||||||||
Linda Stanton | Employee | International Management Executive Committee (IMEC) | ✔ | |||||||||||||
Andrew Stevens | Employee | Central Reserves Committee | ✔ | |||||||||||||
Employee | International Finance Director | ✔ | ||||||||||||||
Linda Stuart | Employee | Central Reserves Committee | ✔ | |||||||||||||
Employee | International Finance Director | ✔ | ||||||||||||||
Michael Sutter | Director | Trustee | ✔ | 0 | 0 | |||||||||||
Barbara Tompkins | Employee | International Management Executive Committee (IMEC) | ✔ | |||||||||||||
Gretta Touretelotte | Employee | International Management Executive Committee (IMEC) | ✔ | |||||||||||||
Jens Uhrskov | Director | Director | ✔ | 2,060 | 1,470 | 1,470 | 13,036 | |||||||||
Employee | International Management Executive Committee (IMEC) | ✔ | ||||||||||||||
Jeffrey Walker | Director | Trustee | 1,596 | 4,273 | 10,346 | |||||||||||
Janet Weiland | Director | Vice president | ✔ | |||||||||||||
Employee | Office of Special Affairs | ✔ | ||||||||||||||
Kurt Weiland | Director | Director | ✔ | ✔ | 2,645 | |||||||||||
Employee | Flag Network Coordination Committee | ✔ | ||||||||||||||
Employee | Watchdog Committee (WDC) | ✔ | ||||||||||||||
Rena Weinberg | Employee | Flag Network Coordination Committee | ✔ | |||||||||||||
Barbara Widmar | Employee | International Management Executive Committee (IMEC) | ✔ | |||||||||||||
Sandi Wilhere | Employee | International Management Executive Committee (IMEC) | ✔ | |||||||||||||
Steve Wills | Employee | Flag Network Coordination Committee | ✔ | |||||||||||||
Craig Wilson | Employee | Commodore's Messenger Organization International (CMO Int) | ✔ | ✔ | ||||||||||||
Jamie Woeltjen | Employee | Flag Network Coordination Committee | ✔ | |||||||||||||
Thomas Woodruff | Employee | Watchdog Committee (WDC) | ✔ | |||||||||||||
Marc Yager | Director | Trustee | ✔ | 0 | 0 | 0 | 0 | |||||||||
The Mitchell Firm, Inc. | Contractor | Lobbyist | 40,000 | 120,000 | 80,000 | 20,000 |