All of them, those in power, and those who want the power, would pamper us, if we agreed to overlook their crookedness by wilfully restricting our activities.
Disclaimer: Dianetics and Scientology are trademarks of the Religious Technology Center (RTC.) These pages and their author are not connected with the Church of Scientology or RTC, or any other organization residing under their corporate umbrella.
This site is best viewed using a highly standards-compliant browser
Quickcard: Narconon Eastern United States
73-1690918
"Management of Narconon centers in the Eastern United States under direction from the Narconon International organization; expansion of existing Narconon centers and establishment of new Narconon centers; provide management training to licensees who wish to establish centers; monitor and maintain quality delivery of Narconon services through facility inspections; promote and provide drug prevention education to the public directly through seminars to school children."
611 South Fort Harrison Avenue, 228
Clearwater, FL
33756
United States
Revenue, expenses, and changes in net assets or funds balances[From Part 1 of 990 filings] | ||||||||
Line | Description | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | Comment | |
1a | Contributions to donor advised funds | |||||||
1b | Direct public support | 742 | ||||||
1c | Indirect public support | |||||||
1d | Government contributions (grants) | |||||||
1e cash | Contributions, gifts, grants, and similar amounts received | 742 | ||||||
1e non-cash | Contributions, gifts, grants, and similar amounts received | |||||||
2 | Program services revenue including government fees and contracts | 318,072 | 1,066,815 | 726,703 | 502,444 | 152,679 | ||
3 | Membership dues and assessments | |||||||
4 | Interest on savings and temporary cash investments | 106 | 94 | |||||
5 | Dividends and interest from securities | |||||||
6a | Gross rents | |||||||
6b | Less rental expenses | |||||||
6c | Net rental income or (loss) | |||||||
7 | Other investment income | |||||||
8Aa | Gross amount from sales of securities | |||||||
8Ab | Less cost of goods sold | |||||||
8Ba | Gross amount from sales of other assets | |||||||
8Bb | Less cost of goods sold | |||||||
8d | Net gain or (loss) from sales of assets other than inventory | |||||||
9a | Gross revenue from special events and activities | |||||||
9b | Less direct expenses other than fundraising expenses | |||||||
9c | Net income or (loss) from special events | |||||||
10a | Gross sales of inventory, less return and allowances | 3,165 | 3,195 | |||||
10b | Less cost of goods sold | 2,108 | 3,195 | |||||
10c | Gross profit or (loss) from sales of inventory | 1,057 | ||||||
11 | Other revenue | 4,979 | 9,239 | |||||
990T-3 | Net income from unrelated business activities | |||||||
12 | Total revenue | 318,178 | 1,072,945 | 735,942 | 503,186 | 152,679 | ||
13 | Program services expenses | 349,515 | 924,020 | 757,120 | 516,949 | 102,773 | ||
14 | Management and general expenses | 30,087 | 1,519 | 2,750 | 1,295 | |||
15 | Fundraising expenses | 253 | ||||||
16 | Payments to affiliates | |||||||
17 | Total expenses | 379,602 | 924,020 | 758,639 | 519,699 | 104,321 | ||
18 | Excess or (deficit) for the year | -61,424 | 148,925 | -22,697 | -16,513 | 48,358 | ||
19 | Net assets or fund balances at beginning of year | 174,582 | 25,657 | 48,354 | 64,867 | 16,507 | ||
20 | Other changes in net assets or fund balances | 2 | ||||||
21 | Net assets or fund balances at end of year | 113,158 | 174,582 | 25,657 | 48,354 | 64,867 | ||
Analysis of income-producing activities[From Part 7 of 990 filings] | ||||||||
Raw statement - corrected | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | Comment | ||
FSM commissions | 352 | |||||||
License fees | 318,072 | 1,066,815 | 726,703 | 502,444 | 152,679 | |||
Rebates/refunds | 4,979 | 2,677 | ||||||
Sale of books | 1,057 | |||||||
Training fees | 6,210 | |||||||
Statement of functional expenses[From Part 2 of 990 filings] | ||||||||
Line | Description | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | Comment | |
22 cash | Grants and allocations | 1,123 | 25,950 | 3,000 | ||||
22 non-cash | Grants and allocations | 114,800 | ||||||
23A | Specific assistance to individuals | |||||||
24A | Benefits paid to or for members | |||||||
25Aa | Compensation of officers, directors, etc. | 84,200 | 55,417 | 45,305 | 70,600 | |||
25Ab | Compensation of former officers, directors, etc. | |||||||
26A | Other salaries and wages | 49,778 | 48,531 | 7,527 | ||||
27A | Pension plan contributions | |||||||
28A | Other employee benefits | |||||||
29A | Payroll taxes | 11,931 | 10,256 | 6,468 | 5,401 | |||
Sum of salary-related expenses | 145,909 | 114,204 | 59,300 | 76,001 | ||||
90b | Number of employees | 4 | 9 | 1 | 1 | 0 | ||
30A | Professional fundraising fees | |||||||
31A | Accounting fees | 1,819 | 4,235 | 5,847 | 1,754 | |||
32A | Legal fees | 1,714 | 1,519 | 2,750 | 1,295 | |||
33A | Supplies | 11,884 | 2,541 | 5,248 | 773 | 4,857 | ||
34A | Telephone | 5,703 | 6,289 | 7,376 | 3,633 | 3,353 | ||
35A | Postage and shipping | 546 | 242 | 974 | 280 | 205 | ||
36A | Occupancy | 21,770 | 24,946 | 49,097 | 31,081 | 15,979 | ||
37A | Equipment rental and maintenance | 4,979 | 2,436 | |||||
38A | Printing and publications | 324 | 513 | 609 | 2,953 | |||
39A | Travel | 36,878 | 38,756 | 22,287 | 23,292 | 11,816 | ||
40A | Conferences, conventions, and meetings | 3,353 | 7,197 | 3,111 | ||||
41A | Interest | |||||||
42A | Depreciation, depletion, etc. | |||||||
43A | Other expenses not covered above | 34,103 | 720,307 | 574,981 | 376,526 | 63,863 | ||
44A | Total functional expenses | 379,602 | 924,020 | 758,639 | 519,699 | 104,321 | ||
Other expenses[From Part II/Line 43 of 990 filings] | ||||||||
Raw statement - corrected | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | Comment | ||
Bad debts | 15,989 | |||||||
Bank charges | 332 | 396 | 467 | 58 | ||||
Books purchased | 5,419 | 1,875 | ||||||
Commissions | 15 | 200 | ||||||
Computer charges | 1,436 | |||||||
Event supplies | 293 | |||||||
Fundraising | 253 | |||||||
Independent contractors | 12,753 | 3,618 | ||||||
Insurance | 44 | 546 | 546 | 613 | ||||
License fees | 707,372 | 545,935 | 353,213 | 55,671 | ||||
Licenses and fees | 392 | 519 | ||||||
Marketing | 2,032 | 1,480 | ||||||
Miscellaneous | 903 | |||||||
Miscellaneous expenses | 142 | 1,023 | ||||||
Mission fees | 967 | |||||||
Mission fees | 4,276 | |||||||
Moving expense | 2,817 | |||||||
Office expense | 1,536 | |||||||
Outside consulting | 480 | 6,845 | ||||||
Professional services | 200 | |||||||
Project costs - New York | 11,200 | |||||||
Public relations | 3,739 | |||||||
Reference materials | 12,500 | |||||||
Repairs | 963 | |||||||
Special projects | 1,300 | |||||||
Staff training fees | 565 | 4,235 | 875 | 966 | 1,750 | |||
Utilities | 1,031 | |||||||
Grants and allocations[From Part II/Line 22 of 990 filings] 1 grants under $2,000 not shown. For a list of all grants, see detailed transactions. | ||||||||
Grantees | Statement | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | Comment | |
Association for Better Living and Education International | Fund world ed tour | 2,500 | ||||||
Narconon Eastern United States | Drug education program | 3,000 | ||||||
Narconon International | Fund spec ed events | 23,450 | ||||||
Payments to affiliates[From Part I/Line 16 of 990 filings] | ||||||||
N/A | ||||||||
Balance sheets[From Part 4 of 990 filings] | ||||||||
Line | Description | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | Comment | |
45B | Cash – non-interest-bearing | 115,855 | 161,850 | 16,732 | 41,939 | 64,867 | ||
46B | Savings and temporary cash investments | |||||||
47Ba | Accounts receivable | 12,729 | 6,415 | |||||
47Bb | Less: allowance for doubtful accounts | |||||||
47Bc | Accounts receivable net of doubful accounts | 12,729 | 6,415 | |||||
48Ba | Pledges receivable | |||||||
48Bb | Less: allowance for doubtful accounts | |||||||
48Bc | Pledges receivable net of doubful accounts | |||||||
49B | Grants receivable | |||||||
50B | Receivables from officers, directors, trustees, and key employees | |||||||
51Ba | Other notes and loans receivable | 4,173 | 15,989 | |||||
51Bb | Less: allowance for doubtful accounts | |||||||
51Bc | Other notes and loans receivable net of doubtful accounts | 4,173 | 15,989 | |||||
52B | Inventories for sale or use | |||||||
53B | Prepaid expenses and deferred charges | |||||||
54B | Investments – publicly-traded securities | |||||||
54Bb | Investments – other securities | |||||||
55Ba | Investments – land, buildings, and equipment: basis | |||||||
55Bb | Less: accumulated depreciation | |||||||
55Bc | Investments – land, buildings, and equipment net of accumulated depreciation | |||||||
56B | Investments – other | |||||||
57Ba | Land, buildings, and equipment: basis | |||||||
57Bb | Less: accumulated depreciation | |||||||
57Bc | Land, buildings, and equipment net of accumulated depreciation | |||||||
58B | Other assets | |||||||
59B | Total assets | 120,028 | 177,839 | 29,461 | 48,354 | 64,867 | ||
60B | Accounts payable and accrued expenses | |||||||
61B | Grants payable | |||||||
62B | Deferred revenue | |||||||
63B | Loans from officers, directors, trustees, and key employees | |||||||
64Ba | Tax-exempt bond liabilities | |||||||
64Bb | Mortgages and other notes payable | |||||||
65B | Other liabilities | 6,870 | 3,257 | 3,804 | ||||
66B | Total liabilities | 6,870 | 3,257 | 3,804 | ||||
67B | Unrestricted | |||||||
68B | Temporarily restricted | |||||||
69B | Permanently restricted | |||||||
70B | Capital stock, trust principal, or current funds | 16,833 | 16,833 | 16,833 | 16,833 | 16,832 | ||
71B | Paid-in or capital surplus, or land, building, and equipment fund | |||||||
72B | Retained earnings, endowment, accumulated income, or other funds | 96,325 | 157,749 | 8,824 | 31,521 | 48,035 | ||
73B | Total net assets or fund balances | 113,158 | 174,582 | 25,657 | 48,354 | 64,867 | ||
Statement of program service accomplishments[From Part III of 990 filings] | ||||||||
2007 | 2006 | 2005 | 2004 | 2003 | Comment | |||
Management, expansion, and establishment of Narconon centers | ||||||||
Detailed statements | ![]() | ![]() | html or ![]() | html or ![]() | ![]() | |||
Grants | 128,423 | 25,950 | ||||||
Expenses | 213,488 | 924,020 | 731,170 | 516,949 | 102,773 | |||
Total expenses | 341,911 | 924,020 | 757,120 | 516,949 | 102,773 | |||
Selected statistics | ||||||||
Narconon centers serviced | 12 | 21 | 21 | 12 | 12 |
[From various sources]
Name | Relation | Duty | 2009 | 2007 | 2006 | 2005 | 2004 | 2003 |
Cheryl A. Alderman | Director | Secretary | 3,200 | 5,500 | 0 | |||
Donald R. Baker Sunstate Tax & Accounting Services | Contractor | Tax return preparer | ✔ | |||||
Tom Bilecki | Director | Secretary | 0 | |||||
Maria A. Britt | Director | Director of administration | 13,950 | 15,950 | ||||
Erica Catton | Employee | Director of public services | ✔ | |||||
George E. Clark (CPA) George E. Clark, CPA, Inc. | Contractor | Tax return preparer | ✔ | ✔ | ||||
George E. Clark (CPA) | Contractor | Paid tax return preparer | ✔ | |||||
Deborah Lower | Director | Secretary | 8,869 | |||||
Director | Treasurer | ✔ | ||||||
David Rodgers | Director | Treasurer | 39,200 | 0 | 0 | 0 | ||
Other | Landlord | ✔ | ||||||
Yvonne M. Rodgers | Director | President | 45,600 | 38,267 | 23,855 | 70,600 | ||
Director | Treasurer | 0 | ||||||
Leanne Stynchula | Director | President | 0 | |||||
George E. Clark, CPA, Inc. | Contractor | Tax return preparer | ✔ |
Prior to 2004, Narconon Eastern United States was actually named Narconon Washington DC, therefore, for the year 2003, the numbers below are from Narconon Washington DC (Falls Church, VA). In 2004, Narconon Eastern United States was reportedly located in Clearwater, FL; and in 2005 it was reported to be located in Safety Harbor, FL (as per 990 filing )