Social Betterment Development Company (SBDC) (dba, New Life San Francisco): Form 990 filings
Contents
- At a glance
- Revenue, expenses, and changes in net assets or funds balances
- Analysis of income-producing activities
- Statement of functional expenses
- Other expenses
- Grants and allocations
- Payments to affiliates
- Balance sheets
- Statement of program service accomplishments
- People/corporations linked to the entity
- Notes
General information
Quickcard: Social Betterment Development Company (SBDC) (dba, New Life San Francisco)
Employer Identification Number (EIN):
41-2115193
Address (as of 2005):
290 Seventh Street
San Francisco, CA
94103
United States
At a glance


Revenue, expenses, and changes in net assets or funds balances[From Part 1 of 990 filings] | |||||
| Line | Description | 2005 ![]() | 2004 ![]() | Comment | |
| 1a | Contributions to donor advised funds | ||||
| 1b | Direct public support | 5,030 | 2,635 | ||
| 1c | Indirect public support | ||||
| 1d | Government contributions (grants) | ||||
| 1e cash | Contributions, gifts, grants, and similar amounts received | 3,030 | 2,635 | ||
| 1e non-cash | Contributions, gifts, grants, and similar amounts received | 2,000 | |||
| 2 | Program services revenue including government fees and contracts | 671,312 | 496,005 | ||
| 3 | Membership dues and assessments | ||||
| 4 | Interest on savings and temporary cash investments | ||||
| 5 | Dividends and interest from securities | ||||
| 6a | Gross rents | ||||
| 6b | Less rental expenses | ||||
| 6c | Net rental income or (loss) | ||||
| 7 | Other investment income | ||||
| 8Aa | Gross amount from sales of securities | ||||
| 8Ab | Less cost of goods sold | ||||
| 8Ba | Gross amount from sales of other assets | ||||
| 8Bb | Less cost of goods sold | ||||
| 8d | Net gain or (loss) from sales of assets other than inventory | ||||
| 9a | Gross revenue from special events and activities | ||||
| 9b | Less direct expenses other than fundraising expenses | ||||
| 9c | Net income or (loss) from special events | ||||
| 10a | Gross sales of inventory, less return and allowances | ||||
| 10b | Less cost of goods sold | ||||
| 10c | Gross profit or (loss) from sales of inventory | ||||
| 11 | Other revenue | ||||
| 990T-3 | Net income from unrelated business activities | ||||
| 12 | Total revenue | 676,342 | 498,640 | ||
| 13 | Program services expenses | 642,172 | 440,878 | ||
| 14 | Management and general expenses | 169,917 | 209,322 | ||
| 15 | Fundraising expenses | 3,276 | 29,923 | ||
| 16 | Payments to affiliates | ||||
| 17 | Total expenses | 815,365 | 680,123 | ||
| 18 | Excess or (deficit) for the year | -139,023 | -181,483 | ||
| 19 | Net assets or fund balances at beginning of year | -129,642 | |||
| 20 | Other changes in net assets or fund balances | ||||
| 21 | Net assets or fund balances at end of year | -268,665 | -181,483 | ||
Analysis of income-producing activities[From Part 7 of 990 filings] | |||||
| Raw statement - corrected | 2005 ![]() | 2004 ![]() | Comment | ||
| Education and housing | 671,312 | 496,005 | |||
Statement of functional expenses[From Part 2 of 990 filings] | |||||
| Line | Description | 2005 ![]() | 2004 ![]() | Comment | |
| 22 cash | Grants and allocations | 1,961 | |||
| 22 non-cash | Grants and allocations | ||||
| 23A | Specific assistance to individuals | ||||
| 24A | Benefits paid to or for members | ||||
| 25Aa | Compensation of officers, directors, etc. | 3,150 | |||
| 25Ab | Compensation of former officers, directors, etc. | ||||
| 26A | Other salaries and wages | 124,650 | 206,524 | ||
| 27A | Pension plan contributions | ||||
| 28A | Other employee benefits | ||||
| 29A | Payroll taxes | 11,823 | 19,087 | ||
| Sum of salary-related expenses | 136,473 | 228,761 | |||
| 90b | Number of employees | 5 | 9 | ||
| 30A | Professional fundraising fees | ||||
| 31A | Accounting fees | 1,500 | 350 | ||
| 32A | Legal fees | 1,250 | 2,666 | ||
| 33A | Supplies | 34,531 | 23,430 | ||
| 34A | Telephone | 8,754 | 5,255 | ||
| 35A | Postage and shipping | 6,342 | 796 | ||
| 36A | Occupancy | 477,681 | 324,000 | ||
| 37A | Equipment rental and maintenance | 2,786 | 1,416 | ||
| 38A | Printing and publications | 946 | 405 | ||
| 39A | Travel | 5,981 | 4,396 | ||
| 40A | Conferences, conventions, and meetings | ||||
| 41A | Interest | 23,180 | |||
| 42A | Depreciation, depletion, etc. | 2,387 | |||
| 43A | Other expenses not covered above | 113,554 | 86,687 | ||
| 44A | Total functional expenses | 815,365 | 680,123 | ||
Other expenses[From Part II/Line 43 of 990 filings] | |||||
| Raw statement - corrected | 2005 ![]() | 2004 ![]() | Comment | ||
| Advertising | 58,088 | 36,239 | |||
| Auto expense | 1,976 | 1,828 | |||
| Bank charges | 872 | 762 | |||
| Contact medal | 8,248 | ||||
| Contract medical | 10,758 | ||||
| Gifts | 1,025 | ||||
| License fees | 22,854 | 16,403 | |||
| Misc | 4,568 | ||||
| Outside contractors | 19,902 | 14,634 | |||
| Seminar n training | 1,614 | 470 | |||
Grants and allocations[From Part II/Line 22 of 990 filings] | |||||
| N/A | |||||
Payments to affiliates[From Part I/Line 16 of 990 filings] | |||||
| N/A | |||||
Balance sheets[From Part 4 of 990 filings] | |||||
| Line | Description | 2005 ![]() | 2004 ![]() | Comment | |
| 45B | Cash non-interest-bearing | 13,856 | 8,087 | ||
| 46B | Savings and temporary cash investments | 7,247 | 1,682 | ||
| 47Ba | Accounts receivable | 35,500 | 27,111 | ||
| 47Bb | Less: allowance for doubtful accounts | ||||
| 47Bc | Accounts receivable net of doubful accounts | 35,500 | 27,111 | ||
| 48Ba | Pledges receivable | ||||
| 48Bb | Less: allowance for doubtful accounts | ||||
| 48Bc | Pledges receivable net of doubful accounts | ||||
| 49B | Grants receivable | ||||
| 50B | Receivables from officers, directors, trustees, and key employees | ||||
| 51Ba | Other notes and loans receivable | ||||
| 51Bb | Less: allowance for doubtful accounts | ||||
| 51Bc | Other notes and loans receivable net of doubtful accounts | ||||
| 52B | Inventories for sale or use | ||||
| 53B | Prepaid expenses and deferred charges | ||||
| 54B | Investments publicly-traded securities | ||||
| 54Bb | Investments other securities | ||||
| 55Ba | Investments land, buildings, and equipment: basis | ||||
| 55Bb | Less: accumulated depreciation | ||||
| 55Bc | Investments land, buildings, and equipment net of accumulated depreciation | ||||
| 56B | Investments other | ||||
| 57Ba | Land, buildings, and equipment: basis | 9,745 | 9,745 | ||
| 57Bb | Less: accumulated depreciation | 3,166 | 779 | ||
| 57Bc | Land, buildings, and equipment net of accumulated depreciation | 6,579 | 8,966 | ||
| 58B | Other assets | 72,500 | 71,000 | ||
| 59B | Total assets | 135,682 | 116,846 | ||
| 60B | Accounts payable and accrued expenses | 8,162 | 6,488 | ||
| 61B | Grants payable | ||||
| 62B | Deferred revenue | ||||
| 63B | Loans from officers, directors, trustees, and key employees | 396,185 | 240,000 | ||
| 64Ba | Tax-exempt bond liabilities | ||||
| 64Bb | Mortgages and other notes payable | ||||
| 65B | Other liabilities | ||||
| 66B | Total liabilities | 404,347 | 246,488 | ||
| 67B | Unrestricted | ||||
| 68B | Temporarily restricted | ||||
| 69B | Permanently restricted | ||||
| 70B | Capital stock, trust principal, or current funds | ||||
| 71B | Paid-in or capital surplus, or land, building, and equipment fund | ||||
| 72B | Retained earnings, endowment, accumulated income, or other funds | -268,665 | -129,642 | ||
| 73B | Total net assets or fund balances | -268,665 | -129,642 | ||
Statement of program service accomplishments[From Part III of 990 filings] | |||||
| 2005 | 2004 | Comment | |||
| Betterment activ. to include supportive housing, multiservice referrals, life skill courses, and substance abuse recovery | |||||
| Detailed statements | ![]() | ![]() | |||
| Grants | |||||
| Expenses | 815,365 | 346,256 | |||
| Total expenses | 815,365 | 346,256 | |||
People/corporations linked to the entity
[From various sources]
| Name | Relation | Duty | 2005 | 2004 |
| Susan L. Lewis | Director | Secretary | 0 | 0 |
| Richard E. Prescott | Director | President | 0 | 0 |
| Brian Rovinsky | Director | Treasurer | 0 | 0 |
Notes
Social Betterment Development Company (SBDC) and its director Richard E. Prescott are currently the target of lawsuits. The following PDF is a collection of some documents related to these lawsuits (provided to me by Mary McConnell):

