All of them, those in power, and those who want the power, would pamper us, if we agreed to overlook their crookedness by wilfully restricting our activities.
Disclaimer: Dianetics and Scientology are trademarks of the Religious Technology Center (RTC.) These pages and their author are not connected with the Church of Scientology or RTC, or any other organization residing under their corporate umbrella.
This site is best viewed using a highly standards-compliant browser
Quickcard: Foundation Church of Scientology Flag Ship Service Organization (FFSSO) (Netherland Antilles)
98-0133545
“Church of Scientology Flag Ship Service Organization, located aboard the ship, Freewinds™ is incorporated as a religious, nonprofit organization. This is purely a delivery organization and is not part of management. This service organization is the only organization in the world entrusted to deliver the highest auditing level available on The Bridge® to Total Freedom, New OT VIII Truth Revealed™”
Abraham De Veerstraat 4
Willemstad, Cura็ao,
Netherlands Antilles
Revenue, expenses, and changes in net assets or funds balances[From Part 1 of 990 filings] | |||||||
Line | Description | 1992 ![]() | 1991 ![]() | 1990 ![]() | 1989 ![]() | Comment | |
1a | Contributions to donor advised funds | ||||||
1b | Direct public support | 2,147,608 | 3,704,943 | 5,804,420 | 5,536,447 | ||
1c | Indirect public support | ||||||
1d | Government contributions (grants) | ||||||
1e cash | Contributions, gifts, grants, and similar amounts received | 2,147,608 | 3,704,943 | 5,804,420 | 5,536,447 | ||
1e non-cash | Contributions, gifts, grants, and similar amounts received | ||||||
2 | Program services revenue including government fees and contracts | 1,895,901 | 2,558,419 | 1,604,754 | 1,730,552 | ||
3 | Membership dues and assessments | ||||||
4 | Interest on savings and temporary cash investments | ||||||
5 | Dividends and interest from securities | 126,269 | 290,560 | 547,659 | 82,331 | ||
6a | Gross rents | ||||||
6b | Less rental expenses | ||||||
6c | Net rental income or (loss) | ||||||
7 | Other investment income | ||||||
8Aa | Gross amount from sales of securities | ||||||
8Ab | Less cost of goods sold | ||||||
8Ba | Gross amount from sales of other assets | -31,479 | -69,079 | 64,593 | 6,527 | 1992,1991,1990,1989: "Realized Loss on Foreign Currency Conversion to US $." | |
8Bb | Less cost of goods sold | ||||||
8d | Net gain or (loss) from sales of assets other than inventory | -31,479 | -69,079 | 64,593 | 6,527 | ||
9a | Gross revenue from special events and activities | ||||||
9b | Less direct expenses other than fundraising expenses | ||||||
9c | Net income or (loss) from special events | ||||||
10a | Gross sales of inventory, less return and allowances | ||||||
10b | Less cost of goods sold | ||||||
10c | Gross profit or (loss) from sales of inventory | ||||||
11 | Other revenue | ||||||
990T-3 | Net income from unrelated business activities | ||||||
12 | Total revenue | 4,138,299 | 6,484,843 | 8,021,426 | 7,355,857 | ||
13 | Program services expenses | 6,051,362 | 11,087,221 | 9,566,090 | 10,349,532 | ||
14 | Management and general expenses | ||||||
15 | Fundraising expenses | 416,965 | 557,808 | 864,130 | 818,617 | ||
16 | Payments to affiliates | ||||||
17 | Total expenses | 6,468,327 | 11,645,029 | 10,430,220 | 11,168,149 | ||
18 | Excess or (deficit) for the year | -2,330,028 | -5,160,186 | -2,408,794 | -3,812,292 | ||
19 | Net assets or fund balances at beginning of year | -12,773,393 | -7,613,207 | -5,204,413 | -1,392,121 | ||
20 | Other changes in net assets or fund balances | ||||||
21 | Net assets or fund balances at end of year | -15,103,421 | -12,773,393 | -7,613,207 | -5,204,413 | ||
Analysis of income-producing activities[From Part 7 of 990 filings] | |||||||
N/A | |||||||
Statement of functional expenses[From Part 2 of 990 filings] | |||||||
Line | Description | 1992 ![]() | 1991 ![]() | 1990 ![]() | 1989 ![]() | Comment | |
22 cash | Grants and allocations | 6,001 | 4,146,447 | 1,824,978 | 2,919,252 | ||
22 non-cash | Grants and allocations | ||||||
23A | Specific assistance to individuals | ||||||
24A | Benefits paid to or for members | ||||||
25Aa | Compensation of officers, directors, etc. | 26,960 | 23,080 | 23,606 | 26,689 | ||
25Ab | Compensation of former officers, directors, etc. | ||||||
26A | Other salaries and wages | 216,346 | 161,803 | 181,385 | 217,052 | ||
27A | Pension plan contributions | ||||||
28A | Other employee benefits | 203,518 | 132,274 | 189,151 | 185,251 | 1992,1991,1990,1989: "Staff Room & Board and Other Benefits" | |
29A | Payroll taxes | ||||||
Sum of salary-related expenses | 446,824 | 317,157 | 394,142 | 428,992 | |||
90b | Number of employees | 0 | 0 | 0 | 0 | ||
30A | Professional fundraising fees | ||||||
31A | Accounting fees | ||||||
32A | Legal fees | ||||||
33A | Supplies | ||||||
34A | Telephone | 268,400 | 268,757 | 398,140 | 280,946 | ||
35A | Postage and shipping | 225,031 | 697,251 | 266,352 | 57,715 | ||
36A | Occupancy | 1,560,000 | 1,542,533 | 1,560,000 | 1,585,818 | ||
37A | Equipment rental and maintenance | ||||||
38A | Printing and publications | 505,021 | 663,463 | 241,865 | 214,887 | ||
39A | Travel | 93,644 | 123,357 | 196,990 | 162,774 | ||
40A | Conferences, conventions, and meetings | ||||||
41A | Interest | ||||||
42A | Depreciation, depletion, etc. | 35,138 | 35,138 | 33,338 | 28,775 | ||
43A | Other expenses not covered above | 3,328,268 | 3,850,926 | 5,514,415 | 5,488,990 | ||
44A | Total functional expenses | 6,468,327 | 11,645,029 | 10,430,220 | 11,168,149 | ||
Other expenses[From Part II/Line 43 of 990 filings] | |||||||
Raw statement - corrected | 1992 ![]() | 1991 ![]() | 1990 ![]() | 1989 ![]() | Comment | ||
Bank charges and credit card charges | 237,620 | 275,832 | 285,518 | 187,754 | |||
Film licensing fees | 322,219 | 61,904 | 389,031 | 178,820 | |||
Freewinds Relay Office and Flahs Ship Service consultants' expenses | 686,815 | 790,870 | 1,818,297 | 2,190,166 | |||
Fundraising | 416,965 | 557,808 | 864,130 | 818,617 | |||
Legal, professional and accountancy fees | 40,472 | 44,520 | 47,001 | 56,992 | |||
Office and administration | 17,142 | 34,195 | 31,425 | 63,040 | |||
Purchases for resale | 1,339,290 | 1,811,373 | 1,659,126 | 1,197,745 | |||
Religious books and materials sales and other commissions | 219,301 | 167,841 | 182,405 | 159,713 | |||
Repairs and maintenance | 549 | 3,847 | 38,779 | 481,326 | |||
RTC Advanced Technology licensing fees | 47,677 | 101,492 | 187,511 | 138,108 | |||
Staff enhancement expenses and materials | 218 | 1,244 | 11,192 | 16,709 | |||
Grants and allocations[From Part II/Line 22 of 990 filings] | |||||||
Grantees | Statement | 1992 ![]() | 1991 ![]() | 1990 ![]() | 1989 ![]() | Comment | |
Church of Scientology International (CSI) | Religious program | 6,001 | 1,646,447 | 1,824,978 | 10,000 | ||
Flag Ship Trust (FST) | Religious books and materials sales and other commissions | 2,500,000 | |||||
Scientology International Reserves Trust (SIRT) | Religious program | 2,909,252 | |||||
Payments to affiliates[From Part I/Line 16 of 990 filings] | |||||||
N/A | |||||||
Balance sheets[From Part 4 of 990 filings] | |||||||
Line | Description | 1992 ![]() | 1991 ![]() | 1990 ![]() | 1989 ![]() | Comment | |
45B | Cash non-interest-bearing | 657,583 | |||||
46B | Savings and temporary cash investments | ||||||
47Ba | Accounts receivable | 102,850 | |||||
47Bb | Less: allowance for doubtful accounts | ||||||
47Bc | Accounts receivable net of doubful accounts | 102,850 | |||||
48Ba | Pledges receivable | ||||||
48Bb | Less: allowance for doubtful accounts | ||||||
48Bc | Pledges receivable net of doubful accounts | ||||||
49B | Grants receivable | ||||||
50B | Receivables from officers, directors, trustees, and key employees | ||||||
51Ba | Other notes and loans receivable | 6,897,210 | 1992: "Loan [to Scientology International Reserves Trust] for carrying out its Religious Program." | ||||
51Bb | Less: allowance for doubtful accounts | ||||||
51Bc | Other notes and loans receivable net of doubtful accounts | 6,897,210 | |||||
52B | Inventories for sale or use | 1,440,612 | |||||
53B | Prepaid expenses and deferred charges | ||||||
54B | Investments publicly-traded securities | ||||||
54Bb | Investments other securities | ||||||
55Ba | Investments land, buildings, and equipment: basis | ||||||
55Bb | Less: accumulated depreciation | ||||||
55Bc | Investments land, buildings, and equipment net of accumulated depreciation | ||||||
56B | Investments other | 2,007,017 | |||||
57Ba | Land, buildings, and equipment: basis | 26,259 | |||||
57Bb | Less: accumulated depreciation | ||||||
57Bc | Land, buildings, and equipment net of accumulated depreciation | 26,259 | |||||
58B | Other assets | ||||||
59B | Total assets | 11,131,531 | |||||
60B | Accounts payable and accrued expenses | 1,156,428 | |||||
61B | Grants payable | ||||||
62B | Deferred revenue | 25,078,524 | 1992: "Contributions by parishioners with respect to religious services in which they will participate in the future." | ||||
63B | Loans from officers, directors, trustees, and key employees | ||||||
64Ba | Tax-exempt bond liabilities | ||||||
64Bb | Mortgages and other notes payable | ||||||
65B | Other liabilities | ||||||
66B | Total liabilities | 26,234,952 | |||||
67B | Unrestricted | ||||||
68B | Temporarily restricted | ||||||
69B | Permanently restricted | ||||||
70B | Capital stock, trust principal, or current funds | ||||||
71B | Paid-in or capital surplus, or land, building, and equipment fund | ||||||
72B | Retained earnings, endowment, accumulated income, or other funds | ||||||
73B | Total net assets or fund balances | -15,103,421 | |||||
Statement of program service accomplishments[From Part III of 990 filings] | |||||||
N/A |
[From various sources]
Name | Relation | Duty | 2009 | 1993 | 1992 | 1991 | 1990 | 1989 |
Joseph Alessandrini | Contractor | FSM/Field disseminator | 139 | 114 | ||||
Susan Allcock | Director | Director | 0 | 0 | ||||
Gabrielle Allen | Contractor | FSM/Field disseminator | 1,400 | |||||
Edwin Baer-Holenstein | Contractor | FSM/Field disseminator | 9,777 | |||||
Ruth Baer-Holenstein | Contractor | FSM/Field disseminator | 480 | |||||
Britta Bang | Contractor | FSM/Field disseminator | 138 | 139 | ||||
Michael Bang | Contractor | FSM/Field disseminator | 1,078 | 2,408 | ||||
Ray Barton | Contractor | FSM/Field disseminator | 18,374 | |||||
Sabine E. Bauman | Director | Director | 415 | |||||
Julia Bernal | Director | Director | 485 | |||||
Steve Besio | Contractor | FSM/Field disseminator | 1,016 | 5,167 | 547 | |||
Henry Breuer | Director | Director | 390 | |||||
Julia Breuer | Director | Director | 1,915 | 768 | 1,330 | |||
Maureen Brigatti | Director | Supervisory director | 2,040 | 355 | 0 | 0 | ||
Director | Trustee | ✔ | ||||||
Elio Cervi | Director | Director, secretary | 2,770 | 3,449 | ||||
Marcos Dana | Contractor | FSM/Field disseminator | 641 | |||||
Catherine De Simone | Director | Supervisory director | 0 | |||||
Tyree Dillard | Contractor | FSM/Field disseminator | 240 | 13 | 2,044 | |||
Richard Ettricks | Contractor | FSM/Field disseminator | 1,647 | |||||
Wendy Ettricks | Contractor | FSM/Field disseminator | 3,451 | 8,037 | 5,287 | |||
Tony Falcaro | Contractor | FSM/Field disseminator | 5,610 | |||||
Dennis Feeney | Contractor | FSM/Field disseminator | 2,635 | |||||
Debra Fuller | Contractor | FSM/Field disseminator | 1,738 | |||||
Wayne Fuller | Contractor | FSM/Field disseminator | 19 | |||||
Beth Grant | Employee | Accomodations counselor | 1,656 | |||||
Carl Heldt | Director | Supervisory director | 0 | 0 | 0 | 0 | ||
Director | Trustee | ✔ | ||||||
Sharon Kimball | Director | Director | ✔ | |||||
Director | Director, secretary | 1,884 | 1,310 | 194 | ||||
Barry Klein | Contractor | FSM/Field disseminator | 6,971 | 16,547 | 18,777 | |||
Denise Miscavige Gentile (formerly Covington, Licciardi) | Other | FSM/Field disseminator | 1,509 | 2,585 | ||||
Pat Mooney | Contractor | FSM/Field disseminator | 2,923 | |||||
Stephen Patrick Parodi | Contractor | FSM/Field disseminator | 5,197 | |||||
Michael R. Phillips | Contractor | FSM/Field disseminator | 4,211 | 9,803 | 13,803 | |||
Marina Pugelli | Contractor | FSM/Field disseminator | 1,752 | |||||
Jerry Racheff | Contractor | FSM/Field disseminator | 5,457 | |||||
Christine Revell | Director | Director | ✔ | 0 | 0 | |||
Michael Sander | Employee | Advance scheduling registrar | ✔ | |||||
Chiara Stanzani-Staples | Contractor | FSM/Field disseminator | 1,716 | |||||
Mike Staples | Contractor | FSM/Field disseminator | 326 | |||||
Nan Starkey | Employee | Director of personal enhancement | 240 | 2,079 | 2,010 | |||
Owen Starkey | Employee | Auditor | 240 | 2,075 | 2,010 | |||
Linda Stuart | Director | Supervisory director | 0 | 0 | ||||
Raef Warren | Director | Supervisory director | 0 | 0 | 0 | |||
Director | Trustee | ✔ | ||||||
Monica Wieneke | Contractor | FSM/Field disseminator | 60 | |||||
RMC Associates (Netherlands Antilles) | Director | Director | ✔ | 20,224 | 20,647 | 20,157 | 21,910 |