Scientology-linked entities
Last updated on August 19, 2008 18:36
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
757 Coast View, LLC
| Name | Relation | Duty | 2008 | Comments |
| Jeffrey Jonas | Director | Manager | ✔ | |
| Larry Perna | Director | Manager | ✔ |
Entities with two degrees of separation
Ability Plus Connecticut, Inc.
| Name | Relation | Duty | 1999 | Comments |
| Deborah Edwards | Director | Director, president | 0$ | |
| Susie Goldberg | Director | Director | 0$ | |
| Deborah Shapiro | Director | Director, secretary | 0$ | |
| Noelle Talevi | Director | Director, secretary | 0$ |
Entities with two degrees of separation
ACB Foundation
| Name | Relation | Duty | 2007 | Comments |
| Barbara Ayash | Director | President | ✔ | |
| Robert Ayash | Director | Treasurer | ✔ | |
| Mark Kevitt | Director | Director | ✔ | |
| Richard Palmquist | Director | Director | ✔ |
Entities with two degrees of separation
Addiction Help Services, LLC
| Name | Relation | Duty | 2007 | 2006 | 2005 | Comments |
| Kurt Feshbach | Director | Manager | ✔ | |||
| Eric Mitchell | Director | Manager | ✔ | ✔ | ✔ |
Entities with two degrees of separation
Advanced Organization Saint Hill Europe (Denmark)
| Name | Relation | Duty | 1991 | 1990 | 1989 | Comments |
| Britta Bang | Contractor | FSM/Field disseminator | 878$ | 472$ | ||
| Richard Ettricks | Contractor | FSM/Field disseminator | 6,094$ | |||
| Detlef Foullois | Contractor | FSM/Field disseminator | 4,050$ | |||
| Chiara Stanzani-Staples | Contractor | FSM/Field disseminator | 1,308$ | |||
| Klaus Weber | Contractor | FSM/Field disseminator | 1,271$ | 553$ | ||
| Monica Wieneke | Contractor | FSM/Field disseminator | 4,325$ |
Entities with two degrees of separation
Agent Media Corporation
| Name | Relation | Duty | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | Comments |
| Steven Canan | Director | Secretary, vice president | ✔ | ✔ | ✔ | |||||||||
| Mitchell Davidson | Director | Manager | ✔ | ✔ | ✔ | |||||||||
| Michael Pfeffer | Director | Manager | ✔ | ✔ | ✔ | |||||||||
| Jeff Schaffner | Director | Vice president | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Bennetta Slaughter | Director | Secretary | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| David Slaughter | Director | President, treasurer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Roscoe Smith | Director | President | ✔ | ✔ | ✔ |
Entities with two degrees of separation
AGR Group, LLC
| Name | Relation | Duty | 2008 | 2007 | Comments |
| Gary Cronin | Director | Director of administration | ✔ | ||
| Matthew Judkin | Director | President | ✔ | ||
| Bernard Muniz | Director | Vice president of operations | ✔ | ||
| Adolfo Quintero | Director | Vice president of administration | ✔ | ||
| Jose Rubio | Director | Senior sales manager | ✔ | ||
| Stephen Upham | Director | General manager | ✔ | ||
| Herbert Zerden | Director | Chief financial officer | ✔ |
Entities with two degrees of separation
Alafia Community Land Trust, Inc.
| Name | Relation | Duty | 2007 | 2006 | Comments |
| Glenn Best | Director | Chairman | ✔ | ✔ | |
| Karen Best | Director | Secretary, treasurer | ✔ | ✔ | |
| Donald Hallback | Director | Chairman | ✔ | ✔ | |
| Stephanie Hamilton | Director | Director | ✔ | ✔ | |
| Patrick Valtin | Director | Director | ✔ | ✔ | |
| Suesan Walker | Director | Director | ✔ | ✔ |
Entities with two degrees of separation
Amy's Laundry, LLC
| Name | Relation | Duty | 2008 | Comments |
| Debra Perna | Director | Manager | ✔ | |
| Larry Perna | Director | Manager | ✔ | |
| Lawrence Perna | Director | Manager | ✔ | |
| Patricia Perna | Director | Manager | ✔ |
Entities with two degrees of separation
Applied Scholastics Colorado
| Name | Relation | Duty | 2005 | Comments |
| Patricia Ross | Director | Executive director | 190$ | |
| William Springsteel | Director | Secretary, treasurer | 0$ | |
| Laura Zaspel | Director | Member | 0$ | |
| Admin Power, Inc. | Contractor | Tax return preparer | ✔ |
Entities with two degrees of separation
Applied Scholastics Hawaii
| Name | Relation | Duty | 2000 | Comments |
| Debra Shaftel-Timm | Director | Secretary, treasurer | ✔ |
Entities with two degrees of separation
Applied Scholastics of Florida, Inc.
| Name | Relation | Duty | 2007 | Comments |
| Patrick Clouden | Director | Director | ✔ | |
| Fu Mei Mathers | Director | Director | ✔ | |
| James (Jim) Mathers | Director | Director | ✔ | |
| R. Carlton Ward | Director | Agent for service of process | ✔ |
Entities with two degrees of separation
Applied Scholastics Outreach
| Name | Relation | Duty | 2006 | 2005 | 2004 | 2003 | 1999 | Comments |
| Cristina Enriquez | Director | President | 3,200$ | 6,810$ | 4,500$ | |||
| Director | President, course supervisor | 4,057$ | ||||||
| Other | Books in care of | ✔ | ||||||
| Paula Hayes Greenberg and Jackson CPAs | Contractor | Tax return preparer | ✔ | ✔ | ||||
| Peggy Howard (EA) Greenberg and Jackson CPAs | Contractor | Tax return preparer | ✔ | |||||
| Xochilt Orlandi | Director | Treasurer | 0$ | |||||
| Susana Diaz Rivera | Director | Secretary | 0$ | |||||
| Director | Treasurer | 0$ | 0$ | 0$ | ||||
| Maria Felix Rodriguez | Director | Treasurer | 0$ | |||||
| Ronald Singerman Audit Defender, Inc. | Contractor | Tax return preparer | ✔ | |||||
| Karla Zamudio | Director | President | 0$ | |||||
| Director | Secretary | 0$ | 0$ | 0$ | 0$ | |||
| Greenberg and Jackson CPAs | Contractor | Tax return preparer | ✔ |
Entities with two degrees of separation
Association Concerned Businesses
| Name | Relation | Duty | 2007 | Comments |
| Barbara Ayash | Director | President, secretary | ✔ | |
| Robert Ayash | Director | Treasurer | ✔ | |
| Mark Kevitt | Director | Director | ✔ |
Entities with two degrees of separation
Atkinson-Baker, Inc.
| Name | Relation | Duty | 2008 | Comments |
| Alan Atkinson-Baker | Director | Agent for service of process | ✔ | |
| Director | Director, treasurer | ✔ | ||
| Sheila Atkinson-Baker | Director | Director, president, secretary | ✔ |
Entities with two degrees of separation
Author's Family Trust-B
| Name | Relation | Duty | 1991 | 1990 | 1989 | 1986 | Comments |
| Maria Starkey | Director | Secretary | 26,978$ | 37,891$ | 21,971$ | ||
| Norman Starkey | Director | Trustee | 72,664$ | 91,309$ | 61,439$ | ✔ |
Entities with two degrees of separation
Axiom 10 Productions, Inc.
| Name | Relation | Duty | 2008 | Comments |
| Randall Landreneau | Director | Secretary | ✔ | |
| Pamela Savelo | Director | Treasurer | ✔ | |
| Ronald Savelo | Director | President | ✔ |
Entities with two degrees of separation
BFD Group, LLC
| Name | Relation | Duty | 2004 | Comments |
| Adolfo Quintero | Director | Manager | ✔ | |
| Herbert Zerden | Director | Agent for service of process | ✔ |
Entities with two degrees of separation
Bio Cleansing Centers of America, LLC
| Name | Relation | Duty | 2007 | Comments |
| Gerald Ross (Dr) | Director | Medical director | ✔ |
Entities with two degrees of separation
Bricour Development, Inc.
| Name | Relation | Duty | 2007 | 2003 | Comments |
| Louise Cournoyer | Director | Director, vice president | ✔ | ||
| Pierre Cournoyer | Director | Director | ✔ | ||
| Director | Director, secretary | ✔ | |||
| Brian Flaherty | Director | Director | ✔ | ||
| Director | Director, president | ✔ | |||
| Karen Flaherty | Director | Director, treasurer | ✔ | ||
| Director | Treasurer | ✔ |
Entities with two degrees of separation
Bulldog Capital Management Limited Partnership
| Name | Relation | Duty | 2006 | 2004 | 2002 | 1997 | Comments |
| Ronald Pollack | Director | Agent for service of process | ✔ | ✔ | ✔ | ✔ | |
| Bulldog Capital Management, Inc. | Director | Partner | ✔ | ✔ | ✔ | ✔ |
Entities with two degrees of separation
Bulldog Capital Management, Inc.
| Name | Relation | Duty | 2006 | 2004 | 2002 | 2001 | 1998 | 1996 | Comments |
| Brandon Marion | Director | Agent for service of process | ✔ | ||||||
| Director | President | ✔ | |||||||
| Director | Vice president | ✔ | |||||||
| Mireille Pollack | Director | Secretary | ✔ | ||||||
| Director | Secretary, treasurer | ✔ | |||||||
| Ronald Pollack | Director | Agent for service of process | ✔ | ✔ | |||||
| Director | Chairman | ✔ | |||||||
| Director | Chairman, secretary, treasurer | ✔ | ✔ | ✔ | ✔ | ||||
| Director | President | ✔ |
Entities with two degrees of separation
Bulldog Investment Partners II Limited Partnership
| Name | Relation | Duty | 2002 | Comments |
| Manuel Vianna | Director | Agent for service of process | ✔ | |
| Bulldog II, LLC | Director | Manager | ✔ |
Entities with two degrees of separation
Bulldog Investment Partners Limited Partnership
| Name | Relation | Duty | 2004 | 2002 | 1999 | 1997 | Comments |
| Brandon Marion | Director | Partner | ✔ | ||||
| Ronald Pollack | Director | Agent for service of process | ✔ | ✔ | |||
| Director | Partner | ✔ | |||||
| Manuel Vianna | Director | Agent for service of process | ✔ | ✔ | |||
| Bulldog Capital Management Limited Partnership | Director | Partner | ✔ | ✔ | |||
| Bulldog I, LLC | Director | Partner | ✔ | ✔ |
Entities with two degrees of separation
Business Discount Services, Inc.
| Name | Relation | Duty | 1994 | Comments |
| Mike Kaplan | Director | Director | ✔ | |
| Herbert Zerden | Director | Director | ✔ |
Entities with two degrees of separation
Bwell Clinic
| Name | Relation | Duty | 2007 | Comments |
| James Dahlgren (Dr) | Director | Medical director | ✔ | |
| David Root (Dr) | Other | Advisory board | ✔ |
Entities with two degrees of separation
California Association of Dianetic Auditors
| Name | Relation | Duty | 1993 | Comments |
| Stanley Doyle | Director | Trustee | ✔ | |
| Renee Duke | Director | Director, president | ✔ | |
| Michael Lewis | Director | Director, secretary | ✔ | |
| Kenneth Long | Director | Trustee | ✔ | |
| Deborah Mace | Director | Director, treasurer | ✔ |
Entities with two degrees of separation
Carez Corporation
| Name | Relation | Duty | 2007 | 2006 | Comments |
| Kurt Feshbach | Director | President | ✔ | ✔ |
Entities with two degrees of separation
Chartwell Education Group
| Name | Relation | Duty | 2007 | Comments |
| John Danielson | Director | Chief executive officer | ✔ | |
| Rod Paige | Director | Chairman | ✔ |
Entities with two degrees of separation
Cherish the Children Foundation, Inc.
| Name | Relation | Duty | 2006 | 2005 | 2004 | 2003 | 2002 | 2000 | Comments |
| Charlotte Anderson | Director | Treasurer | 0$ | 0$ | 0$ | ||||
| Patti Brown | Director | Director, secretary | 0$ | ||||||
| Director | Secretary, treasurer | 0$ | |||||||
| Marsha Friedman | Director | Director, president | 0$ | ||||||
| Director | Director, vice president | 0$ | 0$ | 0$ | 0$ | 0$ | |||
| Steve Friedman | Director | Director, vice president | 0$ | ||||||
| Karen Gullette | Director | Director | 0$ | ||||||
| Ben Kugler | Director | Director, president | 0$ | 0$ | 0$ | 0$ | 0$ | ||
| Director | Director, vice president | 0$ | |||||||
| Judith Kugler | Director | Director | 0$ | 0$ | |||||
| Linda Lorch | Director | Director, vice president | 0$ | ||||||
| Sheryl Schaffner | Director | Director | 0$ | ||||||
| Anderson Tax and Bookkeeping | Contractor | Tax return preparer | ✔ | ✔ | ✔ | ||||
| Ingalls Associates PA CPAs | Contractor | Tax return preparer | ✔ | ✔ |
Entities with two degrees of separation
Church of Scientology Advanced Organization Saint Hill Europe and Africa
| Name | Relation | Duty | 1993 | Comments |
| Anna Colomb | Director | Director | ✔ | |
| Isabela deRudder | Director | Director | ✔ | |
| Nicole Rauaschol | Director | Director | ✔ |
Entities with two degrees of separation
Church of Scientology Atlanta
| Name | Relation | Duty | 1991 | 1990 | 1989 | Comments |
| Ray Barton | Contractor | FSM/Field disseminator | 1,090$ | |||
| Steve Besio | Contractor | FSM/Field disseminator | 603$ | 2,035$ | ||
| Stan Dubin | Contractor | FSM/Field disseminator | 300$ |
Entities with two degrees of separation
Church of Scientology Austin
| Name | Relation | Duty | 1991 | 1990 | 1989 | Comments |
| Tyree Dillard | Contractor | FSM/Field disseminator | 2,256$ | 2,986$ | 2,461$ | |
| Wayne Fuller | Contractor | FSM/Field disseminator | 480$ | |||
| Barry Klein | Contractor | FSM/Field disseminator | 750$ | 675$ |
Entities with two degrees of separation
Church of Scientology Celebrity Centre (Dallas)
| Name | Relation | Duty | 1991 | Comments |
| Steve Besio | Contractor | FSM/Field disseminator | 3,060$ |
Entities with two degrees of separation
Church of Scientology Celebrity Centre (New York)
| Name | Relation | Duty | 1990 | 1989 | Comments |
| Tyree Dillard | Contractor | FSM/Field disseminator | 805$ | ||
| Ann White | Contractor | FSM/Field disseminator | 1,180$ |
Entities with two degrees of separation
Church of Scientology Celebrity Centre (Portland)
| Name | Relation | Duty | 1991 | 1989 | Comments |
| Steve Besio | Contractor | FSM/Field disseminator | 5,447$ | ||
| Michael Phillips | Contractor | FSM/Field disseminator | 2,349$ | 840$ |
Entities with two degrees of separation
Church of Scientology Celebrity Centre International
| Name | Relation | Duty | 1991 | 1990 | 1989 | Comments |
| Gabrielle Allen | Contractor | FSM/Field disseminator | 9,924$ | |||
| Steve Besio | Contractor | FSM/Field disseminator | 640$ | 1,833$ | ||
| Tyree Dillard | Contractor | FSM/Field disseminator | 1,489$ | 9,767$ | 841$ | |
| Wendy Ettricks | Contractor | FSM/Field disseminator | 454$ | 1,825$ | ||
| Tony Falcaro | Contractor | FSM/Field disseminator | 4,205$ | |||
| Barry Klein | Contractor | FSM/Field disseminator | 4,125$ | 2,874$ | 1,876$ | |
| Pat Mooney | Contractor | FSM/Field disseminator | 202$ | |||
| Stephen Parodi | Contractor | FSM/Field disseminator | 14,544$ | |||
| Michael Phillips | Contractor | FSM/Field disseminator | 2,503$ | 2,145$ | 2,161$ |
Entities with two degrees of separation
Church of Scientology Colombus
| Name | Relation | Duty | 1990 | Comments |
| Wayne Fuller | Contractor | FSM/Field disseminator | 9,407$ |
Entities with two degrees of separation
Church of Scientology Colorado
| Name | Relation | Duty | 1991 | 1990 | 1989 | Comments |
| Tyree Dillard | Contractor | FSM/Field disseminator | 4,044$ | 1,334$ | 1,186$ |
Entities with two degrees of separation
Church of Scientology Detroit
| Name | Relation | Duty | 1990 | Comments |
| Wayne Fuller | Contractor | FSM/Field disseminator | 1,778$ |
Entities with two degrees of separation
Church of Scientology Flag Ship Service Organization (FSSO)
| Name | Relation | Duty | 2008 | 1998 | Comments |
| Ludwig Alpers | Director | Secretary | ✔ | ✔ | |
| Julia Breuer | Director | Vice president | ✔ | ||
| Pauline Chatterton | Director | Vice chairman | ✔ | ||
| Michael Davies | Director | Director | ✔ | ||
| Carl Heldt | Director | Chairman | ✔ | ||
| Samantha Morgan | Director | Treasurer | ✔ | ||
| Susan "Sue" Price | Director | Director | ✔ | ||
| Samantha Smythe | Director | Director | ✔ | ||
| Alice Webber | Director | Director | ✔ | ✔ | |
| Sharron Weber | Director | President | ✔ | ✔ |
Entities with two degrees of separation
Church of Scientology Freewinds Relay Office, Inc.
| Name | Relation | Duty | 1993 | 1988 | Comments |
| Mike Bottomly | Director | Director | ✔ | ||
| Lise Cournoyer | Director | Director | ✔ | ||
| Ann Marie Cunningham | Director | Director | ✔ | ||
| Ericka Johnson | Director | President, treasurer | ✔ | ||
| Paul Johnson | Director | Agent for service of process | ✔ | ||
| Robert Johnson | Director | Incorporator | ✔ | ||
| Carol Martiniano | Director | Director | ✔ | ✔ | |
| Catherine Stillhart | Director | Secretary | ✔ | ||
| Laurie Webster | Director | Director | ✔ | ||
| Church of Scientology International (CSI) | Director | Voting member | ✔ |
Entities with two degrees of separation
Church of Scientology Incorporated (Australia)
| Name | Relation | Duty | 1993 | Comments |
| Linda Fitzpatrick | Director | Treasurer, trustee | ✔ | |
| Mark Hanna | Director | President, trustee | ✔ | |
| Vicki Hanna | Director | Secretary, trustee | ✔ |
Entities with two degrees of separation
Church of Scientology Los Angeles
| Name | Relation | Duty | 1991 | 1990 | 1989 | Comments |
| Howard Becker | Contractor | FSM/Field disseminator | 640$ | |||
| Steve Besio | Contractor | FSM/Field disseminator | 1,884$ | 1,240$ | 1,165$ | |
| Wendy Ettricks | Contractor | FSM/Field disseminator | 3,020$ | 2,322$ | ||
| Tony Falcaro | Contractor | FSM/Field disseminator | 3,035$ | |||
| Barry Klein | Contractor | FSM/Field disseminator | 1,751$ | 197$ | ||
| Pat Mooney | Contractor | FSM/Field disseminator | 2,245$ | |||
| Stephen Parodi | Contractor | FSM/Field disseminator | 3,811$ | |||
| Michael Phillips | Contractor | FSM/Field disseminator | 1,360$ | 1,607$ |
Entities with two degrees of separation
Church of Scientology Minnesota
| Name | Relation | Duty | 1991 | Comments |
| Mike Staples | Contractor | FSM/Field disseminator | 1,485$ |
Entities with two degrees of separation
Church of Scientology Mission of Atlanta, Inc.
| Name | Relation | Duty | 1992 | Comments |
| Mary Rieser | Director | Chief executive officer | ✔ | |
| Linda Semmes | Director | Secretary | ✔ | |
| Nancy Yarian | Director | Chief financial officer | ✔ |
Entities with two degrees of separation
Church of Scientology Mission of Buenaventura
| Name | Relation | Duty | 1989 | Comments |
| Cathy Steiner | Director | Mission holder | 12,123$ | |
| Tom Steiner | Director | Mission holder | 13,420$ |
Entities with two degrees of separation
Church of Scientology Mission of Concord
| Name | Relation | Duty | 1991 | Comments |
| Denise Miscavige Licciardi | Other | FSM/Field disseminator | 21$ | |
| Lori Miscavige Vernuelle | Other | FSM/Field disseminator | 22$ |
Entities with two degrees of separation
Church of Scientology Mission of Los Gatos
| Name | Relation | Duty | 1991 | 1990 | 1989 | Comments |
| Cathy Alessandrini | Employee | Senior case supervisor | 51,628$ | 68,703$ | 51,131$ | |
| Joseph Alessandrini | Director | Mission holder | 156,399$ | 84,884$ | ||
| Employee | Mission holder | 103,880$ | ||||
| Steve Besio | Contractor | FSM/Field disseminator | 3,638$ |
Entities with two degrees of separation
Church of Scientology Mission of Palo Alto
| Name | Relation | Duty | 1989 | Comments |
| Cathy Steiner | Director | Mission holder | 794$ | |
| Tom Steiner | Director | Mission holder | 8,443$ |
Entities with two degrees of separation
Church of Scientology Mission of San Francisco
| Name | Relation | Duty | 1990 | 1989 | Comments |
| Steve Besio | Contractor | FSM/Field disseminator | 964$ | 12,727$ | |
| Behrooz Sarafraz | Employee | Bookstore officer | 123,963$ |
Entities with two degrees of separation
Church of Scientology Mountain View
| Name | Relation | Duty | 1990 | Comments |
| Eloisa Feeney | Contractor | FSM/Field disseminator | 690$ | |
| Janice Racheff | Employee | Mission staff | 20,358$ | |
| Jerry Racheff | Contractor | FSM/Field disseminator | 12,384$ |
Entities with two degrees of separation
Church of Scientology New York
| Name | Relation | Duty | 1989 | Comments |
| Stan Dubin | Contractor | FSM/Field disseminator | 720$ | |
| Tony Falcaro | Contractor | FSM/Field disseminator | 1,076$ | |
| Ann White | Contractor | FSM/Field disseminator | 2,718$ |
Entities with two degrees of separation
Church of Scientology of Ann Arbor
| Name | Relation | Duty | 1991 | 1990 | Comments |
| Steve Besio | Contractor | FSM/Field disseminator | 1,696$ | 1,507$ | |
| Wayne Fuller | Contractor | FSM/Field disseminator | 1,874$ |
Entities with two degrees of separation
Church of Scientology of Boston
| Name | Relation | Duty | 1991 | 1990 | Comments |
| Steve Besio | Contractor | FSM/Field disseminator | 3,653$ | ||
| Jerry Racheff | Contractor | FSM/Field disseminator | 3,474$ |
Entities with two degrees of separation
Church of Scientology of Florida
| Name | Relation | Duty | 1989 | Comments |
| Stan Dubin | Contractor | FSM/Field disseminator | 3,843$ |
Entities with two degrees of separation
Church of Scientology of Hawaii
| Name | Relation | Duty | 1991 | 1990 | Comments |
| Tyree Dillard | Contractor | FSM/Field disseminator | 968$ | 1,250$ |
Entities with two degrees of separation
Church of Scientology of Orange County
| Name | Relation | Duty | 1991 | 1990 | 1989 | Comments |
| Gabrielle Allen | Contractor | FSM/Field disseminator | 4,277$ | |||
| Ray Barton | Contractor | FSM/Field disseminator | 1,375$ | |||
| Steve Besio | Contractor | FSM/Field disseminator | 3,288$ | 5,010$ | 1,351$ | |
| Barry Klein | Contractor | FSM/Field disseminator | 750$ | |||
| Michael Phillips | Contractor | FSM/Field disseminator | 600$ | |||
| Dave Worthen | Employee | Registrar | 103,148$ |
Entities with two degrees of separation
Church of Scientology Philadelphia
| Name | Relation | Duty | 1990 | Comments |
| Steve Besio | Contractor | FSM/Field disseminator | 750$ |
Entities with two degrees of separation
Church of Scientology Religious Education College, Inc.
| Name | Relation | Duty | 1993 | 1991 | 1990 | Comments |
| Michael Bang | Contractor | FSM/Field disseminator | 4,901$ | |||
| Barbara Bradley | Director | Director, secretary, trustee | ✔ | |||
| Beryl Garside | Director | Director, treasurer, trustee | ✔ | |||
| Craig Mattieson | Director | Director, chairman, trustee | ✔ | |||
| Michael Phillips | Contractor | FSM/Field disseminator | 45$ | 1,304$ |
Entities with two degrees of separation
Church of Scientology Religious Trust
| Name | Relation | Duty | 1993 | 1991 | Comments |
| Steve Besio | Contractor | FSM/Field disseminator | 1,950$ | ||
| Cal Cole | Director | Trustee | ✔ | ||
| Jonathan Epstein | Director | Trustee | ✔ | ||
| Richard Ettricks | Contractor | FSM/Field disseminator | 572$ | ||
| Wendy Ettricks | Contractor | FSM/Field disseminator | 3,680$ | ||
| Allen Hubbert | Director | Trustee | ✔ | ||
| Barry Klein | Contractor | FSM/Field disseminator | 3,150$ |
Entities with two degrees of separation
Church of Scientology Sacramento
| Name | Relation | Duty | 1990 | Comments |
| Jerry Racheff | Contractor | FSM/Field disseminator | 675$ |
Entities with two degrees of separation
Church of Scientology San Diego
| Name | Relation | Duty | 2007 | Comments |
| David Meyer | Director | President | ✔ |
Entities with two degrees of separation
Church of Scientology San Francisco
| Name | Relation | Duty | 1991 | 1990 | 1989 | Comments |
| Steve Besio | Contractor | FSM/Field disseminator | 946$ | 6,463$ | ||
| Tyree Dillard | Contractor | FSM/Field disseminator | 1,642$ | 4,248$ | 1,824$ | |
| Dennis Feeney | Contractor | FSM/Field disseminator | 2,715$ | |||
| Eloisa Feeney | Contractor | FSM/Field disseminator | 1,252$ | |||
| Jerry Racheff | Contractor | FSM/Field disseminator | 2,408$ | |||
| Cathy Steiner | Director | Mission holder | 27,055$ | |||
| Tom Steiner | Director | Mission holder | 21,545$ |
Entities with two degrees of separation
Church of Scientology Stevens Creek
| Name | Relation | Duty | 1991 | 1990 | 1989 | Comments |
| Steve Besio | Contractor | FSM/Field disseminator | 896$ | 1,965$ | ||
| Tyree Dillard | Contractor | FSM/Field disseminator | 873$ | 1,460$ | 8$ | |
| Dennis Feeney | Contractor | FSM/Field disseminator | 8,221$ | |||
| Eloisa Feeney | Contractor | FSM/Field disseminator | 23,691$ | |||
| Barry Klein | Contractor | FSM/Field disseminator | 1,780$ | |||
| Michael Phillips | Contractor | FSM/Field disseminator | 1,413$ | 1,904$ | ||
| Jerry Racheff | Contractor | FSM/Field disseminator | 2,868$ |
Entities with two degrees of separation
Church of Scientology Valley Organization
| Name | Relation | Duty | 1991 | 1990 | 1989 | Comments |
| Gabrielle Allen | Contractor | FSM/Field disseminator | 2,400$ | |||
| Tyree Dillard | Contractor | FSM/Field disseminator | 1,068$ | |||
| Wendy Ettricks | Contractor | FSM/Field disseminator | 1,269$ | |||
| Pat Mooney | Contractor | FSM/Field disseminator | 600$ | |||
| Michael Phillips | Contractor | FSM/Field disseminator | 828$ |
Entities with two degrees of separation
Church of Scientology Washington State
| Name | Relation | Duty | 1990 | Comments |
| Dennis Feeney | Contractor | FSM/Field disseminator | 2,642$ |
Entities with two degrees of separation
Church of Scientology Zurich
| Name | Relation | Duty | 1991 | Comments |
| Britta Bang | Contractor | FSM/Field disseminator | 1,194$ | |
| Michael Bang | Contractor | FSM/Field disseminator | 1,818$ |
Entities with two degrees of separation
Citizens Commission on Human Rights (UK)
| Name | Relation | Duty | 2008 | Comments |
| Brian Daniels | Employee | Spokesperson | ✔ |
Entities with two degrees of separation
Citizens Commission on Human Rights of Michigan
| Name | Relation | Duty | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1997 | Comments |
| John Deluca | Director | Director, president, secretary | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Director | Director, president, secretary, treasurer | ✔ | ✔ | ✔ | ||||||||
| Director | Incorporator | ✔ | ||||||||||
| Karen Deluca | Director | Treasurer | ✔ | ✔ | ✔ | ✔ | ✔ |
Entities with two degrees of separation
Coldwater Nevada, LLC
| Name | Relation | Duty | 2008 | Comments |
| Jeffrey Jonas | Director | Manager | ✔ | |
| Larry Perna | Director | Manager | ✔ |
Entities with two degrees of separation
Conquest International, Inc. (dba, Natural Vitality)
| Name | Relation | Duty | 2007 | 2006 | 2005 | Comments |
| Peter Gillham | Director | Chairman | ✔ | ✔ | ✔ | |
| Natasha Lee | Director | Vice chairman | ✔ | ✔ | ✔ |
Entities with two degrees of separation
Continental Publications (Pty) Ltd.
| Name | Relation | Duty | 1993 | Comments |
| South African Publications Trust | Ownership | Shareholder | ✔ |
Entities with two degrees of separation
Cournoyer Construction, Inc.
| Name | Relation | Duty | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Comments |
| Louise Cournoyer | Director | Secretary | ✔ | ✔ | ✔ | ||||||||||
| Director | Secretary, treasurer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| Pierre Cournoyer | Director | Director | ✔ | ✔ | ✔ | ||||||||||
| Director | President | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Entities with two degrees of separation
Daly Computer Services
| Name | Relation | Duty | 2007 | Comments |