All of them, those in power, and those who want the power, would pamper us, if we agreed to overlook their crookedness by wilfully restricting our activities.
Disclaimer: Dianetics and Scientology are trademarks of the Religious Technology Center (RTC.) These pages and their author are not connected with the Church of Scientology or RTC, or any other organization residing under their corporate umbrella.
This site is best viewed using a highly standards-compliant browser
[Work in progress, just throwing information as I gather it for now]
Name | 2007
![]() |
2006
![]() |
2005
![]() |
2004
![]() |
2003
![]() |
2002
![]() |
2001
![]() |
2000
![]() |
1998
![]() |
1997
![]() |
Lise Cohee | Secretary | Secretary | Secretary | Director | Director | Director | Director | Director | Director | Director |
Deborah Fraser | Chairman | Treasurer | Treasurer | Director | Director | Director | Director | Director | Director | Director |
Karleen MacDonald | DC | DC | ||||||||
Terrence MacMahon | Director | Director | ||||||||
Janet McLaughlin | DC | |||||||||
Kenneth Pirak | DC | DC | DC | DC | ||||||
George Praag | Director | V | V | V | V | |||||
Ewa Ronnquist | DC | DC | DC | DC | DC | DC | DC | |||
Carole Warren | Director |
Status | 2007-Oct | 2007-?? | 2005-Feb | 2004-Sep | 2004-Aug | 2004-Apr | 2003-Sep | 2003-Jul | 2003-Apr | 2002-Dec |
Sponsor | ? | ? | $5,000 | " | " | " | " | " | " | " |
Crusader | ? | ? | $10,000 | " | " | " | " | " | " | " |
Honor Roll | ? | ? | $20,000 | " | " | " | " | " | " | " |
? | ? | Helping 20 people become member of the IAS | " | " | " | " | " | " | " | |
Senior Honor Roll | ? | ? | Helping 100 or more people become member of the IAS Contributing to IAS expansion in some stellar fashion |
" | " | " | " | " | " | " |
Patron | ? | ? | $40,000 | " | " | " | " | " | " | " |
Patron with Honors | ? | ? | $100,000 | " | " | " | " | " | " | " |
Patron Meritorious | ? | ? | $250,000 | " | " | " | " | " | " | " |
Silver Meritorious | ? | ? | $500,000 | $750,000 | " | " | " | " | " | " |
Gold Meritorious | ? | $1,000,000 | " | " | " | " | ||||
Platinum Meritorious | ? | ? | $2,500,000 | |||||||
Diamond Meritorious | ? | $5,000,000 | ||||||||
Patron Laureate | ? | $10,000,000 | ||||||||
Platinum Laureate | ? | |||||||||
Diamond Laureate | ? | |||||||||
Patron Excalibur | ? |
Figures in USD.
Source: Impact Magazine #102, #103, #104, #105, #107, #108,
#109, #110,
#116, #118,
New York Post.