All of them, those in power, and those who want the power, would pamper us, if we agreed to overlook their crookedness by wilfully restricting our activities.
Disclaimer: Dianetics and Scientology are trademarks of the Religious Technology Center (RTC.) These pages and their author are not connected with the Church of Scientology or RTC, or any other organization residing under their corporate umbrella.
This site is best viewed using a highly standards-compliant browser
Alphabetically ordered on last name.
Index A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Year | Duty | Hrs/wk | Amount | Entity | Possible links to Scientology |
Daniel Naimowicz | 2004 | Marketing | $11,870 | Narconon Stone Hawk Rehabilitation Center, Inc. | ||
Jasmin Napier | 2008 | Production services | ? | The Clearwater Community Volunteers, Inc. | ||
2007 | Production services | ? | " | |||
Robert Naugler | 2009 | President | ? | Church of Scientology Mission of Boise, Inc. | ||
Frank Nava | 2004 | Director | 1 | $0 | Renaissance Academy Inc. | |
2003 | Director | 1 | $0 | " | ||
2002 | Director | 1 | $0 | " | ||
Robert Nebeker | 1987 | Agent for service of process | ? | Church of Scientology, Mission of River Park | ||
Teresa Nebeker | 2009 | Agent for service of process | ? | Church of Scientology Mission of Chico | ||
Agent for service of process | ? | Church of Scientology Mission of River Park | ||||
Wendy Negley | 1980 | Agent for service of process | ? | Greater Scientology Church of San Francisco | ||
Carla Nelson | 2008 | President | ? | Church of Scientology of Illinois | ||
Roger Nelson | 2002 | Tax return preparer | ? | International Academy of Detoxification Specialists | ||
1999 | Tax return preparer | ? | Foundation for Advancements in Science and Education | |||
1998 | Tax return preparer | ? | " | |||
Jerry G. Nemier | 2007 | Director | 1 | $0 | Narconon Northern California | |
2006 | Director | 1 | $0 | " | ||
2005 | Director | 0 | $0 | " | ||
2004 | Director | 0 | $0 | " | ||
2003 | Director | 0 | $0 | " | ||
2002 | Director | 0 | $0 | " | ||
2001 | Director | 0 | $0 | " | ||
2000 | Director | $0 | " | |||
1999 | Director | 2 | $0 | " | ||
Maria Neri | 2009 | Contact | ? | Life Center for a New Tomorrow, LLC | ||
Joanne M. Nermon | 2006 | Director, chief executive officer | 40 | $0 | Youth Specialist Centers, Inc. | |
2005 | Director, chief executive officer | 40 | $0 | " | ||
1999 | Director, executive director, trustee | 40 | $33,332 | Applied Scholastics International | ||
Lynda Neuman | 2006 | Director | 0 | $0 | Excalibur Foundation | |
2005 | Director | 0 | $0 | " | ||
2004 | Director | 0 | $0 | " | ||
2003 | Director | 0 | $0 | " | ||
2002 | Director | 0 | $0 | " | ||
2001 | Director | 0 | $0 | " | ||
2000 | Director | 0 | $0 | " | ||
1999 | Director | 1 | $0 | " | ||
Richard Neumeyer | 2006 | Director | 0 | $0 | Excalibur Foundation | |
2005 | Director | 0 | $0 | " | ||
2004 | Director | 0 | $0 | " | ||
2003 | Director | 0 | $0 | " | ||
2002 | Director | 0 | $0 | " | ||
2001 | Director | 0 | $0 | " | ||
2000 | Director | 0 | $0 | " | ||
1999 | Director | 5 | $0 | " | ||
Amy Newman | 2007 | Books in care of | ? | Narconon - Hawaii* | ||
Jim Newman | 2002 | Director | 1 | $0 | Humanity Philanthropic Foundation, Inc. | |
2001 | Director | 1 | $0 | " | ||
Kathy Newman | 2002 | President | 40 | $23,161 | Lewis Carroll Academy of the Arts, Inc. | |
2001 | President | 40 | $17,776 | " | ||
2000 | President | 40 | $15,035 | " | ||
1999 | President | 40 | $5,270 | " | ||
Nancy Newman | 2002 | Director, treasurer, vice president | 12 | $0 | Humanity Philanthropic Foundation, Inc. | |
2001 | Director, treasurer, vice president | 10 | $0 | " | ||
Robert Newman | 2007 | President | 60 | $31,521 | Narconon - Hawaii* | |
2006 | President | 48 | $44,000 | " | ||
2005 | President | 40 | $29,000 | " | ||
2004 | President | 0 | $0 | " | ||
2003 | President | 0 | $0 | " | ||
Barbara Newton | 1993 | Trustee | ? | Church of Scientology Flag Service Organization, Inc. (FSO) | ||
1992 | Trustee | $1,578 | " | |||
1990 | Director | $1,949 | Church of Scientology International (CSI) | |||
1989 | Director | $6,167 | " | |||
Watchdog Committee (WDC) | ? | " | ||||
Norman Newton | 1989 | AVC aide | ? | Church of Scientology International (CSI) | ||
Dora Nicholls | 2008 | Director, secretary | ? | The Church of Scientology of Orlando, Inc. | ||
Marisol Nichols | 2007 | Spokesperson | ? | Criminon International | ||
Spokesperson | ? | Citizens Commission on Human Rights | ||||
Kathy Nickey | 1982 | Agent for service of process | ? | Church of Scientology, Mission of Oakland County | ||
Larry J. Nieman | 2009 | Agent for service of process | ? | Church of Scientology Mission of Oklahoma City, Inc. | ||
Theresa Niemi | 2006 | Treasurer | 1 | $0 | Golden Academy and Tutoring Center | |
2005 | Treasurer | 5 | $0 | " | ||
2004 | Treasurer | 5 | $0 | " | ||
2003 | Treasurer | 5 | $0 | " | ||
Donna Noboa | 2009 | Director, treasurer | ? | Church of Scientology Mission of Palm Beach, Inc. | ||
Bryan Nodine | 2006 | Director, secretary | ? | Church of Scientology Mission of Tucson, Inc. | ||
Mary Noel | 2008 | Agent for service of process | ? | e.Republic, Inc. | ||
Tina Noeske | 2010 | Agent for service of process | ? | International Hubbard Ecclesiastic League of Pastors (IHELP) | ||
Catherine A. Norman | 2006 | Director, secretary | ? | Church of Scientology of Texas | ||
Cherie Norman | 1998 | Secretary | ? | Church of Scientology of Ohio | ||
David Norman | 2009 | Staff | ? | Founding Church of Scientology of Washington, D.C. | ||
Larry Norton | 2006 | Director | 0 | $0 | Set A Good Example Foundation (formerly, Concerned Businessmen's Association of America) | |
2005 | Director | 0 | $0 | " | ||
2004 | Director | 0 | $0 | " | ||
2003 | Director | $0 | " | |||
2002 | Director | $0 | " | |||
2001 | Director | $0 | " | |||
2000 | Director | 0 | $0 | " | ||
1999 | Director | 0 | $0 | " | ||
1998 | Director | 0 | $0 | " | ||
Ronald Norton | 1990 | Director | $2,716 | Church of Scientology Flag Service Organization, Inc. (FSO) | ||
1989 | Director | $3,102 | " | |||
John Nosko | 2007 | Secretary, treasurer | 50 | $85,246 | Delphi Schools, Inc. | |
2006 | Secretary, treasurer | 50 | $80,105 | " | ||
2005 | Secretary, treasurer | 50 | $77,768 | " | ||
2004 | Secretary, treasurer | 50 | $64,362 | " | ||
2003 | Secretary, treasurer | 50 | $43,491 | " | ||
2002 | Secretary, treasurer | 50 | $44,058 | " | ||
2001 | Secretary, treasurer | 50 | $39,649 | " | ||
2000 | Secretary, treasurer | 50 | $35,398 | " | ||
1999 | Secretary, treasurer | 50 | $36,045 | " | ||
Julie Nosko | 2007 | Business manager, Sheridan | 50 | $57,686 | Delphi Schools, Inc. | |
2006 | Business manager, Sheridan | 50 | $50,653 | " | ||
2005 | Administration | 0 | $40,089 | " | ||
2004 | Administration | $32,552 | " | |||
2003 | Administration | $31,823 | " | |||
2002 | Head of administration | $29,729 | " | |||
2001 | Head of administration | $24,579 | " | |||
2000 | [undisclosed] | $20,076 | " | |||
James Notaro | 2006 | Marketing | $25,475 | Narconon Stone Hawk Rehabilitation Center, Inc. | ||
2005 | Marketing | $23,060 | " | |||
2004 | Marketing | $8,475 | " | |||
Natalie Nourian | 2008 | Teacher | ? | New Village Leadership Academy | ||
Terri Novitsky | 2009 | Agent for service of process | ? | Church of Scientology Mission of Malibu, Inc. |
| |
Andrea Shirlene Nowell | 1982 | Trustee | ? | Church of Scientology of Central Ohio | ||
Phyllis Nuccio | 2007 | Director, treasurer | 10 | $36,613 | Delphi Academy of Boston, Inc. | |
2006 | Director, treasurer | 10 | $45,100 | " | ||
2005 | Director, treasurer | 40 | $38,050 | " | ||
2004 | Director, treasurer | 40 | $33,850 | " | ||
2003 | Director, treasurer | 40 | $31,900 | " | ||
2002 | Director, treasurer | 40 | $30,633 | " | ||
2001 | Director, treasurer | 40 | $28,053 | " | ||
2000 | Director, treasurer | 40 | $23,866 | " | ||
1999 | Director, treasurer | 42 | $22,596 | " | ||
Siofra Nugent | 2006 | Chief executive officer | 40 | $61,400 | Ability Academy Inc. (dba, Delphi Academy of San Diego) | |
2005 | Chief executive officer | 0 | $56,650 | " | ||
2004 | Chief executive officer | 0 | $0 | " | ||
Leesa Nutall | 2005 | Agent for service of process | ? | Bio-Cleansing Center of America Foundation | ||
Kwabena Nyamekye | 2004 | Associate medical director | ? | Downtown Medical, P.C. | ||
David Nyden | 2006 | Tax return preparer | ? | Standard Education, Inc. | ||
2005 | Tax return preparer | ? | " | |||
2004 | Tax return preparer | ? | " | |||
2003 | Tax return preparer | ? | " | |||
2002 | Tax return preparer | ? | " | |||
2001 | Tax return preparer | ? | " | |||
1999 | Tax return preparer | ? | " |
Index A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Links marked with "[a]" are generated automatically using Kristi Wachter's "Scientology Service Completions Database," they have not been researched manually, therefore it is possible that irrelevant links are provided, although unlikely. Over time, all names will be researched manually.