All of them, those in power, and those who want the power, would pamper us, if we agreed to overlook their crookedness by wilfully restricting our activities.
Disclaimer: Dianetics and Scientology are trademarks of the Religious Technology Center (RTC.) These pages and their author are not connected with the Church of Scientology or RTC, or any other organization residing under their corporate umbrella.
This site is best viewed using a highly standards-compliant browser
Alphabetically ordered on last name.
Index A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Year | Duty | Hrs/wk | Amount | Entity | Possible links to Scientology |
Rodrigo Ubillus | 2008 | Senior director of expansion | ? | Narconon Northern California | ||
2007 | Senior director of expansion | 40 | $101,592 | " | ||
Jens Uhrskov | 1993 | Director | ? | Church of Scientology International (CSI) | ||
1991 | Director | $2,060 | " | |||
1990 | Director | $1,470 | " | |||
1989 | Director | $1,470 | " | |||
International Management Executive Committee (IMEC) | ? | " | ||||
1988 | Director | $13,036 | " | |||
Dana Ulan | 1993 | Secretary | ? | Citizens Commission on Human Rights | ||
Freddy Ulan | 1993 | Director, trustee | ? | Citizens Commission on Human Rights | ||
Stephen Upham | 2008 | General manager | ? | AGR Group, LLC | ||
Anthony P. Urbanek | 2009 | Director | ? | Silent Surgery Education and Advisement, Inc. | ||
Gerald Y. Ushijima (CPA) | 2007 | Paid tax return preparer | ? | Narconon - Hawaii* | ||
2006 | Tax return preparer | ? | " | |||
2005 | Tax return preparer | ? | " | |||
2004 | Tax return preparer | ? | " | |||
2003 | Tax return preparer | ? | " |
Index A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Links marked with "[a]" are generated automatically using Kristi Wachter's "Scientology Service Completions Database," they have not been researched manually, therefore it is possible that irrelevant links are provided, although unlikely. Over time, all names will be researched manually.