Foundation for Advancements in Science and Education: form 990 filings
Last updated on May 14, 2008 20:41
Contents
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General informationEmployer Identification Number (EIN):95-3711811 Stated primary purpose
(
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revenue, expenses, and changes in net assets or funds balances[From Part 1 of 990 filings] | ||||||||||||
| Line | Description | 2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
Comments | |
| 1b | Direct public support | 156,548$ | 293,673$ | 530,921$ | 161,965$ | 178,891$ | 467,083$ | 826,062$ | 1,268,638$ | 1,807,493$ | ||
| 1d | Government contributions (grants) | 200$ | 99,246$ | 17,852$ | 82,135$ | 963,776$ | ||||||
| 1e cash | Contributions, gifts, grants, and similar amounts received | 156,748$ | 293,673$ | 530,921$ | 261,211$ | 178,891$ | 467,083$ | 843,914$ | 1,350,773$ | 2,771,269$ | ||
| 2 | Program services revenue including government fees and contracts | 330,600$ | 5,199$ | 13,024$ | 8,463$ | 3,247$ | 24,749$ | 11,471$ | 52,233$ | |||
| 3 | Membership dues and assessments | 13,024$ | ||||||||||
| 4 | Interest on savings and temporary cash investments | 59$ | 71$ | 70$ | 64$ | 60$ | 207$ | 4,677$ | 6,092$ | 5,745$ | ||
| 8Aa | Gross amount from sales of securities | 16,253$ | ||||||||||
| 8Ab | Less cost of goods sold | 21,225$ | ||||||||||
| 8Ba | Gross amount from sales of other assets | 196,537$ | 152,769$ | |||||||||
| 8Bb | Less cost of goods sold | 31,036$ | 20,175$ | |||||||||
| 8d | Net gain or (loss) from sales of assets other than inventory | 165,501$ | 132,594$ | -4,972$ | ||||||||
| 10a | Gross sales of inventory, less return and allowances | 261,122$ | 385,257$ | 283,472$ | 336,993$ | 455,747$ | 359,145$ | 215,485$ | ||||
| 10b | Less cost of goods sold | 20,569$ | 36,579$ | 34,031$ | 44,270$ | 58,118$ | 136,756$ | 82,536$ | ||||
| 10c | Gross profit or (loss) from sales of inventory | 240,553$ | 348,678$ | 249,441$ | 292,723$ | 397,629$ | 222,389$ | 132,949$ | ||||
| 11 | Other revenue | 80,690$ | 105,648$ | 94,362$ | 104,615$ | 131,111$ | 137,147$ | 298,053$ | 284,796$ | 405,551$ | ||
| 12 | Total revenue | 808,650$ | 753,269$ | 803,878$ | 511,508$ | 567,966$ | 895,435$ | 1,569,022$ | 1,875,521$ | 3,367,747$ | ||
| 13 | Program services expenses | 626,605$ | 494,093$ | 554,291$ | 353,620$ | 355,687$ | 603,294$ | 1,422,748$ | 1,505,306$ | 2,629,409$ | ||
| 14 | Management and general expenses | 233,464$ | 168,417$ | 186,758$ | 127,634$ | 125,464$ | 227,678$ | 342,402$ | 370,137$ | 548,436$ | ||
| 15 | Fundraising expenses | 52,929$ | 37,863$ | 54,929$ | 33,163$ | 39,860$ | 40,517$ | 43,772$ | 62,293$ | 115,143$ | ||
| 17 | Total expenses | 912,998$ | 700,373$ | 795,978$ | 514,417$ | 521,011$ | 871,489$ | 1,808,922$ | 1,937,736$ | 3,292,988$ | ||
| 18 | Excess or (deficit) for the year | -104,348$ | 52,896$ | 7,900$ | -2,909$ | 46,955$ | 23,946$ | -239,900$ | -62,215$ | 74,759$ | ||
| 19 | Net assets or fund balances at beginning of year | 58,209$ | 5,313$ | -2,586$ | 323$ | -46,633$ | -70,577$ | 182,874$ | 245,088$ | 170,333$ | ||
| 20 | Other changes in net assets or fund balances | -6,499$ | -1$ | 1$ | -1$ | 1$ | -4$ | |||||
| 21 | Net assets or fund balances at end of year | -52,638$ | 58,209$ | 5,313$ | -2,586$ | 323$ | -46,632$ | -57,026$ | 182,874$ | 245,088$ | ||
Analysis of income-producing activities[From Part 7 of 990 filings] | ||||||||||||
| Raw statement - corrected | 2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
Comments | ||
| Distribution of videotapes | 240,553$ | 348,678$ | 165,501$ | 132,594$ | 283,472$ | 292,723$ | 397,629$ | 222,389$ | 132,949$ | |||
| Rent | 5,199$ | 13,024$ | 13,024$ | 8,463$ | 3,247$ | 24,749$ | ||||||
| Royalties | 80,690$ | 105,648$ | 94,362$ | 104,615$ | 131,111$ | 137,147$ | 298,053$ | 284,796$ | 405,551$ | |||
| Seminar/workshop fees | 11,471$ | 52,233$ | ||||||||||
| Sponsorship revenue and registration fees | 330,600$ | |||||||||||
Statement of functional expenses[From Part 2 of 990 filings] | ||||||||||||
| Line | Description | 2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
Comments | |
| 22 cash | Grants and allocations | 60,000$ | 2,000$ | 5,000$ | ||||||||
| 25Aa | Compensation of officers, directors, etc. | 212,000$ | 216,843$ | 216,126$ | 217,144$ | 158,255$ | 171,899$ | 117,261$ | 275,614$ | 342,824$ | ||
| 26A | Other salaries and wages | 150,577$ | 126,426$ | 85,565$ | 46,152$ | 62,189$ | 177,049$ | 569,139$ | 475,217$ | 483,003$ | ||
| 28A | Other employee benefits | 15,865$ | 14,268$ | 15,775$ | 6,624$ | 9,027$ | 13,993$ | 27,930$ | 32,972$ | 18,079$ | ||
| 29A | Payroll taxes | 38,099$ | 20,797$ | 15,689$ | 18,692$ | 32,009$ | 28,576$ | 38,682$ | 23,833$ | |||
| Sum of salary-related expenses | 416,541$ | 357,537$ | 338,263$ | 285,609$ | 248,163$ | 394,950$ | 742,906$ | 822,485$ | 867,739$ | |||
| 30A | Professional fundraising fees | 33,691$ | ||||||||||
| 31A | Accounting fees | 1,704$ | 1,046$ | 3,534$ | 8,204$ | 16,592$ | 6,678$ | 12,254$ | 14,297$ | 17,434$ | ||
| 32A | Legal fees | 1,205$ | 1,055$ | 7,238$ | 2,845$ | 5,317$ | 669$ | 19,333$ | 11,898$ | 9,120$ | ||
| 33A | Supplies | 9,035$ | 11,367$ | 9,266$ | 6,080$ | 6,140$ | 11,716$ | 16,953$ | 20,007$ | 20,412$ | ||
| 34A | Telephone | 17,037$ | 16,041$ | 14,376$ | 15,565$ | 13,593$ | 24,111$ | 31,287$ | 36,961$ | 49,795$ | ||
| 35A | Postage and shipping | 20,551$ | 27,021$ | 18,357$ | 14,601$ | 26,648$ | 23,651$ | 42,337$ | 47,795$ | 58,664$ | ||
| 36A | Occupancy | 47,939$ | 49,158$ | 53,921$ | 50,966$ | 49,792$ | 35,329$ | 48,854$ | 40,616$ | 48,858$ | ||
| 37A | Equipment rental and maintenance | 11,142$ | 1,823$ | 5,250$ | 11,583$ | 13,455$ | 10,127$ | 18,042$ | 16,105$ | 22,825$ | ||
| 38A | Printing and publications | 39,481$ | 65,878$ | 28,310$ | 12,436$ | 14,844$ | 35,413$ | 23,109$ | 9,501$ | 55,958$ | ||
| 39A | Travel | 6,191$ | 8,361$ | 3,893$ | 11,143$ | 11,758$ | 5,806$ | 31,430$ | 40,792$ | 50,194$ | ||
| 40A | Conferences, conventions, and meetings | 1,902$ | 9,576$ | 10,500$ | 1,355$ | 7,413$ | 10,833$ | 26,815$ | 34,037$ | |||
| 41A | Interest | 11,823$ | 4,025$ | 3,637$ | 4,269$ | 4,814$ | 6,774$ | 9,972$ | 3,524$ | |||
| 42A | Depreciation, depletion, etc. | 1,831$ | ||||||||||
| 43A | Other expenses not covered above | 326,616$ | 113,794$ | 299,433$ | 91,116$ | 108,540$ | 308,852$ | 741,612$ | 844,940$ | 2,052,952$ | ||
| 44A | Total functional expenses | 912,998$ | 700,373$ | 795,978$ | 514,417$ | 521,011$ | 871,489$ | 1,808,922$ | 1,937,736$ | 3,292,988$ | ||
Other expenses[From Part II/Line 43 of 990 filings] | ||||||||||||
| Raw statement - corrected | 2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
Comments | ||
| Bank charges | 7,463$ | 4,507$ | 2,769$ | 2,778$ | 2,598$ | 4,580$ | 5,583$ | 2,868$ | 1,112$ | |||
| Capital expenditures | 4,564$ | 1,570$ | ||||||||||
| Consulting, pgm svc | 91,333$ | |||||||||||
| Educational events and publications exp | 102,691$ | |||||||||||
| Insurance | 10,418$ | 11,103$ | 10,308$ | 11,923$ | 9,027$ | 12,442$ | 13,709$ | 10,740$ | 19,997$ | |||
| License, fees and taxes | 5,418$ | |||||||||||
| Membership dues | 2,850$ | 1,515$ | 2,534$ | 7,800$ | 10,464$ | 12,956$ | ||||||
| Miscellaneous | 1,731$ | 1,691$ | 3,055$ | 4,807$ | 4,300$ | 4,663$ | 2,702$ | |||||
| Other expenses | 4,336$ | |||||||||||
| Outreach programs and materials | 69,516$ | 71,640$ | 255,583$ | 65,731$ | 68,195$ | 144,203$ | 141,027$ | 250,303$ | 876,257$ | |||
| Royalties | 36,927$ | 22,208$ | 24,478$ | 8,993$ | 24,150$ | 34,187$ | 27,540$ | 25,412$ | 28,162$ | |||
| Video production | 106,099$ | 541,653$ | 540,490$ | 1,110,196$ | ||||||||
Grants and allocations[From Part II/Line 22 of 990 filings] | ||||||||||||
| Grantees | 2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
Raw statement - corrected | ||
| Basic Life Institute | 1,000$ | Tile flooring replacement | ||||||||||
| Iowa Public Television | 15,000$ | Support localized versions of educational TV and web content produced by FASE | ||||||||||
| KLVX | 15,000$ | Support localized versions of educational TV and web content produced by FASE | ||||||||||
| KRLU | 15,000$ | Support localized versions of educational TV and web content produced by FASE | ||||||||||
| Russian Academy of Medical Sciences | 2,000$ | Research into human contamination and detoxification | ||||||||||
| Sexto Sol Center for Community Action | 4,000$ | Building construction | ||||||||||
| WLAE TV 32 | 15,000$ | Support localized versions of educational TV and web content produced by FASE | ||||||||||
Payments to affiliates[From Part I/Line 16 of 990 filings] None | ||||||||||||
Balance sheets[From Part IV of 990 filings] | ||||||||||||
| Line | Description | 2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
Comments | |
| 45B | Cash — non-interest-bearing | 28,889$ | 92,381$ | 41,681$ | 35,978$ | 42,583$ | 19,969$ | 45,951$ | 33,224$ | 17,812$ | ||
| 46B | Savings and temporary cash investments | 59,403$ | 366,828$ | 227,276$ | ||||||||
| 47Ba | Accounts receivable | 62,900$ | ||||||||||
| 47Bc | Accounts receivable net of doubful accounts | 62,900$ | ||||||||||
| 51Ba | Other notes and loans receivable | 10,780$ | ||||||||||
| 51Bc | Other notes and loans receivable net of doubtful accounts | 10,780$ | ||||||||||
| 55Ba | Investments — land, buildings, and equipment: basis | 7,183$ | ||||||||||
| 55Bb | Less: accumulated depreciation | 1,831$ | ||||||||||
| 55Bc | Investments — land, buildings, and equipment net of accumulated depreciation | 5,352$ | ||||||||||
| 58B | Other assets | 50$ | 600$ | 360$ | 200$ | |||||||
| 59B | Total assets | 107,921$ | 92,381$ | 41,681$ | 35,978$ | 42,633$ | 20,569$ | 105,714$ | 400,252$ | 245,088$ | ||
| 60B | Accounts payable and accrued expenses | 39,540$ | ||||||||||
| 64Bb | Mortgages and other notes payable | 28,019$ | 117,500$ | 117,500$ | ||||||||
| 65B | Other liabilities | 93,000$ | 34,172$ | 36,368$ | 38,564$ | 42,310$ | 67,201$ | 45,242$ | 99,878$ | |||
| 66B | Total liabilities | 160,559$ | 34,172$ | 36,368$ | 38,564$ | 42,310$ | 67,201$ | 162,742$ | 217,378$ | |||
| 67B | Unrestricted | -52,638$ | 38,209$ | -31,832$ | -32,503$ | -4,430$ | -64,704$ | -100,284$ | 7,909$ | 150,697$ | ||
| 68B | Temporarily restricted | 20,000$ | 37,145$ | 29,917$ | 4,753$ | 18,072$ | 43,258$ | 174,965$ | 94,391$ | |||
| 73B | Total net assets or fund balances | -52,638$ | 58,209$ | 5,313$ | -2,586$ | 323$ | -46,632$ | -57,026$ | 182,874$ | 245,088$ | ||
Statement of program service accomplishments
[From Part III of 990 filings]
People/corporations linked to the entity
[From various sources.]
| Name | Relation | Duty | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | Comments |
| Marie Cecchini | Employee | Researcher | 62,400$ | 59,550$ | |||||||||
| James Dahlgren (Dr) | Other | Associate | ✔ | ||||||||||
| John Davis | Employee | Video editor | 56,000$ | 47,680$ | 83,520$ | ||||||||
| Marlene Dermer | Employee | Project director | 76,249$ | ||||||||||
| Jack Dirmann | Director | Board member | 0$ | ||||||||||
| Whitney Fair | Director | Secretary | 9,435$ | 41,367$ | |||||||||
| Stephanie Hamilton | Contractor | Outreach consultant | 53,570$ | ||||||||||
| Kathie Heard | Employee | Senior producer | 75,400$ | ||||||||||
| Steven Heard | Director | Board member | 0$ | ||||||||||
| Director | Director | 0$ | 0$ | 0$ | 0$ | 0$ | 0$ | 131,002$ | |||||
| Director | President | 149,986$ | |||||||||||
| David Hendry | Employee | Curriculum director | 75,829$ | 95,168$ | |||||||||
| Robert Hoffman | Director | Director | 0$ | 0$ | |||||||||
| Leonard Klein | Director | Board member | 0$ | ||||||||||
| Director | Director | 0$ | 0$ | 0$ | 0$ | 0$ | 0$ | 0$ | 0$ | ||||
| Ray Mellado | Director | Board member | 0$ | ||||||||||
| Director | Director | 0$ | 0$ | 0$ | 0$ | 0$ | 0$ | 0$ | 0$ | ||||
| Robert Mikuriya | Employee | Producer | 98,800$ | 104,125$ | 127,500$ | ||||||||
| Keith Miller | Director | President | 131,259$ | 132,809$ | 130,451$ | 96,144$ | 63,594$ | 52,904$ | 54,481$ | 74,720$ | |||
| Director | Vice president | 115,711$ | |||||||||||
| Employee | Tax return preparer | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Roger Nelson Nelson & Cheatham | Contractor | Tax return preparer | ✔ | ✔ | |||||||||
| Racquel Palmese | Director | Director | 15,945$ | 22,125$ | 49,465$ | ||||||||
| David Root (Dr) | Other | Medical consultant | ✔ | ||||||||||
| Other | Senior associate | ✔ | |||||||||||
| Linda Rosen | Director | Board member | 0$ | ||||||||||
| Racquel Skolnik | Director | Board member, researcher | 23,000$ | ||||||||||
| Director | Director | 0$ | 500$ | 59,321$ | 43,502$ | 51,905$ | |||||||
| Employee | Senior researcher | 59,321$ | |||||||||||
| Carl Smith | Director | Secretary | 94,785$ | ||||||||||
| Director | Secretary, vice president | 96,463$ | 94,806$ | 111,961$ | 75,464$ | 79,951$ | 57,402$ | ||||||
| Director | Vice president | 4,500$ | |||||||||||
| Employee | Senior editor | 79,966$ | 56,802$ | 65,368$ | |||||||||
| Employee | Tax return preparer | ✔ | ✔ | ||||||||||
| Kay Toliver | Contractor | Technical consultation, speaker fees and royalties | 73,104$ | ||||||||||
| Lea Ybarra | Contractor | Book editing and production |


